<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aquatic Plant Management &#8211; Aquarius-Systems</title>
	<atom:link href="https://aquarius-systems.com/category/aquatic-plant-management/feed/" rel="self" type="application/rss+xml" />
	<link>https://aquarius-systems.com</link>
	<description>Surface Water Management Equipment</description>
	<lastBuildDate>Fri, 17 Apr 2026 17:36:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://aquarius-systems.com/wp-content/uploads/2022/01/cropped-favicon-32x32.png</url>
	<title>Aquatic Plant Management &#8211; Aquarius-Systems</title>
	<link>https://aquarius-systems.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Decades of Data Shows Harvesters Markedly Reduce Weed Growth</title>
		<link>https://aquarius-systems.com/harvesters-reduce-aquatic-weed-growth/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 17:10:03 +0000</pubDate>
				<category><![CDATA[Aquatic Plant Management]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[aquatic weed harvesting long term results]]></category>
		<category><![CDATA[Camp and Center Lakes Wisconsin management]]></category>
		<category><![CDATA[eutrophic lake plant control]]></category>
		<category><![CDATA[HM-420 weed harvester lakes]]></category>
		<category><![CDATA[invasive aquatic species Wisconsin lakes]]></category>
		<category><![CDATA[transport barge offloading conveyor lakes]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=9545</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Herbicide Costs vs. Mechanical Management on Northern Wisconsin Lakes</title>
		<link>https://aquarius-systems.com/eurasian-water-milfoil-the-high-cost-of-chemicals-vs-smart-management/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 18 Dec 2025 17:43:03 +0000</pubDate>
				<category><![CDATA[Aquatic Plant Management]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[aquatic herbicides]]></category>
		<category><![CDATA[eurasian water milfoil]]></category>
		<category><![CDATA[invasive aquatic plants]]></category>
		<category><![CDATA[lake commissions]]></category>
		<category><![CDATA[lake management strategy]]></category>
		<category><![CDATA[mechanical harvesting]]></category>
		<category><![CDATA[milfoil control costs]]></category>
		<category><![CDATA[navigation channels]]></category>
		<category><![CDATA[Northern Wisconsin lakes]]></category>
		<category><![CDATA[sustainable lake management]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=8480</guid>

					<description><![CDATA[For over a decade, lakes across Northern Wisconsin have spent staggering sums of money attempting to control Eurasian water milfoil with herbicides. The Lower Eagle River Chain of Lakes Commission, formed in 2007 specifically to tackle this invasive species, is a case in point. Eurasian water milfoil grows aggressively, uprooting native vegetation, disrupting aquatic habitats,]]></description>
										<content:encoded><![CDATA[<p data-start="610" data-end="881">For over a decade, lakes across Northern Wisconsin have spent staggering sums of money attempting to control Eurasian water milfoil with herbicides. The Lower Eagle River Chain of Lakes Commission, formed in 2007 specifically to tackle this invasive species, is a case in point.</p>
<p data-start="883" data-end="1278">Eurasian water milfoil grows aggressively, uprooting native vegetation, disrupting aquatic habitats, and interfering with recreation. By 2013, the Commission was spending up to $250,000 per year on herbicide treatments to control approximately 300 acres of milfoil. Grants helped fund these efforts, but by the mid-2010s, funding had dwindled to around $50,000 annually.</p>
<p data-start="1280" data-end="1660">After a decade of chemical treatment, the Commission made a bold decision to stop using herbicides altogether. The results? Within a few years, the milfoil population began rebounding. According to the aquatic ecologist who has monitored these lakes for 18 years, the plant is “too big, it’s too much” for manual removal alone, which costs roughly $2,500 per day.</p>
<p data-start="1662" data-end="1896">The lesson is clear: eradication with herbicides is expensive, temporary, and environmentally damaging. Even if chemicals were used without regard for ecological impacts, controlling the entire population long-term is not practical.</p>
<p data-start="1898" data-end="2268"><img fetchpriority="high" decoding="async" class="size-medium wp-image-5508 alignleft" src="https://aquarius-systems.com/wp-content/uploads/2023/05/H-1020-in-Iowa-300x178.jpg" alt="Harvesting aquatic plants in Iowa" width="300" height="178" srcset="https://aquarius-systems.com/wp-content/uploads/2023/05/H-1020-in-Iowa-300x178.jpg 300w, https://aquarius-systems.com/wp-content/uploads/2023/05/H-1020-in-Iowa-280x166.jpg 280w, https://aquarius-systems.com/wp-content/uploads/2023/05/H-1020-in-Iowa.jpg 475w" sizes="(max-width: 300px) 100vw, 300px" />Instead, a management-focused approach should to taken to target plants that interfere with navigation and recreation rather than attempting total eradication. Mechanical harvesting offers a solution; it doesn’t attempt to eliminate every plant but efficiently manages growth, maintains recreational access, and avoids repeated herbicide costs.</p>
<p data-start="2270" data-end="2628">After more than a decade of observation, the evidence is in: spending hundreds of thousands of dollars chasing eradication with chemicals is far less effective than strategic, mechanical management. It’s time for a shift in mindset: toleration and control, rather than endless eradication efforts, may be the only sustainable way forward for our lakes.</p>
<p data-start="2270" data-end="2628"><a href="https://www.wjfw.com/news/eurasian-water-milfoil-rebounds-in-lower-eagle-river-chain-of-lakes/article_569b107c-2e3a-4131-9bfc-14cfd1b95b8e.html" target="_blank" rel="noopener">Read more about the Lower Eagle River Chain of Lakes Commission’s milfoil efforts</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Aquatic Weed Harvester Controls Filamentous Algae in Private Community Ponds</title>
		<link>https://aquarius-systems.com/aquatic-weed-harvester-stops-green-living/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 21 Nov 2025 17:15:45 +0000</pubDate>
				<category><![CDATA[Aquatic Plant Management]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[algae control]]></category>
		<category><![CDATA[aquatic vegetation removal]]></category>
		<category><![CDATA[community lake management]]></category>
		<category><![CDATA[EH-220 harvester]]></category>
		<category><![CDATA[filamentous algae]]></category>
		<category><![CDATA[mechanical algae removal]]></category>
		<category><![CDATA[pond restoration]]></category>
		<category><![CDATA[private lake community]]></category>
		<category><![CDATA[recreational pond maintenance]]></category>
		<category><![CDATA[shallow pond management]]></category>
		<category><![CDATA[small weed harvester]]></category>
		<category><![CDATA[surface algae removal]]></category>
		<category><![CDATA[trailer conveyor system]]></category>
		<category><![CDATA[TRC-12 conveyor]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=8348</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Apple River Flowage Wraps Up Another Strong Harvest Season</title>
		<link>https://aquarius-systems.com/apple-river-flowage-wraps-up-another-strong-harvest-season/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 23 Oct 2025 16:03:21 +0000</pubDate>
				<category><![CDATA[Aquatic Plant Management]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Apple River Flowage]]></category>
		<category><![CDATA[aquatic plant harvesting equipment]]></category>
		<category><![CDATA[aquatic vegetation management]]></category>
		<category><![CDATA[aquatic weed harvesting]]></category>
		<category><![CDATA[coontail management]]></category>
		<category><![CDATA[curly-leaf pondweed control]]></category>
		<category><![CDATA[lake management Wisconsin]]></category>
		<category><![CDATA[lake weed harvesting program]]></category>
		<category><![CDATA[lake weed removal]]></category>
		<category><![CDATA[mechanical aquatic plant management]]></category>
		<category><![CDATA[nutrient removal lakes]]></category>
		<category><![CDATA[Polk County Wisconsin]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=8269</guid>

					<description><![CDATA[As the harvest season winds down, aquatic weed harvesters across the region are being pulled from the water and stored for winter. For many lake districts, this time of year brings a chance to reflect on the season’s results—and the numbers out of Polk County are impressive. The Apple River Protection and Rehabilitation District (ARPRD)]]></description>
										<content:encoded><![CDATA[<p>As the harvest season winds down, aquatic weed harvesters across the region are being pulled from the water and stored for winter. For many lake districts, this time of year brings a chance to reflect on the season’s results—and the numbers out of Polk County are impressive.</p>
<p>The Apple River Protection and Rehabilitation District (ARPRD) reported removing roughly 2.73 million pounds of aquatic vegetation from the Apple River Flowage as of June of this year. This follows back-to-back years where totals reached around 3.8 million pounds, highlighting a consistent and highly productive management program.</p>
<h2 data-start="892" data-end="933">Keeping the Flowage Open and Healthy</h2>
<p><img decoding="async" class="size-full wp-image-8272 alignright" src="https://aquarius-systems.com/wp-content/uploads/2025/10/Apple-River-Flowage.jpg" alt="View from shore of the Apple River Flowage." width="275" height="183" /></p>
<p data-start="934" data-end="1253">The 640-acre Apple River Flowage sits within a watershed that covers more than 111,000 acres. As with many Wisconsin waterways, invasive and fast-growing native plants—like coontail and curly-leaf pondweed—can quickly limit boating access, trap nutrients, and reduce dissolved oxygen levels if left unmanaged.</p>
<p data-start="1255" data-end="1602">Through consistent mechanical harvesting, the ARPRD helps maintain navigation channels, improve water flow, and reduce the buildup of decaying plant matter that can lead to poor water quality. Unlike chemical treatments, mechanical removal takes the vegetation out of the water entirely, helping reduce nutrient recycling and long-term regrowth.</p>
<h2 data-start="1609" data-end="1658">A Sustainable Approach to Aquatic Management</h2>
<p data-start="1659" data-end="1948">Mechanical harvesting is one of the most effective and environmentally responsible tools for managing dense aquatic growth. By physically removing weeds rather than killing them in place, this method helps protect fish habitat, limit algae growth, and keep waterways open for recreation.</p>
<p data-start="1950" data-end="2120">The Apple River Flowage’s ongoing success shows how local commitment, steady maintenance, and the right equipment can make a lasting impact on the health of a waterway.</p>
<p data-start="1950" data-end="2120"><a href="https://arprd.org/" target="_blank" rel="noopener">Learn about ARPRD</a></p>
<p data-start="1950" data-end="2120"><a href="https://www.theameryfreepress.com/news/apple-river-flowage-prepares-for-record-weed-harvest/article_a4a15a71-3053-4dc2-bbef-1601e999a952.html" target="_blank" rel="noopener">Read More</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Chemical Spraying Causes Major Fish Kill in Florida Canal</title>
		<link>https://aquarius-systems.com/chemical-spraying-causes-major-fish-kill-in-florida-canal/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 15 Jul 2025 18:18:06 +0000</pubDate>
				<category><![CDATA[Aquatic Plant Management]]></category>
		<category><![CDATA[Lake & Waterway Management]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recreation & Fisheries]]></category>
		<category><![CDATA[Water Quality & Pollution]]></category>
		<category><![CDATA[fish kill]]></category>
		<category><![CDATA[fishkill]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=8153</guid>

					<description><![CDATA[Following a chemical treatment aimed at controlling aquatic vegetation in Port St. Lucie’s Elkhorn Canal, residents reported what they called the “worst smell in the entire world” as countless fish perished on the canal’s surface. Water tests revealed that dissolved oxygen levels plunged to levels unsustainable for aquatic life—an unintended but severe consequence of the]]></description>
										<content:encoded><![CDATA[<p>Following a chemical treatment aimed at controlling aquatic vegetation in Port St. Lucie’s Elkhorn Canal, residents reported what they called the “worst smell in the entire world” as countless fish perished on the canal’s surface. Water tests revealed that dissolved oxygen levels plunged to levels unsustainable for aquatic life—an unintended but severe consequence of the applied chemicals.</p>
<p>Critics argue that proper dissolved-oxygen testing should have been completed before treatment—something the contractor failed to do. Environmental advocates now recommend exploring safer alternatives, such as mechanical harvesting or biological controls, to manage vegetation without triggering oxygen depletion or fish kills.</p>
<p><a href="https://www.wptv.com/news/protecting-paradise/worst-smell-in-the-entire-world-neighbors-react-to-fish-kill-in-treasure-coast-canal" target="_blank">Read More</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>How the Loss of Aquatic Plants Threatens Lake Ecosystems</title>
		<link>https://aquarius-systems.com/how-the-loss-of-aquatic-plants-threatens-lake-ecosystems/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 27 Mar 2025 19:56:42 +0000</pubDate>
				<category><![CDATA[Aquatic Plant Management]]></category>
		<category><![CDATA[Recreation & Fisheries]]></category>
		<category><![CDATA[aquatic vegetation]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=7813</guid>

					<description><![CDATA[Lakes and wetlands across the United States are facing a big problem — the loss of important aquatic plants. One example is Lake Mattamuskeet in North Carolina, where underwater plants have almost disappeared. This loss is hurting the lake’s health and the many birds that depend on it. Aquatic plants are very important for keeping]]></description>
										<content:encoded><![CDATA[<p><strong>Lakes and wetlands across the United States are facing a big problem</strong> — the loss of important aquatic plants. One example is Lake Mattamuskeet in North Carolina, where underwater plants have almost disappeared. This loss is hurting the lake’s health and the many birds that depend on it.</p>
<p>Aquatic plants are very important for keeping lakes healthy. They help keep the water clean by reducing harmful nutrients, provide homes for fish, and prevent the lake bottom from washing away. When these plants disappear, the lake becomes unbalanced. The water becomes cloudy, oxygen levels drop, and fish populations start to die.</p>
<p>In Lake Mattamuskeet, the loss of plants has made the water murky and full of nutrients, which encourages harmful algae to grow. These algae blooms make things worse by blocking sunlight and using up oxygen. Fewer plants also mean less food for birds that migrate to the lake, which is another big problem.</p>
<p><strong>Restoring Balance to Our Lakes</strong><br />
Bringing back aquatic plants is key to restoring the health of lakes like Mattamuskeet. When native plants return, they improve water quality, provide food and shelter for wildlife, and help stabilize the ecosystem. Efforts to control invasive species and allow native vegetation to grow can help break the cycle of decline. By protecting and restoring these plants, we give lakes a chance to heal and support the many species that depend on them.</p>
<p><a href="https://www.theassemblync.com/news/environment/mattamuskeet-lake-refuge-birds-eastern-nc/" target="_blank" rel="noopener">Read More</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Lake Killarney Restoration Removes One Million Pounds of Weeds</title>
		<link>https://aquarius-systems.com/over-one-million-pounds-of-vegetation-removed-from-lake/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 10 Dec 2024 16:59:53 +0000</pubDate>
				<category><![CDATA[Aquatic Plant Management]]></category>
		<category><![CDATA[algae prevention]]></category>
		<category><![CDATA[aquatic ecosystems]]></category>
		<category><![CDATA[aquatic weed harvester]]></category>
		<category><![CDATA[invasive vegetation removal]]></category>
		<category><![CDATA[Lake Killarney]]></category>
		<category><![CDATA[lake management]]></category>
		<category><![CDATA[lake restoration]]></category>
		<category><![CDATA[mechanical harvesting]]></category>
		<category><![CDATA[Tallahassee Florida]]></category>
		<category><![CDATA[water quality improvement]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=7674</guid>

					<description><![CDATA[Lake Killarney in northeast Tallahassee is undergoing its first major cleanup in decades, addressing years of overgrowth that made the waterway inaccessible for residents. Using a specialized aquatic weed harvester, over one million pounds of invasive vegetation were removed in just one week, with more progress to come. The cleanup effort aimed to improve water]]></description>
										<content:encoded><![CDATA[<p>Lake Killarney in northeast Tallahassee is undergoing its first major cleanup in decades, addressing years of overgrowth that made the waterway inaccessible for residents. Using a specialized aquatic weed harvester, over one million pounds of invasive vegetation were removed in just one week, with more progress to come.</p>
<p>The cleanup effort aimed to improve water quality and restore the lake&#8217;s ecosystem, which had been impacted by excessive vegetation. This significant environmental effort highlights the importance of preserving natural water bodies and ensuring sustainable ecosystems. Unlike chemical treatments, harvesters provide an eco-friendly method of managing vegetation with immediate results.</p>
<p>Aquatic weed harvesters play a crucial role in maintaining healthy water ecosystems by removing excessive vegetation. Without intervention, this vegetation eventually dies and decomposes, releasing nutrients into the water that can fuel harmful algae blooms. These blooms deplete oxygen levels, harm aquatic life, and diminish water quality, making weed harvesters an effective, environmentally-safe solution to prevent such environmental issues.</p>
<p><a href="https://www.wtxl.com/northeast-tallahassee/thank-goodness-over-one-million-pounds-of-vegetation-pulled-out-of-lake-killarney#google_vignette" target="_blank" rel="noopener">Read More</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Aquatic Plant Data Collection in Michigan&#8217;s Inland Lakes</title>
		<link>https://aquarius-systems.com/aquatic-plant-data-collection-in-michigans-inland-lakes/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 01 Oct 2024 21:22:15 +0000</pubDate>
				<category><![CDATA[Aquatic Plant Management]]></category>
		<category><![CDATA[aquatic plants]]></category>
		<category><![CDATA[inland lakes]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=7571</guid>

					<description><![CDATA[Aquatic plants play a crucial role in freshwater ecosystems, offering essential habitats for fish and supporting a wide range of ecosystem services. Known as macrophytes, these plants grow in or around water and can either be rooted in soil or float, with some being partially or fully submerged. Researchers from Michigan State University surveyed 78]]></description>
										<content:encoded><![CDATA[<p>Aquatic plants play a crucial role in freshwater ecosystems, offering essential habitats for fish and supporting a wide range of ecosystem services. Known as macrophytes, these plants grow in or around water and can either be rooted in soil or float, with some being partially or fully submerged.</p>
<p>Researchers from Michigan State University surveyed 78 lakes in northern Michigan to gain a better understanding of the vegetation within to gain a better understanding of the distribution and abundance of macrophytes in Michigan&#8217;s inland lakes.</p>
<p>A primary objective of the project was aimed at demonstrating how a larger dataset informs application approval and thus macrophyte management, with the hope that the model can be used across the state in the future as there are several factors to consider with aquatic vegetation removal.</p>
<p>Using the surveys explored in the MDNR project, the team can focus on efficient and cost-effective ways of finding invasive macrophytes before they pose serious problems and they consulted with biologists in the management units to identify high-priority lakes, as well as ones that would allow for sufficient data collection in the project timeframe.</p>
<p><a href="https://www.canr.msu.edu/news/msu-scientists-working-to-understand-distribution-of-michigan-s-native-invasive-aquatic-plants" target="_blank" rel="noopener">Read More</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>White River Harvesting Restores Flow and Waterway Health</title>
		<link>https://aquarius-systems.com/50000-lbs-of-vegetation-harvested-in-2-days/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 02 Apr 2024 21:32:44 +0000</pubDate>
				<category><![CDATA[Aquatic Plant Management]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[aquatic vegetation removal]]></category>
		<category><![CDATA[aquatic weed harvesting]]></category>
		<category><![CDATA[lake management]]></category>
		<category><![CDATA[mechanical harvesting]]></category>
		<category><![CDATA[millpond restoration]]></category>
		<category><![CDATA[river flow improvement]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[waterway maintenance]]></category>
		<category><![CDATA[White River Wisconsin]]></category>
		<category><![CDATA[wisconsin lakes]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=7286</guid>

					<description><![CDATA[The Friends of the White River in Wisconsin saw their 2013 weed harvest get off to a good start on Wednesday, June 26. The harvester and operators were on lease from the White River Flowage Lake Management District. The harvester, by the end of work on June 27, harvested an estimated 50,000 pounds of aquatic]]></description>
										<content:encoded><![CDATA[<p>The Friends of the White River in Wisconsin saw their 2013 weed harvest get off to a good start on Wednesday, June 26.</p>
<p>The harvester and operators were on lease from the White River Flowage Lake Management District. The harvester, by the end of work on June 27, harvested an estimated 50,000 pounds of aquatic vegetation currently choking out the waterway.</p>
<p>A very positive impact on the millpond can be seen from the Highway 73 bridge. The channels cut are  extremely obvious and show what a clean body of water can look like. A healthy millpond remains the focus of most Friends members. If the millpond is not maintained, impacts on other parts of the White River will be noticed in years to come.</p>
<p><a href="https://aquarius-systems.com/wp-content/uploads/2024/04/Neshkoro-Millpond-Gets-a-Face-Lift-White-River-Flowage-July-3-2013.pdf" target="_blank" rel="noopener">Read More</a></p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Chestermere Removes Over 210,000 kg of Lake Weeds</title>
		<link>https://aquarius-systems.com/232-tons-of-weeds-removed-from-chestermere-lake-in-2023/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 26 Mar 2024 21:07:04 +0000</pubDate>
				<category><![CDATA[Aquatic Plant Management]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[aquatic plants]]></category>
		<category><![CDATA[aquatic weed harvesting]]></category>
		<category><![CDATA[Canada lake management]]></category>
		<category><![CDATA[Chestermere Lake]]></category>
		<category><![CDATA[composting vegetation]]></category>
		<category><![CDATA[flowering rush]]></category>
		<category><![CDATA[invasive species control]]></category>
		<category><![CDATA[lake restoration]]></category>
		<category><![CDATA[mechanical harvesting]]></category>
		<category><![CDATA[water quality 60-character Title:]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=7219</guid>

					<description><![CDATA[The City of Chestermere, Canada, announced that they had harvested 210,675 kilograms of weeds from Chestermere Lake in 2023. “I know how important the water is to residents who live adjacent to it and all residents of Chestermere. Weed harvesting and weed control are an uppermost issue in most people&#8217;s minds,” interim CAO Pat Vincent]]></description>
										<content:encoded><![CDATA[<p>The City of Chestermere, Canada, announced that they had harvested 210,675 kilograms of weeds from Chestermere Lake in 2023.</p>
<p>“I know how important the water is to residents who live adjacent to it and all residents of Chestermere. Weed harvesting and weed control are an uppermost issue in most people&#8217;s minds,” interim CAO Pat Vincent said.</p>
<p>Chestermere Community Operations removed 132.5 harvester loads of weeds in 2023. Compared to 2022, when they removed 254.5 loads.</p>
<p>“We have been dealing with a flowering rush infestation, and it seems were enjoying some success in 2023 with the amount of flowering rush being removed from the lake is significantly lower than 2022, which to me is a good sign that we have been dealing with this issue effectively,” Vincent said.</p>
<p>The vegetation is then composted and used throughout the community.</p>
<p><a href="https://strathmorenow.com/articles/210675-kg-of-weeds-were-removed-from-chestermere-lake-in-2023-" target="_blank" rel="noopener">Read More</a></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
