<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>aquatic herbicides &#8211; Aquarius-Systems</title>
	<atom:link href="https://aquarius-systems.com/tag/aquatic-herbicides/feed/" rel="self" type="application/rss+xml" />
	<link>https://aquarius-systems.com</link>
	<description>Surface Water Management Equipment</description>
	<lastBuildDate>Fri, 27 Mar 2026 19:59:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://aquarius-systems.com/wp-content/uploads/2022/01/cropped-favicon-32x32.png</url>
	<title>aquatic herbicides &#8211; Aquarius-Systems</title>
	<link>https://aquarius-systems.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Glyphosate Study Retraction Raises Questions About Herbicide Safety</title>
		<link>https://aquarius-systems.com/glyphosate-study-retraction-raises-questions-about-herbicide-safety/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 23 Feb 2026 19:17:36 +0000</pubDate>
				<category><![CDATA[Aquatic Herbicides]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[aquatic herbicides]]></category>
		<category><![CDATA[ecosystem health]]></category>
		<category><![CDATA[Environmental Policy]]></category>
		<category><![CDATA[environmental research]]></category>
		<category><![CDATA[glyphosate]]></category>
		<category><![CDATA[herbicide safety]]></category>
		<category><![CDATA[independent review]]></category>
		<category><![CDATA[lake management]]></category>
		<category><![CDATA[pesticide regulation]]></category>
		<category><![CDATA[roundup]]></category>
		<category><![CDATA[scientific transparency]]></category>
		<category><![CDATA[water quality]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=9179</guid>

					<description><![CDATA[A recent article in The New York Times detailed the retraction of a once-prominent study that supported the safety of glyphosate, the active ingredient in Roundup. The paper had been cited for years as evidence that the herbicide posed minimal risk. But after concerns were raised about conflicts of interest and the integrity of the]]></description>
										<content:encoded><![CDATA[<p>A recent article in <em>The New York Times</em> detailed the retraction of a once-prominent study that supported the safety of glyphosate, the active ingredient in Roundup. The paper had been cited for years as evidence that the herbicide posed minimal risk. But after concerns were raised about conflicts of interest and the integrity of the research, the journal formally withdrew the study. For many, it was a reminder that even widely accepted conclusions can unravel when transparency comes into question.</p>
<p>Glyphosate is one of the most heavily used herbicides in the world. Regulatory decisions surrounding its approval have relied on research evaluating toxicity, exposure limits, and environmental impact. When a study that helped shape public confidence is pulled back, it naturally raises broader questions. Science is meant to evolve. That’s not a flaw — it’s the process. But it does highlight the importance of independent review, long-term data, and open disclosure of funding and methodology.</p>
<p><img fetchpriority="high" decoding="async" class=" wp-image-3084 alignright" src="https://aquarius-systems.com/wp-content/uploads/2022/01/Chemical-Treatment-300x131.jpg" alt="Spraying Aquatic Herbicides" width="357" height="156" srcset="https://aquarius-systems.com/wp-content/uploads/2022/01/Chemical-Treatment-300x131.jpg 300w, https://aquarius-systems.com/wp-content/uploads/2022/01/Chemical-Treatment-1024x446.jpg 1024w, https://aquarius-systems.com/wp-content/uploads/2022/01/Chemical-Treatment-768x334.jpg 768w, https://aquarius-systems.com/wp-content/uploads/2022/01/Chemical-Treatment-280x122.jpg 280w, https://aquarius-systems.com/wp-content/uploads/2022/01/Chemical-Treatment.jpg 1334w" sizes="(max-width: 357px) 100vw, 357px" />The same framework applies to aquatic herbicides used in lakes, ponds, and reservoirs. These products are also deemed safe when applied according to label directions, based on studies measuring water concentration levels, species sensitivity, and breakdown rates. Yet water systems are complex. Variables such as temperature, oxygen levels, sediment composition, and nutrient loading all influence outcomes in real-world conditions. Ongoing evaluation matters.</p>
<p>For communities managing aquatic vegetation, the discussion often comes down to balancing effectiveness, cost, and environmental impact. Mechanical harvesting, for example, physically removes vegetation from the water body — along with the nutrients contained in that plant material. Left in place, excessive vegetation eventually dies and decomposes, releasing nutrients that can contribute to algae blooms and reduced oxygen levels. Different management tools bring different trade-offs.</p>
<p>What the glyphosate retraction ultimately reinforces is this: sound environmental decisions depend on sound science. That science must be transparent, repeatable, and open to scrutiny. Whether addressing agricultural weeds or aquatic vegetation, long-term ecosystem health depends on continually testing assumptions and being willing to re-examine conclusions when new information emerges.</p>
<p><a href="https://www.nytimes.com/2026/01/02/climate/glyphosate-roundup-retracted-study.html" target="_blank" rel="noopener">Read More</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Herbicide Costs vs. Mechanical Management on Northern Wisconsin Lakes</title>
		<link>https://aquarius-systems.com/eurasian-water-milfoil-the-high-cost-of-chemicals-vs-smart-management/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 18 Dec 2025 17:43:03 +0000</pubDate>
				<category><![CDATA[Aquatic Plant Management]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[aquatic herbicides]]></category>
		<category><![CDATA[eurasian water milfoil]]></category>
		<category><![CDATA[invasive aquatic plants]]></category>
		<category><![CDATA[lake commissions]]></category>
		<category><![CDATA[lake management strategy]]></category>
		<category><![CDATA[mechanical harvesting]]></category>
		<category><![CDATA[milfoil control costs]]></category>
		<category><![CDATA[navigation channels]]></category>
		<category><![CDATA[Northern Wisconsin lakes]]></category>
		<category><![CDATA[sustainable lake management]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=8480</guid>

					<description><![CDATA[For over a decade, lakes across Northern Wisconsin have spent staggering sums of money attempting to control Eurasian water milfoil with herbicides. The Lower Eagle River Chain of Lakes Commission, formed in 2007 specifically to tackle this invasive species, is a case in point. Eurasian water milfoil grows aggressively, uprooting native vegetation, disrupting aquatic habitats,]]></description>
										<content:encoded><![CDATA[<p data-start="610" data-end="881">For over a decade, lakes across Northern Wisconsin have spent staggering sums of money attempting to control Eurasian water milfoil with herbicides. The Lower Eagle River Chain of Lakes Commission, formed in 2007 specifically to tackle this invasive species, is a case in point.</p>
<p data-start="883" data-end="1278">Eurasian water milfoil grows aggressively, uprooting native vegetation, disrupting aquatic habitats, and interfering with recreation. By 2013, the Commission was spending up to $250,000 per year on herbicide treatments to control approximately 300 acres of milfoil. Grants helped fund these efforts, but by the mid-2010s, funding had dwindled to around $50,000 annually.</p>
<p data-start="1280" data-end="1660">After a decade of chemical treatment, the Commission made a bold decision to stop using herbicides altogether. The results? Within a few years, the milfoil population began rebounding. According to the aquatic ecologist who has monitored these lakes for 18 years, the plant is “too big, it’s too much” for manual removal alone, which costs roughly $2,500 per day.</p>
<p data-start="1662" data-end="1896">The lesson is clear: eradication with herbicides is expensive, temporary, and environmentally damaging. Even if chemicals were used without regard for ecological impacts, controlling the entire population long-term is not practical.</p>
<p data-start="1898" data-end="2268"><img decoding="async" class="size-medium wp-image-5508 alignleft" src="https://aquarius-systems.com/wp-content/uploads/2023/05/H-1020-in-Iowa-300x178.jpg" alt="Harvesting aquatic plants in Iowa" width="300" height="178" srcset="https://aquarius-systems.com/wp-content/uploads/2023/05/H-1020-in-Iowa-300x178.jpg 300w, https://aquarius-systems.com/wp-content/uploads/2023/05/H-1020-in-Iowa-280x166.jpg 280w, https://aquarius-systems.com/wp-content/uploads/2023/05/H-1020-in-Iowa.jpg 475w" sizes="(max-width: 300px) 100vw, 300px" />Instead, a management-focused approach should to taken to target plants that interfere with navigation and recreation rather than attempting total eradication. Mechanical harvesting offers a solution; it doesn’t attempt to eliminate every plant but efficiently manages growth, maintains recreational access, and avoids repeated herbicide costs.</p>
<p data-start="2270" data-end="2628">After more than a decade of observation, the evidence is in: spending hundreds of thousands of dollars chasing eradication with chemicals is far less effective than strategic, mechanical management. It’s time for a shift in mindset: toleration and control, rather than endless eradication efforts, may be the only sustainable way forward for our lakes.</p>
<p data-start="2270" data-end="2628"><a href="https://www.wjfw.com/news/eurasian-water-milfoil-rebounds-in-lower-eagle-river-chain-of-lakes/article_569b107c-2e3a-4131-9bfc-14cfd1b95b8e.html" target="_blank" rel="noopener">Read more about the Lower Eagle River Chain of Lakes Commission’s milfoil efforts</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Glyphosate Risks in Water Hyacinth Control Highlight Concerns</title>
		<link>https://aquarius-systems.com/glyphosate-is-not-a-solution-its-an-ecological-hazard/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 25 Mar 2025 20:37:41 +0000</pubDate>
				<category><![CDATA[Aquatic Herbicides]]></category>
		<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[AMPA]]></category>
		<category><![CDATA[aquatic ecosystems]]></category>
		<category><![CDATA[aquatic herbicides]]></category>
		<category><![CDATA[biological control]]></category>
		<category><![CDATA[glyphosate]]></category>
		<category><![CDATA[India lakes]]></category>
		<category><![CDATA[invasive species control]]></category>
		<category><![CDATA[mechanical removal]]></category>
		<category><![CDATA[water hyacinth]]></category>
		<category><![CDATA[water pollution]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=7809</guid>

					<description><![CDATA[Water hyacinth, one of the most invasive aquatic plants, poses serious threats to waterbodies across India, including Pashan Lake in Pune and Powai Lake in Mumbai. As municipal authorities struggle to manage these infestations, the use of herbicides such as glyphosate is being considered as a cheaper and quicker solution. However, applying glyphosate to control]]></description>
										<content:encoded><![CDATA[<p class="" data-start="77" data-end="896">Water hyacinth, one of the most invasive aquatic plants, poses serious threats to waterbodies across India, including Pashan Lake in Pune and Powai Lake in Mumbai. As municipal authorities struggle to manage these infestations, the use of herbicides such as glyphosate is being considered as a cheaper and quicker solution. However, applying glyphosate to control water hyacinth can have long-term harmful effects on aquatic ecosystems. Glyphosate breaks down into aminomethylphosphonic acid (AMPA), which remains toxic and continues to affect aquatic life. It reduces oxygen levels by promoting the decay of dead plant matter, leading to the death of fish and other aquatic species. Additionally, glyphosate can disrupt the food chain by harming beneficial algae and microorganisms that support aquatic biodiversity.</p>
<p class="" data-start="898" data-end="1721">The risks of using glyphosate go beyond immediate environmental concerns. Studies suggest that its residues in waterbodies can accumulate over time, affecting not just fish but also amphibians and other organisms. In sensitive habitats, such as those with crocodiles or endemic species, these chemicals may alter reproductive cycles and hinder growth, leading to population declines. Furthermore, introducing glyphosate without addressing pollution sources, such as sewage inflow, only provides a temporary fix. Experts emphasize the need for thorough environmental assessments and long-term monitoring before opting for chemical interventions. Sustainable and eco-friendly alternatives, such as biological control using weevils or mechanical removal, offer safer solutions to protect India’s vulnerable aquatic ecosystems.</p>
<p data-start="898" data-end="1721"><a href="https://www.downtoearth.org.in/water/glyphosate-is-not-a-solution-to-get-rid-of-invasive-water-hyacinth-its-an-ecological-hazard" target="_blank" rel="noopener">Read More</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Stockton Struggles with Water Hyacinth Despite Treatments</title>
		<link>https://aquarius-systems.com/stockton-water-hyacinth-problem-has-extended-beyond-level-of-control/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 18 Dec 2023 17:46:53 +0000</pubDate>
				<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[Aquatic Plant Management]]></category>
		<category><![CDATA[aquatic herbicides]]></category>
		<category><![CDATA[aquatic vegetation]]></category>
		<category><![CDATA[debris removal]]></category>
		<category><![CDATA[Delta waterways]]></category>
		<category><![CDATA[economic impact]]></category>
		<category><![CDATA[invasive species control]]></category>
		<category><![CDATA[lake management]]></category>
		<category><![CDATA[mechanical harvesting]]></category>
		<category><![CDATA[Stockton California]]></category>
		<category><![CDATA[water hyacinth]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=6972</guid>

					<description><![CDATA[In Stockton, California managers have been trying to keep the water hyacinth that washes in from the Delta under control with herbicide treatments. Unfortunately even after 15 applications, the hyacinth has extended beyond the level of control. Port officials say a state spraying program failed to control the hyacinth, so they contracted with a Bay]]></description>
										<content:encoded><![CDATA[<p>In Stockton, California managers have been trying to keep the water hyacinth that washes in from the Delta under control with herbicide treatments. Unfortunately even after 15 applications, the hyacinth has extended beyond the level of control.</p>
<p>Port officials say a state spraying program failed to control the hyacinth, so they contracted with a Bay Area company to mechanically remove it; removing over 375,000 pounds of the invasive water hyacinth</p>
<p>The infestation has prevented yacht groups from visiting downtown Stockton events and according to Stockton Alliance Director Leandro Vicuna, the problem is hurting local businesses.</p>
<p><a href="https://www.capradio.org/articles/2013/11/26/stockton-taking-on-channel-clogging-invasive-hyacinth-problem/" target="_blank" rel="noopener">Read More</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Judge Overturns Approval of Herbicide Use in Lake George</title>
		<link>https://aquarius-systems.com/judge-overturns-approval-of-herbicide-use-in-lake-george/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 17 Mar 2023 19:12:29 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[aquatic herbicides]]></category>
		<category><![CDATA[eurasian milfoil]]></category>
		<category><![CDATA[lake george]]></category>
		<guid isPermaLink="false">https://aquariussystems.wordpress.com/?p=1070</guid>

					<description><![CDATA[Created by melting glaciers thousands of years ago, Lake George is 43,471 acres, 32 mile long, up to 2.5 mile wide and up to 200 feet deep. Located at the southern end of the Adirondack Park in Upstate New York, Lake George is the primary driver of regional tourism, generating $2 billion in annual economic]]></description>
										<content:encoded><![CDATA[
<p class="wp-block-paragraph">Created by melting glaciers thousands of years ago, Lake George is 43,471 acres, 32 mile long, up to 2.5 mile wide and up to 200 feet deep. Located at the southern end of the Adirondack Park in Upstate New York, Lake George is the primary driver of regional tourism, generating $2 billion in annual economic activity.</p>





<p class="wp-block-paragraph">Lake George is among the clearest and cleanest large lakes in the World. Over 90% of the watershed remains as natural forestland with half of that protected as forever-wild Forest Preserve. And, Lake George serves as the primary source of drinking water for surrounding communities and residents. </p>



<p class="wp-block-paragraph">Like many lakes, Lake George has been impacted by invasive Eurasian milfoil. First discovered in 1986, it has been managed over the past 30 years at a cost of over $5 million. To date hand-harvesting and matting have been used to control the milfoil, in 2020 186,590 pounds (about 93 tons) of milfoil was removed from Lake George.</p>



<figure class="wp-block-image size-large"><a href="https://aquarius-systems.com/wp-content/uploads/2023/03/istock-1343618804.jpg"><img decoding="async" class="wp-image-1078" src="https://aquarius-systems.com/wp-content/uploads/2023/03/istock-1343618804.jpg?w=1024" alt="" /></a></figure>



<p class="wp-block-paragraph">The milfoil continues to grow in Lake George and in an effort to eliminate the dense milfoil beds, the Lake George Park Commission, in charge of managing the lake wanted to try aquatic herbicides and received a permit to do so. However, the Lake George Association and a large number of the public raised objections to the use of herbicides in their beloved Lake George.</p>



<p class="wp-block-paragraph">The Lake George Association felt  there were too many unknowns about its impact on nontarget species, to native plants, animals, and even to human health for those people who still use the lake for their drinking water. The association sued to stop the use of the aquatic herbicide use and a state Supreme Court judge ruled in favor of the herbicide treatment.</p>



<p class="wp-block-paragraph"><a href="https://poststar.com/news/local/judge-overturns-agencys-approval-of-herbicide-use-in-lake-george/article_4e256822-ba08-11ed-9a19-a7eb865f3618.html">Read More</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Fish Kill In Bayou Rouge Due in Part to Herbicide Treatment</title>
		<link>https://aquarius-systems.com/fish-kill-in-bayou-rouge-due-in-part-to-herbicide-treatment/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 21 Jun 2022 15:19:30 +0000</pubDate>
				<category><![CDATA[Aquatic Herbicides]]></category>
		<category><![CDATA[Lake & Waterway Management]]></category>
		<category><![CDATA[Recreation & Fisheries]]></category>
		<category><![CDATA[Water Quality & Pollution]]></category>
		<category><![CDATA[aquatic herbicides]]></category>
		<category><![CDATA[fish kill]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=3640</guid>

					<description><![CDATA[Following reports of hundreds of dead fish floating in Bayou Rouge in Cottonport, Louisiana, the Louisiana Department of Wildlife and Fisheries (LDWF) conducted an investigation to find out what caused the fish kill. Officials determined that that fish died from a low dissolved oxygen level in the water, basically suffocating the fish. The low dissolved]]></description>
										<content:encoded><![CDATA[<p>Following reports of hundreds of dead fish floating in Bayou Rouge in Cottonport, Louisiana, the Louisiana Department of Wildlife and Fisheries (LDWF) conducted an investigation to find out what caused the fish kill.</p>
<p>Officials determined that that fish died from a low dissolved oxygen level in the water, basically suffocating the fish.</p>
<p>The low dissolved oxygen level was a result of multiple factors. Days before the fish kill, LDWF treated Bayou Rouge with a herbicide that targets specific plant life in the bayou and is deemed safe for aquatic animals. The decaying plant life at the bottom of the bayou from the herbicide, combined with the hot water temperatures, was stirred by the heavy rainfall. Those factors severely reduced the dissolved oxygen in the water, killing the fish.</p>
<p>“I do not know if there would have been a fish kill if we had not done the herbicide treatment,” said Daniel Hill, LDWF Biologist Manager Inland for Region Six. “It was very unfortunate timing.”</p>
<p><a href="https://www.kalb.com/2022/06/15/what-caused-cottonport-fish-kill/" target="_blank" rel="noopener">Read More</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>New Herbicide Proposed for Milfoil Control in Massachusetts Lake</title>
		<link>https://aquarius-systems.com/cocasset-lake-to-be-treated-with-chemicals/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 19 Apr 2022 13:23:13 +0000</pubDate>
				<category><![CDATA[Aquatic Herbicides]]></category>
		<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[aquatic herbicides]]></category>
		<category><![CDATA[aquatic plant control]]></category>
		<category><![CDATA[Cocasset Lake]]></category>
		<category><![CDATA[eurasian water milfoil]]></category>
		<category><![CDATA[fanwort]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[lake management]]></category>
		<category><![CDATA[procellacor]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=3548</guid>

					<description><![CDATA[Conservation officials hope that a new herbicide treatment being considered for use in Cocasset Lake in Massachusetts this season may prove an antidote to a mushrooming vegetation problem afflicting local lakes and ponds. ProcellaCOR was recommended for use in Cocasset Lake by Joseph Onorato, an aquatic specialist with Water &#38; Wetland LLC of Upton, which]]></description>
										<content:encoded><![CDATA[<p>Conservation officials hope that a new herbicide treatment being considered for use in Cocasset Lake in Massachusetts this season may prove an antidote to a mushrooming vegetation problem afflicting local lakes and ponds.</p>
<p>ProcellaCOR was recommended for use in Cocasset Lake by Joseph Onorato, an aquatic specialist with Water &amp; Wetland LLC of Upton, which has been hired to provide treatment services by the Cocasset Lake Association.</p>
<p>Oronato characterized the chemical as a “miracle milfoil control solution.” This treatment would not eradicate milfoil altogether, he added, but would control the species for three years or more, during which time officials can focus on other offending plants, like fanwort, which has been identified in the privately-owned lake.</p>
<p><a href="https://www.thesunchronicle.com/foxboro_reporter/news/local_news/consultant-suggests-new-chemical-to-reduce-invasive-plant-in-cocasset-lake/article_21970e29-8cc0-5319-a679-5439a297a2dc.html" target="_blank" rel="noopener">Read More</a></p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Lake George Herbicide Use Raises Questions on Long-Term Impact</title>
		<link>https://aquarius-systems.com/association-concerned-with-herbicides-safety/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 01 Apr 2022 13:41:53 +0000</pubDate>
				<category><![CDATA[Aquatic Herbicides]]></category>
		<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[aquatic herbicides]]></category>
		<category><![CDATA[eurasian water milfoil]]></category>
		<category><![CDATA[herbicide resistance]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[lake george]]></category>
		<category><![CDATA[lake management]]></category>
		<category><![CDATA[procellacor]]></category>
		<category><![CDATA[wisconsin dnr]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=3528</guid>

					<description><![CDATA[The Adirondack Park Agency (APA) is using an aquatic herbicide at two points along Lake George in New York State. At both sites, the problem is growth of Eurasian Watermilfoil, an invasive plant species that grows quickly in water bodies it’s tracked into. The APA conducted monitoring and said the herbicide eliminated all traces of]]></description>
										<content:encoded><![CDATA[<p>The Adirondack Park Agency (APA) is using an aquatic herbicide at two points along Lake George in New York State. At both sites, the problem is growth of Eurasian Watermilfoil, an invasive plant species that grows quickly in water bodies it’s tracked into.</p>
<p>The APA conducted monitoring and said the herbicide eliminated all traces of Eurasian Watermilfoil and found no significant impact on other plants, or degradation in wetlands. However, not every group tasked with caring for Lake George or the Adirondacks is convinced about ProcellaCOR EC yet.  There isn&#8217;t enough long-term evidence of the herbicide’s safety. Some factors have to be measured over a lot of time.</p>
<p>In some cases, other states have made their own observations about the effectiveness of ProcellaCOR EC and the drawbacks that could manifest. From a document on the herbicide’s use by the Wisconsin Department of Natural Resources:</p>
<p>“It is important to note that repeated use of herbicides with the same mode of action can lead to herbicide-resistant plants, even in aquatic plants. Certain hybrid Eurasian watermilfoil genotypes have been documented to have reduced sensitivity to aquatic herbicides. In order to reduce the risk of developing resistant genotypes, avoid using the same type of herbicides year after year, and utilize effective, integrated pest management strategies as part of any long-term control program.”</p>
<p>Read More https://www.news10.com/news/north-country/inside-the-herbicide-that-may-see-use-in-lake-george/</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Aquatic Invasive Plants, Toxic Herbicides, and Bad Permits</title>
		<link>https://aquarius-systems.com/aquatic-invasive-plants-toxic-herbicides-and-bad-permits/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 10 Feb 2022 18:15:14 +0000</pubDate>
				<category><![CDATA[Aquatic Herbicides]]></category>
		<category><![CDATA[Aquatic Plant Management]]></category>
		<category><![CDATA[aquatic herbicides]]></category>
		<category><![CDATA[chemical treatments]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=3334</guid>

					<description><![CDATA[Invasive aquatic plants represent a serious problem in many lakes and waterways. To combat the aquatic weed infestation, herbicides are often applied directly to the water to kill the plants. Many of these herbicides are quite toxic and while permits are required prior to the application there may be flaws with the permit process. Aquatic]]></description>
										<content:encoded><![CDATA[<p>Invasive aquatic plants represent a serious problem in many lakes and waterways. To combat the aquatic weed infestation, herbicides are often applied directly to the water to kill the plants. Many of these herbicides are quite toxic and while permits are required prior to the application there may be flaws with the permit process.</p>
<p>Aquatic herbicides, which are applied directly into the water to kill the invasive species, are approved for use in the United States, many of them pose potential risks to human health and the environment. More significantly, direct application into the water means that these chemicals may drift away from the original treatment site, attacking a much larger area of the lake or pond and possibly affecting swimmers or wildlife in areas which may not have posted pesticide warnings.</p>
<p>2,4-D a relatively fast-acting systemic herbicide is widely used across America is able to travel though soil pathways and into groundwater, contaminating wells located near an aquifer of waterbody treated with the herbicide. It has been shown to reduce the rate of survival in ducks and waterfowl and has is highly lethal to endangered Chinook salmon smolts and fry as well as juvenile pink salmon.</p>
<p><a href="https://toxicfreefuture.org/toxic-chemicals/pesticides/" target="_blank" rel="noopener">Read More</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Invasive Milfoil Threatens Colorado Waterways and Irrigation</title>
		<link>https://aquarius-systems.com/highly-invasive-eurasian-watermilfoil-discovered-in-animas-valley/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 04 Feb 2022 21:03:48 +0000</pubDate>
				<category><![CDATA[Aquatic Herbicides]]></category>
		<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[Animas River]]></category>
		<category><![CDATA[aquatic herbicides]]></category>
		<category><![CDATA[aquatic plant control]]></category>
		<category><![CDATA[Colorado ponds]]></category>
		<category><![CDATA[eurasian water milfoil]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[irrigation impact]]></category>
		<category><![CDATA[Lake Nighthorse]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=3226</guid>

					<description><![CDATA[A highly invasive aquatic weed has been discovered in a number of ponds in the Animas Valley in Colorado, putting the heat on to eradicate it before it enters the Animas River and, potentially, Lake Nighthorse. The invasive weed aggressively outgrows and outcompetes native aquatic plants. It can then clog irrigation systems and ponds, and]]></description>
										<content:encoded><![CDATA[<p>A highly invasive aquatic weed has been discovered in a number of ponds in the Animas Valley in Colorado, putting the heat on to eradicate it before it enters the Animas River and, potentially, Lake Nighthorse.</p>
<p>The invasive weed aggressively outgrows and outcompetes native aquatic plants. It can then clog irrigation systems and ponds, and even push out native species of fish and other aquatic life.</p>
<p>So far, four ponds have been treated with an aquatic herbicide to remove the Eurasian watermilfoil, but the success of the effort won’t truly be known until next growing season to see if the plant greens up.</p>
<p><a href="https://www.durangoherald.com/articles/highly-invasive-aquatic-weed-discovered-in-the-animas-valley/" target="_blank" rel="noopener">Read More</a></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
