<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chemical treatment &#8211; Aquarius-Systems</title>
	<atom:link href="https://aquarius-systems.com/tag/chemical-treatment/feed/" rel="self" type="application/rss+xml" />
	<link>https://aquarius-systems.com</link>
	<description>Surface Water Management Equipment</description>
	<lastBuildDate>Fri, 27 Mar 2026 20:03:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://aquarius-systems.com/wp-content/uploads/2022/01/cropped-favicon-32x32.png</url>
	<title>chemical treatment &#8211; Aquarius-Systems</title>
	<link>https://aquarius-systems.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Homeowner Illegally Uses Chemical Treatment to Kill Aquatic Plants</title>
		<link>https://aquarius-systems.com/homeowner-illegally-uses-chemical-treatment-to-kill-aquatic-plants/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 18 Aug 2023 21:22:55 +0000</pubDate>
				<category><![CDATA[Aquatic Herbicides]]></category>
		<category><![CDATA[Aquatic Plant Management]]></category>
		<category><![CDATA[chemical treatment]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=6244</guid>

					<description><![CDATA[Haven Lake located in the State of Washington is facing the same problem many lakes nationwide are facing. Well of course aquatic vegetation, but it is the controversy surrounding the vegetation that is causing problems. A fierce battle is ongoing over the use of chemicals to kill the aquatic plants. Some argue that chemicals are]]></description>
										<content:encoded><![CDATA[<p>Haven Lake located in the State of Washington is facing the same problem many lakes nationwide are facing. Well of course aquatic vegetation, but it is the controversy surrounding the vegetation that is causing problems.</p>
<p>A fierce battle is ongoing over the use of chemicals to kill the aquatic plants. Some argue that chemicals are the most practical solution to reduce the unwelcome growth of weeds. Others say that the weeds are natural and that any removal should involve only physical and mechanical activity.</p>
<p>Someone took the issue into their own hands however and illegally treated the lake with an unknown chemical. Rod Thysell of the Washington Department of Ecology checked out the lake and found that chemicals had been used in a random manner at inappropriate concentrations.</p>
<p><a href="https://archive.kitsapsun.com/news/environment/illegal-treatment-fuels-controversy-at-haven-lake-in-north-mason-ep-417335339-356625901.html/" target="_blank" rel="noopener">Read More</a></p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Michigan Investigates Animal Deaths After Chemical Treatment to Control Aquatic Plants</title>
		<link>https://aquarius-systems.com/michigan-investigates-animal-deaths-after-chemical-treatment-to-control-aquatic-plants/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 18 Aug 2023 18:09:16 +0000</pubDate>
				<category><![CDATA[Aquatic Herbicides]]></category>
		<category><![CDATA[chemical treatment]]></category>
		<category><![CDATA[copper sulfate]]></category>
		<category><![CDATA[diquat dibromide]]></category>
		<category><![CDATA[flumioxazin]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=6203</guid>

					<description><![CDATA[State officials say they’re investigating the chemical treatment of an Allegan County lake after the reported deaths of a dog and wildlife. The state-issued permit allowed the contractor to use copper sulfate, flumioxazin and diquat dibromide along the shore of seven properties to control aquatic plants and algae on Dumont Lake, located about five miles]]></description>
										<content:encoded><![CDATA[<p>State officials say they’re investigating the chemical treatment of an Allegan County lake after the reported deaths of a dog and wildlife.</p>
<p>The state-issued permit allowed the contractor to use copper sulfate, flumioxazin and diquat dibromide along the shore of seven properties to control aquatic plants and algae on Dumont Lake, located about five miles north of Allegan.</p>
<p>The Michigan Department of Environment, Great Lakes, and Energy says it was alerted to several cases of sick dogs in the area of Dumont Lake Campground, including a dog that died.</p>
<p>EGLE said it also received reports of two dead turtles, a dead raccoon and approximately 20 dead birds at the lake. An Allegan County Health Department employee told WOOD TV-8 the department had no reported human illnesses tied to Dumont Lake.</p>
<p>Read More  https://www.woodtv.com/news/allegan-county/state-investigating-dumont-lake-treatment-after-animal-deaths/</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Delta Hyacinth Grows Despite Millions Spent on Chemicals</title>
		<link>https://aquarius-systems.com/aquatic-plant-harvester-to-remove-water-hyacinth/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 09 Feb 2022 20:33:37 +0000</pubDate>
				<category><![CDATA[Aquatic Herbicides]]></category>
		<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[aquatic vegetation]]></category>
		<category><![CDATA[California Delta]]></category>
		<category><![CDATA[chemical treatment]]></category>
		<category><![CDATA[herbicide use]]></category>
		<category><![CDATA[invasive species control]]></category>
		<category><![CDATA[lake management]]></category>
		<category><![CDATA[mechanical harvesting]]></category>
		<category><![CDATA[Stockton Port]]></category>
		<category><![CDATA[water hyacinth]]></category>
		<category><![CDATA[waterway management]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=3270</guid>

					<description><![CDATA[Water hyacinth has been on the Delta for decades, but really exploded in 2011 and 2012 as officials were not able to obtain a permit to spray chemicals in a timely fashion. Efforts to control hyacinth in the Deltas focuses primarily on the use of chemical herbicide applications. Officials aggressively spray chemicals; a prepared document]]></description>
										<content:encoded><![CDATA[<p>Water hyacinth has been on the Delta for decades, but really exploded in 2011 and 2012 as officials were not able to obtain a permit to spray chemicals in a timely fashion. Efforts to control hyacinth in the Deltas focuses primarily on the use of chemical herbicide applications.</p>
<p>Officials aggressively spray chemicals; a prepared document says the state has spent $5 million to $6 million a year applying thousands of pounds of chemicals in the Delta. Despite the aggressive treatments, for the second year in a row there is a bumper crop.</p>
<p>The Port of Stockton spent nearly $25,000 on a private contractor last year to harvest the hyacinth in the Stockton Deep Water Channel. The concern is that the enormous mats of vegetation would prevent oceangoing ships from traveling at night; therefore the Port is hiring the same contractor again this year.</p>
<p>Read More  https://www.recordnet.com/story/news/2014/07/06/diverse-task-force-tackles-delta/36679868007/</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Fish Found Dead after Chemical Treatment</title>
		<link>https://aquarius-systems.com/fish-found-dead-after-chemical-treatment/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 05 Jan 2022 22:15:31 +0000</pubDate>
				<category><![CDATA[Aquatic Herbicides]]></category>
		<category><![CDATA[Lake & Waterway Management]]></category>
		<category><![CDATA[Recreation & Fisheries]]></category>
		<category><![CDATA[chemical treatment]]></category>
		<category><![CDATA[duckweed]]></category>
		<category><![CDATA[fish kill]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=3082</guid>

					<description><![CDATA[A heat wave combined with a chemical treatment for weeds proved to be deadly to some fish in Bon Aire Lake, according to the executive director of Merrillville Stormwater Utility. Matt Lake said about 100 fish died recently in an isolated incident in the 21-acre lake when the heat index rose to 110 degrees the]]></description>
										<content:encoded><![CDATA[<p>A heat wave combined with a chemical treatment for weeds proved to be deadly to some fish in Bon Aire Lake, according to the executive director of Merrillville Stormwater Utility.</p>
<p>Matt Lake said about 100 fish died recently in an isolated incident in the 21-acre lake when the heat index rose to 110 degrees the day after the lake was treated for algae, duckweed and other noxious weeds.</p>
<p>&#8220;Some fish suffocated. It happens, primarily at the outlets of the lake,&#8221; Lake said.</p>
<p><a href="https://www.chicagotribune.com/2018/07/13/about-100-fish-found-dead-in-bon-aire-lake-merrillville-official/" target="_blank" rel="noopener">Read More</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Instead of Curbing Pollution State Lawmakers Consider Chemical Treatment</title>
		<link>https://aquarius-systems.com/instead-of-curbing-pollution-state-lawmakers-consider-chemical-treatment/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 04 Jan 2022 21:48:52 +0000</pubDate>
				<category><![CDATA[Aquatic Herbicides]]></category>
		<category><![CDATA[Water Quality & Pollution]]></category>
		<category><![CDATA[aquatic herbicides]]></category>
		<category><![CDATA[chemical treatment]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[lake health]]></category>
		<category><![CDATA[water pollution]]></category>
		<category><![CDATA[water quality]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=3019</guid>

					<description><![CDATA[To clean up the pollution in Jordan Lake, North Carolina lawmakers have tried arguing. They’ve tried SolarBees. They’ve even tried ignoring the problem. All those tactics have failed. Now state officials are examining a potential chemical treatment for the lake — yet another experiment on a vital drinking water source for more than 350,000 people.]]></description>
										<content:encoded><![CDATA[<p>To clean up the pollution in Jordan Lake, North Carolina lawmakers have tried arguing. They’ve tried SolarBees. They’ve even tried ignoring the problem. All those tactics have failed. Now state officials are examining a potential chemical treatment for the lake — yet another experiment on a vital drinking water source for more than 350,000 people.</p>
<p>The lawmakers and lobbyists behind the chemical scheme are not publicly known. However, one of the state’s most powerful lobbyists, Harold Brubaker, who served 35 years in the House, including two terms as Speaker, represents SePro, a “life sciences” company that sells chemicals to kill aquatic plants in lakes and reservoirs.</p>
<p>SePro’s corporate headquarters are in Carmel, Ind., but it has a research and technology campus in Whitakers, N.C., and a distribution center in Rocky Mount. A review of this year’s registered lobbyists and their clients showed that SePro was the only company that specifically offered this service. Brubaker has represented them since 2016, according to state board of elections records.</p>
<p>Read More https://ncnewsline.com/briefs/instead-curbing-pollution-state-lawmakers-consider-funding-chemical-treatment-jordan-lake/#sthash.M7rsCxsF.dpbs</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Lake Association Voices Opposition to Herbicide Use</title>
		<link>https://aquarius-systems.com/lake-association-voices-opposition-to-herbicide-use/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 29 Dec 2021 22:13:49 +0000</pubDate>
				<category><![CDATA[Aquatic Herbicides]]></category>
		<category><![CDATA[Lake & Waterway Management]]></category>
		<category><![CDATA[aquatic herbicides]]></category>
		<category><![CDATA[chemical treatment]]></category>
		<category><![CDATA[environmental impact]]></category>
		<category><![CDATA[fish habitat]]></category>
		<category><![CDATA[lake health]]></category>
		<category><![CDATA[lake management]]></category>
		<category><![CDATA[weed harvesting]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=2993</guid>

					<description><![CDATA[The Chautauqua Lake Association (CLA) says it has filed objections to a permit applications that would allow for the application of two powerful herbicides to 1,200 acres of Chautauqua Lake this coming summer. The CLA in New York is the organization that helps manage weeds on the lake by operating a number of harvesters to]]></description>
										<content:encoded><![CDATA[<p>The Chautauqua Lake Association (CLA) says it has filed objections to a permit applications that would allow for the application of two powerful herbicides to 1,200 acres of Chautauqua Lake this coming summer.</p>
<p>The CLA in New York is the organization that helps manage weeds on the lake by operating a number of harvesters to remove weeds throughout the summer season.</p>
<p>The 10 objections (printed below) from the CLA range from failure to notify all effected shoreline property owners, to the lack of scientific understanding of lake currents that could spread the chemical herbicides well beyond the areas being targeted for herbicide use. Because the permit calls for the use of both the chemicals Aquathol K and Navigate, the CLA also argues the effective coverage area is actually 2,400 acres under the current permitting request.</p>
<p>The 10 objections cited by the CLA to the DEC are:</p>
<p>1. Inappropriate herbicide use endangers fish, animals, birds, insects and plants.<br />
The applications also do not fit within any invasive species or lake management plan ever written &amp; the fully implemented aquatic plant harvesting can work to control nuisance plant growth in Chautauqua Lake – without resorting to herbicides.<br />
2. Affected property owners were not appropriately notified.<br />
3. Failure to comply with county plans.<br />
4. Permit application defies DEC regulations.<br />
5. Proper testing was not performed in 2018<br />
6. “Need” for herbicide use based on flawed surveys.<br />
7. Conflict of interest on who applies the herbicide.<br />
8. Bottom cover should be determined by third-party divers, not guesswork.<br />
9. Coverage area could reach 2,400 acres, without third-party, scientific evaluation of need or efficacy.<br />
10. Lake current patterns – which could disperse the chemicals over a much wider area – are unknown.</p>
<p><a href="https://www.wrfalp.com/chautauqua-lake-association-voices-opposition-to-2019-herbicide-use-request/" target="_blank" rel="noopener">Read More</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Copper Sulfate Algae Treatment Leads to Fish Kill in Colorado Reservoir</title>
		<link>https://aquarius-systems.com/copper-sulfate-algae-treatment-leads-to-fish-kill-in-colorado-reservoir/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 21 Dec 2021 19:30:44 +0000</pubDate>
				<category><![CDATA[Algae & Harmful Algal Blooms]]></category>
		<category><![CDATA[Water Quality & Pollution]]></category>
		<category><![CDATA[Algae bloom]]></category>
		<category><![CDATA[algaecide]]></category>
		<category><![CDATA[chemical treatment]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[copper sulfate]]></category>
		<category><![CDATA[dissolved oxygen]]></category>
		<category><![CDATA[fish kill]]></category>
		<category><![CDATA[water pollution]]></category>
		<category><![CDATA[water quality]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=2939</guid>

					<description><![CDATA[Colorado Parks and Wildlife is investigating Johnstown officials after their attempt to treat an algae outbreak left nearly 1,000 fish dead. The Greeley Tribune reports that Parks and Wildlife spokeswoman Jennifer Churchill says a worker put a copper sulfate into the town’s reservoir this summer to treat the algae. She says chemical ended up suffocating]]></description>
										<content:encoded><![CDATA[<p>Colorado Parks and Wildlife is investigating Johnstown officials after their attempt to treat an algae outbreak left nearly 1,000 fish dead.</p>
<p>The Greeley Tribune reports that Parks and Wildlife spokeswoman Jennifer Churchill says a worker put a copper sulfate into the town’s reservoir this summer to treat the algae. She says chemical ended up suffocating 972 fish.</p>
<p>The National Pesticide Information Center says copper sulfate can cause sudden plant death, causing fish to suffocate because of depleted oxygen and clogged gills.</p>
<p><a href="https://apnews.com/general-news-46ab5be6087248f6a415233d9d313de9" target="_blank" rel="noopener">Read More</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Study Finds Herbicides for Eurasian Milfoil Can Harm Native Aquatic Plants</title>
		<link>https://aquarius-systems.com/chemical-treatment-for-aquatic-invasive-species-may-hurt-native-lake-plants/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 30 Nov 2021 22:28:16 +0000</pubDate>
				<category><![CDATA[Aquatic Herbicides]]></category>
		<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[aquatic herbicides]]></category>
		<category><![CDATA[aquatic invasive species]]></category>
		<category><![CDATA[chemical treatment]]></category>
		<category><![CDATA[eurasian milfoil]]></category>
		<category><![CDATA[invasive aquatic plants]]></category>
		<category><![CDATA[lake health]]></category>
		<category><![CDATA[lake management]]></category>
		<category><![CDATA[native aquatic plants]]></category>
		<category><![CDATA[vegetation management]]></category>
		<category><![CDATA[wisconsin dnr]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=2807</guid>

					<description><![CDATA[Lake managers might be hurting native aquatic plants – instead of helping them – when they use chemicals to control invasive plants on entire lakes. New research by Wisconsin DNR Lakes and River Team Leader Dr. Alison Mikulyuk shows native plant communities can struggle when chemicals are used to target invasive Eurasian watermilfoil. It appears]]></description>
										<content:encoded><![CDATA[<p>Lake managers might be hurting native aquatic plants – instead of helping them – when they use chemicals to control invasive plants on entire lakes.</p>
<p>New research by Wisconsin DNR Lakes and River Team Leader Dr. Alison Mikulyuk shows native plant communities can struggle when chemicals are used to target invasive Eurasian watermilfoil.</p>
<p>It appears the effects on native plants are worse than if there were no treatment at all.</p>
<p><a href="https://news.wisc.edu/controlling-invasive-milfoil-with-lake-wide-herbicide-could-do-more-harm-than-good-to-native-plants/" target="_blank" rel="noopener">Read More</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Giant Salvinia Returned to Barnett Reservoir After Chemical Treatment and Removal</title>
		<link>https://aquarius-systems.com/giant-salvinia-returns-to-barnett-reservoir-after-chemical-treatments/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 05 Nov 2021 16:47:06 +0000</pubDate>
				<category><![CDATA[Aquatic Herbicides]]></category>
		<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[aquatic herbicides]]></category>
		<category><![CDATA[aquatic invasive species]]></category>
		<category><![CDATA[barnett reservoir]]></category>
		<category><![CDATA[chemical treatment]]></category>
		<category><![CDATA[giant salvinia]]></category>
		<category><![CDATA[invasive aquatic plants]]></category>
		<category><![CDATA[lake management]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[rapid growth]]></category>
		<category><![CDATA[regrowth]]></category>
		<category><![CDATA[salvinia molesta]]></category>
		<category><![CDATA[surface mats]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=2464</guid>

					<description><![CDATA[In July, the last known patches of Giant Salvinia, an invasive and aggressive aquatic plant at the Barnett Reservoir in Mississippi, were eliminated. The vegetation was treated with multiple chemicals and then removed, but after six months of Giant Salvinia being absent from the lake, the cleanup team discovered the unwelcomed guest. Apparently a stray]]></description>
										<content:encoded><![CDATA[<p>In July, the last known patches of Giant Salvinia, an invasive and aggressive aquatic plant at the Barnett Reservoir in Mississippi, were eliminated.</p>
<p>The vegetation was treated with multiple chemicals and then removed, but after six months of Giant Salvinia being absent from the lake, the cleanup team discovered the unwelcomed guest.</p>
<p>Apparently a stray piece survived the chemical treatments; and being a fern, a tiny piece can make a whole new plant and it can duplicate in size in just 48 hours. Over the course of six months, that piece can become the size of a cove.</p>
<p><a href="https://aquarius-systems.com/wp-content/uploads/2024/12/Reservoir-officials-continue-to-monitor-salvinia-after-killing-off-evasive-plant-.pdf" target="_blank" rel="noopener">Read More</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>USACE Uses GPS Tracking to Improve Transparency of Aquatic Herbicide Applications</title>
		<link>https://aquarius-systems.com/more-transparency-on-herbicide-treatments/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 01 Nov 2021 18:01:13 +0000</pubDate>
				<category><![CDATA[Aquatic Herbicides]]></category>
		<category><![CDATA[Lake & Waterway Management]]></category>
		<category><![CDATA[aquatic herbicides]]></category>
		<category><![CDATA[aquatic invasive species]]></category>
		<category><![CDATA[biological control]]></category>
		<category><![CDATA[chemical treatment]]></category>
		<category><![CDATA[contractor oversight]]></category>
		<category><![CDATA[GPS tracking]]></category>
		<category><![CDATA[herbicide application]]></category>
		<category><![CDATA[invasive aquatic plants]]></category>
		<category><![CDATA[lake management]]></category>
		<category><![CDATA[mechanical harvesting]]></category>
		<category><![CDATA[spray tracking]]></category>
		<category><![CDATA[USACE]]></category>
		<category><![CDATA[water resources]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=2329</guid>

					<description><![CDATA[In order to stop the destruction of infrastructure by aquatic invasive species, USACE and its partners are using three methods of management: biological, mechanical, and chemical.   Each process varies in its effectiveness depending on the species of aquatic plant being treated – leaving the team to rely heavily on data to determine the best method]]></description>
										<content:encoded><![CDATA[<p><span class="leftsidetext"><span id="ctl00_cphSubpageContent_lblEntryContent">In order to stop the destruction of infrastructure by aquatic invasive species, USACE and its partners are using three methods of management: biological, mechanical, and chemical.   Each process varies in its effectiveness depending on the species of aquatic plant being treated – leaving the team to rely heavily on data to determine the best method in invasive aquatic plant reduction.</span></span></p>
<p>For years, our public has called for more transparency on the process and efficacy of invasive plant management.  Public feedback on management practices yielded many responses such as &#8220;no one is overseeing the contractors, and they are out there spraying everything.&#8221;</p>
<p>The urgent appeal has increased with the awareness of how precious our water resources are and the fragility of the ecosystems that depends on them. A new device will provide more transparency on where and how much herbicide chemical contractors are applying by using a GPS tracker that will not only show the path of the boat, but the spray path as well.</p>
<p><a href="https://www.dvidshub.net/news/397648/simple-device-manages-eco-scape" target="_blank" rel="noopener">Read More</a></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
