<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>curly leaf pondweed &#8211; Aquarius-Systems</title>
	<atom:link href="https://aquarius-systems.com/tag/curly-leaf-pondweed/feed/" rel="self" type="application/rss+xml" />
	<link>https://aquarius-systems.com</link>
	<description>Surface Water Management Equipment</description>
	<lastBuildDate>Tue, 10 Mar 2026 20:36:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://aquarius-systems.com/wp-content/uploads/2022/01/cropped-favicon-32x32.png</url>
	<title>curly leaf pondweed &#8211; Aquarius-Systems</title>
	<link>https://aquarius-systems.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Long-Term Aquatic Plant Management on Lake Ripley</title>
		<link>https://aquarius-systems.com/balanced-aquatic-plant-environment-lake-weed-cutter/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 21 Nov 2025 17:48:07 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Lake & Waterway Management]]></category>
		<category><![CDATA[aquatic weed harvesting]]></category>
		<category><![CDATA[curly leaf pondweed]]></category>
		<category><![CDATA[eurasian watermilfoil]]></category>
		<category><![CDATA[EWM control]]></category>
		<category><![CDATA[glacial kettle lake]]></category>
		<category><![CDATA[invasive species control]]></category>
		<category><![CDATA[lake management]]></category>
		<category><![CDATA[lake restoration]]></category>
		<category><![CDATA[Lake Ripley]]></category>
		<category><![CDATA[mechanical harvesting]]></category>
		<category><![CDATA[Mississippi watershed]]></category>
		<category><![CDATA[nutrient management]]></category>
		<category><![CDATA[recreational lake access]]></category>
		<category><![CDATA[zebra mussels]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=8362</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Curly-Leaf Pondweed in Minnesota Lakes and the Role of Mechanical Harvesting</title>
		<link>https://aquarius-systems.com/controlling-invasive-curly-leaf-pondweed/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 20 Dec 2023 21:29:29 +0000</pubDate>
				<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[Aquatic Plant Management]]></category>
		<category><![CDATA[aquatic invasive species Minnesota]]></category>
		<category><![CDATA[curly leaf pondweed]]></category>
		<category><![CDATA[curly-leaf pondweed control]]></category>
		<category><![CDATA[lake weed management]]></category>
		<category><![CDATA[mechanical aquatic plant harvesting]]></category>
		<category><![CDATA[Minnesota invasive aquatic plants]]></category>
		<category><![CDATA[phosphorus from dying aquatic plants]]></category>
		<category><![CDATA[spring aquatic weed harvesting]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=7045</guid>

					<description><![CDATA[Curly-lead pondweed is an invasive aquatic plant that has been found in 759 lakes in 70 of the 87 counties in the state of Minnesota. Curly-leaf is unique in that it begins growing in late fall and continues to grow under the thick ice. When spring arrives it is usually the first plant to appear]]></description>
										<content:encoded><![CDATA[<p>Curly-lead pondweed is an invasive aquatic plant that has been found in 759 lakes in 70 of the 87 counties in the state of Minnesota. Curly-leaf is unique in that it begins growing in late fall and continues to grow under the thick ice. When spring arrives it is usually the first plant to appear after ice-out. Then when most native aquatic plants are growing, curly-leaf pondweed is dying back.</p>
<p>As the dying weeds decompose it contributes to increased phosphorous concentrations in the lakes. The excessive phosphorus provides necessary nutrients for algae to grow causing additional recreation and water-quality problems.</p>
<p>Mechanical harvesting (raking, cutting, or harvesting) is effective if performed in the spring – before Memorial Day. This process does need to be performed yearly however, but since curly-leaf can spread from just a small plant fragment; it is imperative that the harvesting method include collecting and disposing of the clippings.</p>
<p><a href="https://aquarius-systems.com/wp-content/uploads/2023/12/Control-Curly-Leaf-Pondweed-in-Local-Lakes-2011.pdf" target="_blank" rel="noopener">Read More</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Mechanical Harvesting Tackles Curly-Leaf Pondweed in East Okoboji Lake</title>
		<link>https://aquarius-systems.com/curlyleaf-pondweed-invading-iowa-lake/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 18 Dec 2023 19:06:15 +0000</pubDate>
				<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[Aquatic Plant Management]]></category>
		<category><![CDATA[aquatic vegetation removal]]></category>
		<category><![CDATA[aquatic weed harvester]]></category>
		<category><![CDATA[curly leaf pondweed]]></category>
		<category><![CDATA[East Okoboji Lake]]></category>
		<category><![CDATA[invasive aquatic plants]]></category>
		<category><![CDATA[Iowa lake weed control]]></category>
		<category><![CDATA[lake recreation impacts]]></category>
		<category><![CDATA[mechanical weed harvesting]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=6994</guid>

					<description><![CDATA[Invasive curlyleaf pondweed has been choking East Okoboji Lake, snarling boat propellers, burning up motors and shutting down swimming, tubing and other water sports in an area that depends on recreation. The weed&#8217;s invasion is driving heated debates about how to control it — from using mechanical removal to administering herbicides that raise concerns about]]></description>
										<content:encoded><![CDATA[<p><span class="leftsidetext"><span id="ctl00_cphSubpageContent_lblEntryContent">Invasive curlyleaf pondweed has been choking East Okoboji Lake, snarling boat propellers, burning up motors and shutting down swimming, tubing and other water sports in an area that depends on recreation.</span></span></p>
<p>The weed&#8217;s invasion is driving heated debates about how to control it — from using mechanical removal to administering herbicides that raise concerns about drinking water safety.</p>
<p>An aquatic weed harvester has logged 300 hours this spring, chopping and pulling out about 450,000 pounds of weeds from East Okoboji Lake.  The plants are drying in a couple of remote spots, with the hopes that farmers might be able to use them for fertilizer.</p>
<p><a href="https://www.desmoinesregister.com/story/news/2017/06/24/monster-weed-invading-iowa-great-lakes-and-no-one-sure-how-stop/407212001/" target="_blank" rel="noopener">Read More</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Study Finds Plant Diversity Does Not Prevent Aquatic Invasions</title>
		<link>https://aquarius-systems.com/plant-diversity-doesnt-protect-lakes-from-invasive-species/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 12 Dec 2023 16:20:49 +0000</pubDate>
				<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[Lake & Waterway Management]]></category>
		<category><![CDATA[aquatic invasive species research]]></category>
		<category><![CDATA[aquatic plant diversity lakes]]></category>
		<category><![CDATA[curly leaf pondweed]]></category>
		<category><![CDATA[eurasian watermilfoil]]></category>
		<category><![CDATA[invasive aquatic plants]]></category>
		<category><![CDATA[lake vegetation studies]]></category>
		<category><![CDATA[Minnesota lakes research]]></category>
		<category><![CDATA[University of Minnesota study]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=6908</guid>

					<description><![CDATA[A new study from the University of Minnesota challenges a common belief that lakes with diverse plant life are more resilient to aquatic invaders. The study by the U&#8217;s Minnesota Aquatic Invasive Species Research Center looked at 13 years of vegetation survey data collected from about 1,100 lakes by the Department of Natural Resources. The]]></description>
										<content:encoded><![CDATA[<p>A new study from the University of Minnesota challenges a common belief that lakes with diverse plant life are more resilient to aquatic invaders.</p>
<p>The study by the U&#8217;s Minnesota Aquatic Invasive Species Research Center looked at 13 years of vegetation survey data collected from about 1,100 lakes by the Department of Natural Resources.</p>
<p>The surprising results: Researchers found no evidence that having a diverse plant community somehow keeps invaders such as curly-leaf pondweed or Eurasian milfoil from taking hold.</p>
<p><a href="https://maisrc.umn.edu/news/plant-diversity" target="_blank" rel="noopener">Read More</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Research Questions Herbicide Benefits for Curly-Leaf Pondweed Control</title>
		<link>https://aquarius-systems.com/herbicide-treatment-of-curly-leaf-pondweed-does-not-improve-water-quality/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 08 Dec 2023 20:44:09 +0000</pubDate>
				<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[Aquatic Plant Management]]></category>
		<category><![CDATA[aquatic herbicides lakes]]></category>
		<category><![CDATA[aquatic plant harvesting]]></category>
		<category><![CDATA[curly leaf pondweed]]></category>
		<category><![CDATA[curly-leaf pondweed control]]></category>
		<category><![CDATA[lake weed management Minnesota]]></category>
		<category><![CDATA[littoral zone management]]></category>
		<category><![CDATA[mechanical weed harvesting]]></category>
		<category><![CDATA[Minnesota DNR invasive species]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=6857</guid>

					<description><![CDATA[According to Nick Brown, DNR invasive species specialist, herbicides used to treat curly-leaf pondweed on Minnesota lakes may not lead to improvements in water quality. Curly-leaf pondweed is an invasive plant found throughout much of Minnesota. The plant grows slowly throughout the winter under the ice, but once the ice has left the lake the]]></description>
										<content:encoded><![CDATA[<p>According to Nick Brown, DNR invasive species specialist, herbicides used to treat curly-leaf pondweed on Minnesota lakes may not lead to improvements in water quality.</p>
<p>Curly-leaf pondweed is an invasive plant found throughout much of Minnesota. The plant grows slowly throughout the winter under the ice, but once the ice has left the lake the plants start to grow very rapidly. Curly-leaf pondweed gets a jump start on native aquatic plants, leading to dense mats on the surface by May or June. Sometime around mid-July, curly-leaf pondweed dies off and decomposes in the lake.</p>
<p>In the past, many lake managers thought that early treatment of curly-leaf pondweed might lead to better water quality and improved native plant populations. However, recent research has proven that large scale treatments in lakes with high nutrients levels did not produce water quality benefits or increase native plant populations.</p>
<p>Herbicide control is restricted to 15% of the littoral area of the lake, but mechanical harvesting allows for up to 50% of the littoral area of the lake to be harvested. A combination of both methods may be used as well. A limit on what areas to be treated or harvested insures that native plants, which provide water quality and fish and wildlife habitat benefits, will be protected.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>August 2021 Newsletter</title>
		<link>https://aquarius-systems.com/august-2021-newsletter/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 06 Jan 2023 22:19:42 +0000</pubDate>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[aquatic harvesting]]></category>
		<category><![CDATA[aquatic invasive species]]></category>
		<category><![CDATA[curly leaf pondweed]]></category>
		<category><![CDATA[lake management]]></category>
		<category><![CDATA[milfoil]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=4834</guid>

					<description><![CDATA[Aquarius Systems Is the Solution New Weapon in Fight Against Aquatic Invasive Species Aquarius Systems Is the Solution! How’s Your Waterway? Weed Harvesters Collect Large Amounts of Milfoil Curly-Leaf Pondweed Washing up On Shore Read More]]></description>
										<content:encoded><![CDATA[<p><span style="font-size: 18px;"><strong>Aquarius Systems Is the Solution</strong></span></p>
<p>New Weapon in Fight Against Aquatic Invasive Species</p>
<p>Aquarius Systems Is the Solution!</p>
<p>How’s Your Waterway?</p>
<p>Weed Harvesters Collect Large Amounts of Milfoil</p>
<p>Curly-Leaf Pondweed Washing up On Shore</p>
<p><a href="http://hosted.verticalresponse.com/816705/2d2ef4edc3/1482003151/b7eab68032/" target="_blank" rel="noopener">Read More</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>September 2018 Newsletter</title>
		<link>https://aquarius-systems.com/september-2018-newsletter/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 22 Dec 2022 20:46:16 +0000</pubDate>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[aquatic harvesting]]></category>
		<category><![CDATA[aquatic invasive species]]></category>
		<category><![CDATA[curly leaf pondweed]]></category>
		<category><![CDATA[lake management]]></category>
		<category><![CDATA[recycling]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=4581</guid>

					<description><![CDATA[Water War is Brewing Even in the US, a Water War is Brewing Contaminated Recycling New Weapon in the War on Curly Leaf Aquatic Weed Harvester Used to Manage Lake Levels Read More]]></description>
										<content:encoded><![CDATA[<p><span style="font-size: 18px;"><strong>Water War is Brewing</strong></span></p>
<p>Even in the US, a Water War is Brewing</p>
<p>Contaminated Recycling</p>
<p>New Weapon in the War on Curly Leaf</p>
<p>Aquatic Weed Harvester Used to Manage Lake Levels</p>
<p><a href="http://hosted.verticalresponse.com/816705/ce1c4e3db5/1482003155/8269c7cafe/" target="_blank" rel="noopener">Read More</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Lake Wausau Removes Tons of Curly-Leaf Pondweed to Prevent Algae Blooms</title>
		<link>https://aquarius-systems.com/lake-wausau-uses-mechanical-weed-harvester-to-remove-curly-leaf-pondweed/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 15 Dec 2022 18:13:55 +0000</pubDate>
				<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[Aquatic Plant Management]]></category>
		<category><![CDATA[algae bloom prevention]]></category>
		<category><![CDATA[aquatic invasive plants]]></category>
		<category><![CDATA[aquatic weed harvesting]]></category>
		<category><![CDATA[curly leaf pondweed]]></category>
		<category><![CDATA[lake vegetation removal]]></category>
		<category><![CDATA[Lake Wausau Wisconsin]]></category>
		<category><![CDATA[mechanical weed harvesting]]></category>
		<category><![CDATA[Wisconsin lake weed control]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=4491</guid>

					<description><![CDATA[The Lake Wausau Association is hoping to remove several hundred pounds of Curly-leaf Pondweed from the water and they&#8217;re working non-stop to make sure it happens as soon as possible. Curly leaf pondweed grows under the ice during the winter, but in the summer months it dies off after it reproduces. As it dies and]]></description>
										<content:encoded><![CDATA[<p>The Lake Wausau Association is hoping to remove several hundred pounds of Curly-leaf Pondweed from the water and they&#8217;re working non-stop to make sure it happens as soon as possible.</p>
<p>Curly leaf pondweed grows under the ice during the winter, but in the summer months it dies off after it reproduces. As it dies and decays, the plant releases nitrogen which causes algae blooms. These algae blooms cause water restrictions, illness, and fish kills.</p>
<p>Over 250 tons of curly leaf pondweed were removed from Lake Wausau, in Wisconsin, over the last four years and taken to the city dumpsite where people can pick up to be used as fertilizer in their gardens.</p>
<p><a href="https://www.wsaw.com/content/news/Curly-511761401.html" target="_blank" rel="noopener">Read More </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Boat Wash Station Helps Protect Schroon Lake from Invasive Species</title>
		<link>https://aquarius-systems.com/schroon-lake-is-infested-with-curly-leaf-pondweed-and-milfoil/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 18 Nov 2022 16:16:11 +0000</pubDate>
				<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[Lake & Waterway Management]]></category>
		<category><![CDATA[aquatic invasive species prevention]]></category>
		<category><![CDATA[boat washing station]]></category>
		<category><![CDATA[clean boats clean waters]]></category>
		<category><![CDATA[curly leaf pondweed]]></category>
		<category><![CDATA[Eurasian milfoil control]]></category>
		<category><![CDATA[invasive species prevention]]></category>
		<category><![CDATA[lake protection programs]]></category>
		<category><![CDATA[prop chop]]></category>
		<category><![CDATA[Schroon Lake New York]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=4038</guid>

					<description><![CDATA[Schroon Lake in New York is infested with curly leaf pondweed and milfoil, two invasive species. But lake advocates and state and local officials are working to keep other aquatic invasives out through a new boat washing station in Severance. Partners are working to keep Schroon Lake free of invasive species, though the lake is]]></description>
										<content:encoded><![CDATA[<p>Schroon Lake in New York is infested with curly leaf pondweed and milfoil, two invasive species. But lake advocates and state and local officials are working to keep other aquatic invasives out through a new boat washing station in Severance.</p>
<p>Partners are working to keep Schroon Lake free of invasive species, though the lake is already populated with milfoil. Signs are seen at the Schroon Lake boat launch in the town of Schroon, warning boaters to stay away for the milfoil as prop chop will spread the invasive species.</p>
<p>One sign posted to warn boaters states, &#8220;Your hull &amp; prop will chop &amp; spread this invasive weed creating a MAJOR THREAT to the health of this lake!&#8221;</p>
<p><a href="https://poststar.com/gallery/photos-schroon-lake/collection_a806a3b2-7fe2-5f3d-8e14-070f3220efda.html#8" target="_blank" rel="noopener">Read More</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Managing Curly-Leaf Pondweed in Iowa’s East Okoboji Lakes</title>
		<link>https://aquarius-systems.com/combination-of-tools-protect-iowa-great-lakes-from-curlyleaf-pondweed/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 17 Nov 2022 18:35:19 +0000</pubDate>
				<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[Aquatic Plant Management]]></category>
		<category><![CDATA[aquatic herbicide treatment lakes]]></category>
		<category><![CDATA[curly leaf pondweed]]></category>
		<category><![CDATA[East Okoboji Lake Iowa]]></category>
		<category><![CDATA[invasive aquatic plants Iowa]]></category>
		<category><![CDATA[Iowa Great Lakes weed control]]></category>
		<category><![CDATA[lake navigation channels]]></category>
		<category><![CDATA[mechanical aquatic plant harvesting]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=3995</guid>

					<description><![CDATA[The Iowa Great Lakes area is an incredible place to live, visit and recreate. Much of their economy is tied to these area lakes. Sometimes, difficult decisions come along, such as the curlyleaf pondweed issue on the north end of East Okoboji. It is an exotic that showed up in the 1950s, but in recent]]></description>
										<content:encoded><![CDATA[<p>The Iowa Great Lakes area is an incredible place to live, visit and recreate. Much of their economy is tied to these area lakes. Sometimes, difficult decisions come along, such as the curlyleaf pondweed issue on the north end of East Okoboji. It is an exotic that showed up in the 1950s, but in recent years has become a major recreational and navigational nuisance by growing to the surface in May and creating a dense mat that pretty much weed-locks the north end of East Okoboji and on Lower Gar. It takes until the end of June until it dies off.</p>
<p>Iowa Lakeside Lab and the Iowa Department of Natural Resources (DNR) have worked together the past two years to devise a plan to help open up navigational lanes and paths to help lake home owners, recreationists and anglers be able to at least be able to utilize portions of the affected areas.</p>
<p>A combination of mechanical harvesting and an aquatic herbicide was used in 2018 with plans to do this again in 2019. The herbicide is used about five miles from any drinking water intakes and testing showed the herbicide did not travel from the treated area and water tests showed no danger to fish, animals or humans.</p>
<p><a href="https://lakelifeokoboji.com/2019/05/20/love-for-our-iowa-great-lakes/" target="_blank" rel="noopener">Read More</a></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
