<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eurasian milfoil &#8211; Aquarius-Systems</title>
	<atom:link href="https://aquarius-systems.com/tag/eurasian-milfoil/feed/" rel="self" type="application/rss+xml" />
	<link>https://aquarius-systems.com</link>
	<description>Surface Water Management Equipment</description>
	<lastBuildDate>Fri, 13 Feb 2026 22:25:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://aquarius-systems.com/wp-content/uploads/2022/01/cropped-favicon-32x32.png</url>
	<title>eurasian milfoil &#8211; Aquarius-Systems</title>
	<link>https://aquarius-systems.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Invasive Weeds and Herbicides Are Threatening Fish in Flint Lake</title>
		<link>https://aquarius-systems.com/invasive-weeds-and-herbicides-are-threatening-fish-in-flint-lake/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 06 May 2025 17:00:10 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[aquatic invasive species]]></category>
		<category><![CDATA[aquatic plant removal]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[eurasian milfoil]]></category>
		<category><![CDATA[herbicide resistance in lakes]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[invasive species management]]></category>
		<category><![CDATA[mechanical weed harvesting]]></category>
		<guid isPermaLink="false">https://aquariussystems.blog/?p=1147</guid>

					<description><![CDATA[A closer look at how Eurasian milfoil and chemical treatments are harming aquatic life Flint Lake on Valparaiso’s north side is in trouble. Invasive aquatic weeds, especially Eurasian milfoil, have become so overgrown that they’re even interfering with fish population surveys. During a recent Department of Natural Resources (DNR) survey, biologists had to stop two]]></description>
										<content:encoded><![CDATA[
<h2 class="wp-block-heading">A closer look at how Eurasian milfoil and chemical treatments are harming aquatic life</h2>



<p><a href="https://www.chicagotribune.com/2025/04/24/flint-lake-weeds-harming-fish-population-dnr-biologist-says/" target="_blank" rel="noreferrer noopener">Flint Lake on Valparaiso’s north side is in trouble</a>. Invasive aquatic weeds, especially Eurasian milfoil, have become so overgrown that they’re even interfering with fish population surveys. During a recent Department of Natural Resources (DNR) survey, biologists had to stop two or three times just to clean the weeds off their boat’s propellers.</p>





<h3 class="wp-block-heading">Herbicide Treatments: A Short-Term Fix with Long-Term Consequences</h3>



<p>While treatments for Eurasian milfoil might seem like a good solution, they often come with serious environmental trade-offs. Herbicides do not actually remove the plants—they simply kill them where they grow. This leaves large amounts of decaying plant matter in the water, which can significantly reduce oxygen levels. As the plants rot, they consume oxygen that fish and other aquatic life depend on, potentially creating dead zones that are uninhabitable.</p>



<p>To make matters worse, the milfoil in Flint Lake is becoming more resistant to the most commonly used chemical treatments. And if the herbicide isn’t specific to milfoil, it can endanger beneficial native plants as well.</p>



<p><img fetchpriority="high" decoding="async" class="wp-image-8518 alignleft" src="https://aquarius-systems.com/wp-content/uploads/2025/12/ChatGPT-Image-Dec-19-2025-04_09_41-PM-300x200.jpg" alt="Milfoil forming a dense mat on water surface" width="417" height="278" srcset="https://aquarius-systems.com/wp-content/uploads/2025/12/ChatGPT-Image-Dec-19-2025-04_09_41-PM-300x200.jpg 300w, https://aquarius-systems.com/wp-content/uploads/2025/12/ChatGPT-Image-Dec-19-2025-04_09_41-PM-768x512.jpg 768w, https://aquarius-systems.com/wp-content/uploads/2025/12/ChatGPT-Image-Dec-19-2025-04_09_41-PM-280x187.jpg 280w, https://aquarius-systems.com/wp-content/uploads/2025/12/ChatGPT-Image-Dec-19-2025-04_09_41-PM.jpg 800w" sizes="(max-width: 417px) 100vw, 417px" /></p>



<h3 class="wp-block-heading">Native Plants: Critical for Young Fish and Water Quality</h3>



<p>These native aquatic plants are more than just vegetation—they’re lifelines for young fish. “Anytime you damage these plants, you’re killing hundreds of thousands of babies,” DNR specialist said. Smaller fish use these plants to hide from predators and as feeding grounds. Destroying them reduces fish survival rates and upsets the balance of the ecosystem.</p>



<h3 class="wp-block-heading">Mechanical Removal Isn’t a Silver Bullet Either</h3>



<p>Even mechanical methods have their risks. Fragmenting Eurasian milfoil—chopping it up—can actually help it spread. Each small piece of the plant has the potential to take root and grow elsewhere in the lake.</p>



<h3 class="wp-block-heading">A Call for Smarter Management</h3>



<p>The situation at Flint Lake underscores the urgent need for responsible and effective aquatic plant management strategies. It&#8217;s not enough to kill the plants—we must remove them in a way that protects fish habitats, promotes water quality, and prevents further spread.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Judge Overturns Approval of Herbicide Use in Lake George</title>
		<link>https://aquarius-systems.com/judge-overturns-approval-of-herbicide-use-in-lake-george/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 17 Mar 2023 19:12:29 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[aquatic herbicides]]></category>
		<category><![CDATA[eurasian milfoil]]></category>
		<category><![CDATA[lake george]]></category>
		<guid isPermaLink="false">https://aquariussystems.wordpress.com/?p=1070</guid>

					<description><![CDATA[Created by melting glaciers thousands of years ago, Lake George is 43,471 acres, 32 mile long, up to 2.5 mile wide and up to 200 feet deep. Located at the southern end of the Adirondack Park in Upstate New York, Lake George is the primary driver of regional tourism, generating $2 billion in annual economic]]></description>
										<content:encoded><![CDATA[
<p>Created by melting glaciers thousands of years ago, Lake George is 43,471 acres, 32 mile long, up to 2.5 mile wide and up to 200 feet deep. Located at the southern end of the Adirondack Park in Upstate New York, Lake George is the primary driver of regional tourism, generating $2 billion in annual economic activity.</p>





<p>Lake George is among the clearest and cleanest large lakes in the World. Over 90% of the watershed remains as natural forestland with half of that protected as forever-wild Forest Preserve. And, Lake George serves as the primary source of drinking water for surrounding communities and residents. </p>



<p>Like many lakes, Lake George has been impacted by invasive Eurasian milfoil. First discovered in 1986, it has been managed over the past 30 years at a cost of over $5 million. To date hand-harvesting and matting have been used to control the milfoil, in 2020 186,590 pounds (about 93 tons) of milfoil was removed from Lake George.</p>



<figure class="wp-block-image size-large"><a href="https://aquarius-systems.com/wp-content/uploads/2023/03/istock-1343618804.jpg"><img decoding="async" class="wp-image-1078" src="https://aquarius-systems.com/wp-content/uploads/2023/03/istock-1343618804.jpg?w=1024" alt="" /></a></figure>



<p>The milfoil continues to grow in Lake George and in an effort to eliminate the dense milfoil beds, the Lake George Park Commission, in charge of managing the lake wanted to try aquatic herbicides and received a permit to do so. However, the Lake George Association and a large number of the public raised objections to the use of herbicides in their beloved Lake George.</p>



<p>The Lake George Association felt  there were too many unknowns about its impact on nontarget species, to native plants, animals, and even to human health for those people who still use the lake for their drinking water. The association sued to stop the use of the aquatic herbicide use and a state Supreme Court judge ruled in favor of the herbicide treatment.</p>



<p><a href="https://poststar.com/news/local/judge-overturns-agencys-approval-of-herbicide-use-in-lake-george/article_4e256822-ba08-11ed-9a19-a7eb865f3618.html">Read More</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>October 2022 Newsletter</title>
		<link>https://aquarius-systems.com/october-2022-newsletter/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 10 Jan 2023 17:49:23 +0000</pubDate>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[aquatic invasive species]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[eurasian milfoil]]></category>
		<category><![CDATA[lake management]]></category>
		<category><![CDATA[water hyacinth]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=4917</guid>

					<description><![CDATA[The Future of Conservation A Message From Our Leader: Should We Learn to Live With Invasive Such as Eurasian Milfoil? Data and the Future of Conservation Floating Hyacinth Mats Provide Food Security Upcoming Conferences: Washington State Lake Protection Association 35th Annual Conference Midsouth Aquatic Plant Management Society 41st Annual Conference Upper Midwest Invasive Species 14th]]></description>
										<content:encoded><![CDATA[<p><span style="font-size: 18px;"><strong>The Future of Conservation</strong></span></p>
<p>A Message From Our Leader: Should We Learn to Live With Invasive Such as Eurasian Milfoil?</p>
<p>Data and the Future of Conservation</p>
<p>Floating Hyacinth Mats Provide Food Security</p>
<p>Upcoming Conferences:</p>
<ul>
<li>Washington State Lake Protection Association 35th Annual Conference</li>
<li>Midsouth Aquatic Plant Management Society 41st Annual Conference</li>
<li>Upper Midwest Invasive Species 14th Annual Conference</li>
<li>North American Lake Management Society 42nd International Symposium</li>
</ul>
<p><a href="http://hosted.verticalresponse.com/816705/9e2ddca1aa/1482003155/b7eab68032/" target="_blank" rel="noopener">Read More</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Larger Weed Harvester Expected to Improve Quality of Weed Removal</title>
		<link>https://aquarius-systems.com/larger-weed-harvester-expected-to-improve-quality-of-weed-removal/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 29 Dec 2021 22:03:00 +0000</pubDate>
				<category><![CDATA[Aquatic Plant Management]]></category>
		<category><![CDATA[Workboats & Skimmers]]></category>
		<category><![CDATA[aquatic invasive species]]></category>
		<category><![CDATA[aquatic plant harvester]]></category>
		<category><![CDATA[aquatic plant management]]></category>
		<category><![CDATA[eurasian milfoil]]></category>
		<category><![CDATA[lake management]]></category>
		<category><![CDATA[mechanical harvesting]]></category>
		<category><![CDATA[weed harvesting]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=2990</guid>

					<description><![CDATA[The Cazenovia Town Board’s first meeting of the new year — and with recently elected Councilor Jimmy Golub seated at the table — saw not only the making of annual organizational appointments for the town government, but also the announcement that the town is soliciting bids to potentially purchase a brand new lake weed harvester]]></description>
										<content:encoded><![CDATA[<p>The Cazenovia Town Board’s first meeting of the new year — and with recently elected Councilor Jimmy Golub seated at the table — saw not only the making of annual organizational appointments for the town government, but also the announcement that the town is soliciting bids to potentially purchase a brand new lake weed harvester to replace the current one.</p>
<p>The town’s seven-foot-wide aquatic weed harvester — used to remove the invasive Eurasian watermilfoil from the lake — was purchased used in 2014 for $60,000. Since then, it has removed hundreds of metric tons of milfoil from the lake, but last year was beset by mechanical difficulties that left it inoperable after July 4. The town rented Cayuga County’s 11-foot-wide weed harvester for one week and then used the Madison County, New York&#8217;s, weed harvester for the rest of the summer.</p>
<p>Cazenovia lake harvester crews this year removed two-thirds more milfoil than they did last year, partially because the Cayuga County machine was so much bigger than Cazenovia’s machine.</p>
<p><a href="https://eaglenewsonline.com/new/government/2016/05/25/new-11-foot-weed-harvester-starts-work-on-cazenovia-lake/" target="_blank" rel="noopener">Read More</a></p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Mechanical Harvesting Removes Water Chestnut on the Charles River</title>
		<link>https://aquarius-systems.com/mechanical-harvesting-removes-water-chestnut-on-the-charles-river/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 21 Dec 2021 22:28:12 +0000</pubDate>
				<category><![CDATA[Aquatic Plant Management]]></category>
		<category><![CDATA[Water Quality & Pollution]]></category>
		<category><![CDATA[aquatic invasive species]]></category>
		<category><![CDATA[aquatic plant management]]></category>
		<category><![CDATA[eurasian milfoil]]></category>
		<category><![CDATA[lake management]]></category>
		<category><![CDATA[mechanical harvesting]]></category>
		<category><![CDATA[nutrient levels]]></category>
		<category><![CDATA[recreational boating]]></category>
		<category><![CDATA[stormwater runoff]]></category>
		<category><![CDATA[water chestnut]]></category>
		<category><![CDATA[weed harvesting]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=2978</guid>

					<description><![CDATA[The Charles River Watershed Association and local citizens have obtained funding to conduct large-scale mechanical harvesting to remove roughly 50 acres of water chestnut and other invasive weeds. The Charles River Lakes District in Massachusetts is a popular destination for canoeists, kayakers and rowers, but the pollution from stormwater runoff resulted in an increase in]]></description>
										<content:encoded><![CDATA[<p>The Charles River Watershed Association and local citizens have obtained funding to conduct large-scale mechanical harvesting to remove roughly 50 acres of water chestnut and other invasive weeds.</p>
<p>The Charles River Lakes District in Massachusetts is a popular destination for canoeists, kayakers and rowers, but the pollution from stormwater runoff resulted in an increase in nutrients resulting in the growth of water chestnut, Eurasian watermilfoil and fanwort which interfered with those activities.</p>
<p>The weed harvesters have will harvest for a few weeks in August before the water chestnuts drop their seeds and will start up again in the spring of 2014.</p>
<p><a href="https://patch.com/massachusetts/waltham/crwa-state-and-local-communities-partner-on-major-river-restoration-effort-in-charles-river-lakes-district" target="_blank" rel="noopener">Read More</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Weed Harvester Removes 2,656 Tons of Milfoil From Cazenovia Lake</title>
		<link>https://aquarius-systems.com/weed-harvester-removes-2656-tons-of-milfoil-from-cazenovia-lake/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 21 Dec 2021 21:48:00 +0000</pubDate>
				<category><![CDATA[Aquatic Plant Management]]></category>
		<category><![CDATA[Lake & Waterway Management]]></category>
		<category><![CDATA[aquatic invasive species]]></category>
		<category><![CDATA[aquatic plant harvester]]></category>
		<category><![CDATA[eurasian milfoil]]></category>
		<category><![CDATA[lake management]]></category>
		<category><![CDATA[mechanical harvesting]]></category>
		<category><![CDATA[nitrogen]]></category>
		<category><![CDATA[nutrient removal]]></category>
		<category><![CDATA[phosphorus]]></category>
		<category><![CDATA[potassium]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[weed harvesting]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=2962</guid>

					<description><![CDATA[In the absence of chemical pesticide treatment on Cazenovia Lake in New York this summer, crews used an aquatic weed harvester to control the invasive watermilfoil. During the four months of weed harvesting on the lake, town crews removed 354 boatloads — 2,656 tons — of invasive milfoil weeds from the lake. The harvesting also]]></description>
										<content:encoded><![CDATA[<p>In the absence of chemical pesticide treatment on Cazenovia Lake in New York this summer, crews used an aquatic weed harvester to control the invasive watermilfoil.</p>
<p>During the four months of weed harvesting on the lake, town crews removed 354 boatloads — 2,656 tons — of invasive milfoil weeds from the lake. The harvesting also removed 11,000 pounds of nitrogen, 17,000 pounds of phosphorous and 5,800 pounds of potassium from the lake.</p>
<p>In 2015, town crews harvested 423 metric tons of weeds from the lake.</p>
<p>If the harvester wasn’t on the lake this year, it probably would have been unusable.</p>
<p><a href="https://eaglenewsonline.com/new/2016/12/07/invasive-milfoil-choking-cazenovia-lake-chemical-treatments-to-resume-next-year/" target="_blank" rel="noopener">Read More</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Study Finds Herbicides for Eurasian Milfoil Can Harm Native Aquatic Plants</title>
		<link>https://aquarius-systems.com/chemical-treatment-for-aquatic-invasive-species-may-hurt-native-lake-plants/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 30 Nov 2021 22:28:16 +0000</pubDate>
				<category><![CDATA[Aquatic Herbicides]]></category>
		<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[aquatic herbicides]]></category>
		<category><![CDATA[aquatic invasive species]]></category>
		<category><![CDATA[chemical treatment]]></category>
		<category><![CDATA[eurasian milfoil]]></category>
		<category><![CDATA[invasive aquatic plants]]></category>
		<category><![CDATA[lake health]]></category>
		<category><![CDATA[lake management]]></category>
		<category><![CDATA[native aquatic plants]]></category>
		<category><![CDATA[vegetation management]]></category>
		<category><![CDATA[wisconsin dnr]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=2807</guid>

					<description><![CDATA[Lake managers might be hurting native aquatic plants – instead of helping them – when they use chemicals to control invasive plants on entire lakes. New research by Wisconsin DNR Lakes and River Team Leader Dr. Alison Mikulyuk shows native plant communities can struggle when chemicals are used to target invasive Eurasian watermilfoil. It appears]]></description>
										<content:encoded><![CDATA[<p>Lake managers might be hurting native aquatic plants – instead of helping them – when they use chemicals to control invasive plants on entire lakes.</p>
<p>New research by Wisconsin DNR Lakes and River Team Leader Dr. Alison Mikulyuk shows native plant communities can struggle when chemicals are used to target invasive Eurasian watermilfoil.</p>
<p>It appears the effects on native plants are worse than if there were no treatment at all.</p>
<p><a href="https://news.wisc.edu/controlling-invasive-milfoil-with-lake-wide-herbicide-could-do-more-harm-than-good-to-native-plants/" target="_blank" rel="noopener">Read More</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Okanagan Lake Milfoil Program Clears Infested Areas With Long-Term Weed Harvesting</title>
		<link>https://aquarius-systems.com/milfoil-harvesting-in-okanagan-lakes-has-been-a-success/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 05 Nov 2021 16:28:17 +0000</pubDate>
				<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[Aquatic Plant Management]]></category>
		<category><![CDATA[aquatic invasive species]]></category>
		<category><![CDATA[aquatic plant harvester]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[eurasian milfoil]]></category>
		<category><![CDATA[invasive aquatic plants]]></category>
		<category><![CDATA[lake management]]></category>
		<category><![CDATA[long-term management]]></category>
		<category><![CDATA[mechanical harvesting]]></category>
		<category><![CDATA[milfoil management]]></category>
		<category><![CDATA[Okanagan Lake]]></category>
		<category><![CDATA[weed harvesting]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=2457</guid>

					<description><![CDATA[The Okanagan Basin Water Board milfoil program has been so successful over the past five decades. Aquatic weed harvesters used in significant areas with milfoil infestation on Okanagan Lake, British Columbia, Canada are now clear of the invasive plant. Meanwhile, the water board continues to work with the province and environmental consultants to expand existing]]></description>
										<content:encoded><![CDATA[<p>The Okanagan Basin Water Board milfoil program has been so successful over the past five decades. Aquatic weed harvesters used in significant areas with milfoil infestation on Okanagan Lake, British Columbia, Canada are now clear of the invasive plant.</p>
<p>Meanwhile, the water board continues to work with the province and environmental consultants to expand existing milfoil treatment areas.</p>
<p>Read More https://www.castanet.net/news/Vernon/326344/Milfoil-harvesting-in-Okanagan-lakes-has-been-a-success-but-more-required</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Prop Chop Spreads Eurasian Milfoil in Black Lake as Officials Debate Control Options</title>
		<link>https://aquarius-systems.com/eurasian-milfoil-infestation-exacerbated-by-boats/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 05 Nov 2021 15:44:30 +0000</pubDate>
				<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[Lake & Waterway Management]]></category>
		<category><![CDATA[aquatic invasive species]]></category>
		<category><![CDATA[aquatic plant harvester]]></category>
		<category><![CDATA[boating impacts]]></category>
		<category><![CDATA[channel dredging]]></category>
		<category><![CDATA[eurasian milfoil]]></category>
		<category><![CDATA[invasive aquatic plants]]></category>
		<category><![CDATA[lake management]]></category>
		<category><![CDATA[mechanical harvesting]]></category>
		<category><![CDATA[navigation lanes]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[prop chop]]></category>
		<category><![CDATA[weed harvesting]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=2449</guid>

					<description><![CDATA[County legislators are considering providing some type of support to a group trying to get rid of the Eurasian milfoil infestation in Black Lake, New York. The milfoil problem is exacerbated when propellers on boats going through the lake chop it up (prop chop) the and spread its seeds. Legislators debated what methods could stop]]></description>
										<content:encoded><![CDATA[<p>County legislators are considering providing some type of support to a group trying to get rid of the Eurasian milfoil infestation in Black Lake, New York.</p>
<p>The milfoil problem is exacerbated when propellers on boats going through the lake chop it up (prop chop) the and spread its seeds. Legislators debated what methods could stop that. One group wants to dig a 50-foot channel to keep the propellers away from the milfoil. Another method could be to rent a machine that mechanically harvests the milfoil.</p>
<p><a href="https://www.northcountrynow.com/stories/county-could-help-group-fighting-eurasian-milfoil-infestation-in-black-lake,7656" target="_blank" rel="noopener">Read More</a></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
