<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eurasian water milfoil &#8211; Aquarius-Systems</title>
	<atom:link href="https://aquarius-systems.com/tag/eurasian-water-milfoil/feed/" rel="self" type="application/rss+xml" />
	<link>https://aquarius-systems.com</link>
	<description>Surface Water Management Equipment</description>
	<lastBuildDate>Fri, 27 Mar 2026 18:45:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://aquarius-systems.com/wp-content/uploads/2022/01/cropped-favicon-32x32.png</url>
	<title>eurasian water milfoil &#8211; Aquarius-Systems</title>
	<link>https://aquarius-systems.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Herbicide Costs vs. Mechanical Management on Northern Wisconsin Lakes</title>
		<link>https://aquarius-systems.com/eurasian-water-milfoil-the-high-cost-of-chemicals-vs-smart-management/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 18 Dec 2025 17:43:03 +0000</pubDate>
				<category><![CDATA[Aquatic Plant Management]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[aquatic herbicides]]></category>
		<category><![CDATA[eurasian water milfoil]]></category>
		<category><![CDATA[invasive aquatic plants]]></category>
		<category><![CDATA[lake commissions]]></category>
		<category><![CDATA[lake management strategy]]></category>
		<category><![CDATA[mechanical harvesting]]></category>
		<category><![CDATA[milfoil control costs]]></category>
		<category><![CDATA[navigation channels]]></category>
		<category><![CDATA[Northern Wisconsin lakes]]></category>
		<category><![CDATA[sustainable lake management]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=8480</guid>

					<description><![CDATA[For over a decade, lakes across Northern Wisconsin have spent staggering sums of money attempting to control Eurasian water milfoil with herbicides. The Lower Eagle River Chain of Lakes Commission, formed in 2007 specifically to tackle this invasive species, is a case in point. Eurasian water milfoil grows aggressively, uprooting native vegetation, disrupting aquatic habitats,]]></description>
										<content:encoded><![CDATA[<p data-start="610" data-end="881">For over a decade, lakes across Northern Wisconsin have spent staggering sums of money attempting to control Eurasian water milfoil with herbicides. The Lower Eagle River Chain of Lakes Commission, formed in 2007 specifically to tackle this invasive species, is a case in point.</p>
<p data-start="883" data-end="1278">Eurasian water milfoil grows aggressively, uprooting native vegetation, disrupting aquatic habitats, and interfering with recreation. By 2013, the Commission was spending up to $250,000 per year on herbicide treatments to control approximately 300 acres of milfoil. Grants helped fund these efforts, but by the mid-2010s, funding had dwindled to around $50,000 annually.</p>
<p data-start="1280" data-end="1660">After a decade of chemical treatment, the Commission made a bold decision to stop using herbicides altogether. The results? Within a few years, the milfoil population began rebounding. According to the aquatic ecologist who has monitored these lakes for 18 years, the plant is “too big, it’s too much” for manual removal alone, which costs roughly $2,500 per day.</p>
<p data-start="1662" data-end="1896">The lesson is clear: eradication with herbicides is expensive, temporary, and environmentally damaging. Even if chemicals were used without regard for ecological impacts, controlling the entire population long-term is not practical.</p>
<p data-start="1898" data-end="2268"><img fetchpriority="high" decoding="async" class="size-medium wp-image-5508 alignleft" src="https://aquarius-systems.com/wp-content/uploads/2023/05/H-1020-in-Iowa-300x178.jpg" alt="Harvesting aquatic plants in Iowa" width="300" height="178" srcset="https://aquarius-systems.com/wp-content/uploads/2023/05/H-1020-in-Iowa-300x178.jpg 300w, https://aquarius-systems.com/wp-content/uploads/2023/05/H-1020-in-Iowa-280x166.jpg 280w, https://aquarius-systems.com/wp-content/uploads/2023/05/H-1020-in-Iowa.jpg 475w" sizes="(max-width: 300px) 100vw, 300px" />Instead, a management-focused approach should to taken to target plants that interfere with navigation and recreation rather than attempting total eradication. Mechanical harvesting offers a solution; it doesn’t attempt to eliminate every plant but efficiently manages growth, maintains recreational access, and avoids repeated herbicide costs.</p>
<p data-start="2270" data-end="2628">After more than a decade of observation, the evidence is in: spending hundreds of thousands of dollars chasing eradication with chemicals is far less effective than strategic, mechanical management. It’s time for a shift in mindset: toleration and control, rather than endless eradication efforts, may be the only sustainable way forward for our lakes.</p>
<p data-start="2270" data-end="2628"><a href="https://www.wjfw.com/news/eurasian-water-milfoil-rebounds-in-lower-eagle-river-chain-of-lakes/article_569b107c-2e3a-4131-9bfc-14cfd1b95b8e.html" target="_blank" rel="noopener">Read more about the Lower Eagle River Chain of Lakes Commission’s milfoil efforts</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Lake Shawnee Milfoil Debate Highlights Control Challenges</title>
		<link>https://aquarius-systems.com/use-of-herbicide-to-combat-eurasian-milfoil-draws-criticism/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 21 Sep 2022 20:17:56 +0000</pubDate>
				<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[Aquatic Plant Management]]></category>
		<category><![CDATA[aquatic weeds]]></category>
		<category><![CDATA[eurasian water milfoil]]></category>
		<category><![CDATA[fisheries habitat]]></category>
		<category><![CDATA[herbicide treatment]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[lake management]]></category>
		<category><![CDATA[Lake Shawnee]]></category>
		<category><![CDATA[mechanical harvesting]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=3772</guid>

					<description><![CDATA[Lake Shawnee has been identified time and again as one of the most idyllic locations in Shawnee County, Kansas, leading county commissioners to invest heavily in the area in recent years with new walking paths and other features. But maintaining that beauty, and more importantly, what’s under the water, can be challenging and at times]]></description>
										<content:encoded><![CDATA[<p>Lake Shawnee has been identified time and again as one of the most idyllic locations in Shawnee County, Kansas, leading county commissioners to invest heavily in the area in recent years with new walking paths and other features.</p>
<p>But maintaining that beauty, and more importantly, what’s under the water, can be challenging and at times controversial.</p>
<p>Lake Shawnee is one such area where Eurasian watermilfoil has flourished, leading the county to use herbicides in recent years to combat the spread of the weed.</p>
<p>One opponent of the herbicide use believes the introduction of herbicides to Lake Shawnee in past years has been detrimental to the bass population, and said mechanical or manual removal of excess weeds would be a better option. He also said that watermilfoil helps increase fish populations in lakes, and that some of his best fishing experiences have been at lakes where the plant grows.</p>
<p>Read More  https://www.cjonline.com/story/news/state/2019/08/17/lake-shawnees-use-of-herbicide-to-combat-eurasian-milfoil-draws-criticism/4437712007/</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>New Herbicide Proposed for Milfoil Control in Massachusetts Lake</title>
		<link>https://aquarius-systems.com/cocasset-lake-to-be-treated-with-chemicals/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 19 Apr 2022 13:23:13 +0000</pubDate>
				<category><![CDATA[Aquatic Herbicides]]></category>
		<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[aquatic herbicides]]></category>
		<category><![CDATA[aquatic plant control]]></category>
		<category><![CDATA[Cocasset Lake]]></category>
		<category><![CDATA[eurasian water milfoil]]></category>
		<category><![CDATA[fanwort]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[lake management]]></category>
		<category><![CDATA[procellacor]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=3548</guid>

					<description><![CDATA[Conservation officials hope that a new herbicide treatment being considered for use in Cocasset Lake in Massachusetts this season may prove an antidote to a mushrooming vegetation problem afflicting local lakes and ponds. ProcellaCOR was recommended for use in Cocasset Lake by Joseph Onorato, an aquatic specialist with Water &#38; Wetland LLC of Upton, which]]></description>
										<content:encoded><![CDATA[<p>Conservation officials hope that a new herbicide treatment being considered for use in Cocasset Lake in Massachusetts this season may prove an antidote to a mushrooming vegetation problem afflicting local lakes and ponds.</p>
<p>ProcellaCOR was recommended for use in Cocasset Lake by Joseph Onorato, an aquatic specialist with Water &amp; Wetland LLC of Upton, which has been hired to provide treatment services by the Cocasset Lake Association.</p>
<p>Oronato characterized the chemical as a “miracle milfoil control solution.” This treatment would not eradicate milfoil altogether, he added, but would control the species for three years or more, during which time officials can focus on other offending plants, like fanwort, which has been identified in the privately-owned lake.</p>
<p><a href="https://www.thesunchronicle.com/foxboro_reporter/news/local_news/consultant-suggests-new-chemical-to-reduce-invasive-plant-in-cocasset-lake/article_21970e29-8cc0-5319-a679-5439a297a2dc.html" target="_blank" rel="noopener">Read More</a></p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Lake George Herbicide Use Raises Questions on Long-Term Impact</title>
		<link>https://aquarius-systems.com/association-concerned-with-herbicides-safety/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 01 Apr 2022 13:41:53 +0000</pubDate>
				<category><![CDATA[Aquatic Herbicides]]></category>
		<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[aquatic herbicides]]></category>
		<category><![CDATA[eurasian water milfoil]]></category>
		<category><![CDATA[herbicide resistance]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[lake george]]></category>
		<category><![CDATA[lake management]]></category>
		<category><![CDATA[procellacor]]></category>
		<category><![CDATA[wisconsin dnr]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=3528</guid>

					<description><![CDATA[The Adirondack Park Agency (APA) is using an aquatic herbicide at two points along Lake George in New York State. At both sites, the problem is growth of Eurasian Watermilfoil, an invasive plant species that grows quickly in water bodies it’s tracked into. The APA conducted monitoring and said the herbicide eliminated all traces of]]></description>
										<content:encoded><![CDATA[<p>The Adirondack Park Agency (APA) is using an aquatic herbicide at two points along Lake George in New York State. At both sites, the problem is growth of Eurasian Watermilfoil, an invasive plant species that grows quickly in water bodies it’s tracked into.</p>
<p>The APA conducted monitoring and said the herbicide eliminated all traces of Eurasian Watermilfoil and found no significant impact on other plants, or degradation in wetlands. However, not every group tasked with caring for Lake George or the Adirondacks is convinced about ProcellaCOR EC yet.  There isn&#8217;t enough long-term evidence of the herbicide’s safety. Some factors have to be measured over a lot of time.</p>
<p>In some cases, other states have made their own observations about the effectiveness of ProcellaCOR EC and the drawbacks that could manifest. From a document on the herbicide’s use by the Wisconsin Department of Natural Resources:</p>
<p>“It is important to note that repeated use of herbicides with the same mode of action can lead to herbicide-resistant plants, even in aquatic plants. Certain hybrid Eurasian watermilfoil genotypes have been documented to have reduced sensitivity to aquatic herbicides. In order to reduce the risk of developing resistant genotypes, avoid using the same type of herbicides year after year, and utilize effective, integrated pest management strategies as part of any long-term control program.”</p>
<p>Read More https://www.news10.com/news/north-country/inside-the-herbicide-that-may-see-use-in-lake-george/</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Invasive Milfoil Threatens Colorado Waterways and Irrigation</title>
		<link>https://aquarius-systems.com/highly-invasive-eurasian-watermilfoil-discovered-in-animas-valley/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 04 Feb 2022 21:03:48 +0000</pubDate>
				<category><![CDATA[Aquatic Herbicides]]></category>
		<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[Animas River]]></category>
		<category><![CDATA[aquatic herbicides]]></category>
		<category><![CDATA[aquatic plant control]]></category>
		<category><![CDATA[Colorado ponds]]></category>
		<category><![CDATA[eurasian water milfoil]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[irrigation impact]]></category>
		<category><![CDATA[Lake Nighthorse]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=3226</guid>

					<description><![CDATA[A highly invasive aquatic weed has been discovered in a number of ponds in the Animas Valley in Colorado, putting the heat on to eradicate it before it enters the Animas River and, potentially, Lake Nighthorse. The invasive weed aggressively outgrows and outcompetes native aquatic plants. It can then clog irrigation systems and ponds, and]]></description>
										<content:encoded><![CDATA[<p>A highly invasive aquatic weed has been discovered in a number of ponds in the Animas Valley in Colorado, putting the heat on to eradicate it before it enters the Animas River and, potentially, Lake Nighthorse.</p>
<p>The invasive weed aggressively outgrows and outcompetes native aquatic plants. It can then clog irrigation systems and ponds, and even push out native species of fish and other aquatic life.</p>
<p>So far, four ponds have been treated with an aquatic herbicide to remove the Eurasian watermilfoil, but the success of the effort won’t truly be known until next growing season to see if the plant greens up.</p>
<p><a href="https://www.durangoherald.com/articles/highly-invasive-aquatic-weed-discovered-in-the-animas-valley/" target="_blank" rel="noopener">Read More</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Milfoil Rototillers Keep Okanagan Lakes Clear for Recreation</title>
		<link>https://aquarius-systems.com/if-you-cant-beat-the-milfoil-rototill-it/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 19 Jan 2022 19:33:56 +0000</pubDate>
				<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[Aquatic Plant Management]]></category>
		<category><![CDATA[aquatic plant management]]></category>
		<category><![CDATA[beach restoration]]></category>
		<category><![CDATA[eurasian water milfoil]]></category>
		<category><![CDATA[invasive species control]]></category>
		<category><![CDATA[lake maintenance]]></category>
		<category><![CDATA[mechanical control]]></category>
		<category><![CDATA[milfoil rototiller]]></category>
		<category><![CDATA[Okanagan Basin Water Board]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=3147</guid>

					<description><![CDATA[Okanagan Basin Water Board (Canada) built and operates three milfoil rototillers that have been in use for several decades. The machines were built for the sole purpose of chewing up the bottom of the lake and loosening up the roots of aquatic plants, especially Eurasian watermilfoil. The program started when the Eurasian Milfoil weed was]]></description>
										<content:encoded><![CDATA[<p>Okanagan Basin Water Board (Canada) built and operates three milfoil rototillers that have been in use for several decades. The machines were built for the sole purpose of chewing up the bottom of the lake and loosening up the roots of aquatic plants, especially Eurasian watermilfoil.</p>
<p>The program started when the Eurasian Milfoil weed was so bad it was impossible for people to use some of the main public beaches on Okanagan lakes.</p>
<p>The milfoil rototiller literally chews up the bottom of the lake, loosening up the roots of the plants that then float to the surface. They freeze and die in the cold winter temperatures resulting in clean open beaches in the summer.</p>
<p>Read More https://www.castanet.net/edition/news-story-106218-33-.htm</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Maine Explores Composting Milfoil After Harvesting Efforts</title>
		<link>https://aquarius-systems.com/oakland-to-consider-becoming-a-test-site-for-composting-eurasian-waterilfoil/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 19 Jan 2022 19:19:44 +0000</pubDate>
				<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[Aquatic Plant Management]]></category>
		<category><![CDATA[aquatic plant removal]]></category>
		<category><![CDATA[Belgrade Lakes]]></category>
		<category><![CDATA[composting aquatic plants]]></category>
		<category><![CDATA[eurasian water milfoil]]></category>
		<category><![CDATA[invasive species management]]></category>
		<category><![CDATA[lake weed disposal]]></category>
		<category><![CDATA[Maine DEP]]></category>
		<category><![CDATA[mechanical harvesting]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=3143</guid>

					<description><![CDATA[Oakland town councilors will be considering whether to become a test site for the Maine Department of Environmental Protection to research composting milfoil as an option for disposing of the fast spreading aquatic weed. The town and other municipalities in the Belgrade lakes region, along with area lake associations, have spent thousands of dollars eradicating]]></description>
										<content:encoded><![CDATA[<p>Oakland town councilors will be considering whether to become a test site for the Maine Department of Environmental Protection to research composting milfoil as an option for disposing of the fast spreading aquatic weed.</p>
<p>The town and other municipalities in the Belgrade lakes region, along with area lake associations, have spent thousands of dollars eradicating milfoil, an invasive aquatic weed that displaces native plants and can leave lakes unsuitable for recreation. harvester harvesting</p>
<p>However, once the plants are out of the water, lake associations are not always sure where to put them to ensure that the plants will decompose properly without spreading back into the water.</p>
<p><a href="https://www.centralmaine.com/2014/09/06/oakland-to-consider-becoming-test-site-for-composting-milfoil/" target="_blank" rel="noopener">Read More</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Hybrid Milfoil in Michigan Lake Raises Control Challenges</title>
		<link>https://aquarius-systems.com/hybrid-form-of-milfoil-on-pentwater-lake/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 19 Jan 2022 18:58:26 +0000</pubDate>
				<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[Aquatic Plant Management]]></category>
		<category><![CDATA[eurasian water milfoil]]></category>
		<category><![CDATA[herbicide resistance]]></category>
		<category><![CDATA[hybrid milfoil]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[lake management]]></category>
		<category><![CDATA[mechanical harvesting]]></category>
		<category><![CDATA[Pentwater Lake]]></category>
		<category><![CDATA[suction harvesting]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=3140</guid>

					<description><![CDATA[Pentwater Lake Improvement Board President Joe Primozich recently issued an update on changes going on in overall health of Pentwater Lake in Michigan. Primozich said according to Progressive AE, the Grand Rapids company that monitors the lake vegetation, the aquatic invasive water milfoil has now changed to the hybrid form. “This means that it has]]></description>
										<content:encoded><![CDATA[<p>Pentwater Lake Improvement Board President Joe Primozich recently issued an update on changes going on in overall health of Pentwater Lake in Michigan.</p>
<p>Primozich said according to Progressive AE, the Grand Rapids company that monitors the lake vegetation, the aquatic invasive water milfoil has now changed to the hybrid form.</p>
<p>“This means that it has a greater tolerance to herbicides and will require a more costly treatment than dealing with the native northern milfoil or the exotic Eurasian milfoil of the past 16 years,” Primozich said. “This appears to be a more aggressive growth pattern.”</p>
<p>Pentwater Lake shoreline owners (riparians) have petitioned the Pentwater Lake Improvement Board to substitute suction harvesting for the chemical treatment of floating vegetation mats for 2017.  A presentation on mechanical harvesting will be held on December 14th.</p>
<p><a href="https://www.shorelinemedia.net/oceanas_herald_journal/news/hybrid-form-of-milfoil-causing-concerns-around-pentwater-lake/article_c452eae0-bca0-11e6-944a-035ee52989bb.html" target="_blank" rel="noopener">Read More</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Lake Iroquois Herbicide Debate Highlights Fish Habitat Concerns</title>
		<link>https://aquarius-systems.com/lake-iroquois-milfoil-treatment-unlikely-this-year/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 19 Jan 2022 18:51:39 +0000</pubDate>
				<category><![CDATA[Aquatic Herbicides]]></category>
		<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[aquatic herbicides]]></category>
		<category><![CDATA[eurasian water milfoil]]></category>
		<category><![CDATA[fish habitat]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[Lake Iroquois]]></category>
		<category><![CDATA[lake management]]></category>
		<category><![CDATA[milfoil habitat]]></category>
		<category><![CDATA[Vermont lakes]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=3137</guid>

					<description><![CDATA[An herbicide treatment of Lake Iroquois in Chittenden County, Vermont, isn’t likely to occur this year because the state received so many public comments that it will not have time to respond before the window has passed in which the first treatment must occur. Although representatives from the state say the herbicide won’t unduly harm]]></description>
										<content:encoded><![CDATA[<p>An herbicide treatment of Lake Iroquois in Chittenden County, Vermont, isn’t likely to occur this year because the state received so many public comments that it will not have time to respond before the window has passed in which the first treatment must occur.</p>
<p>Although representatives from the state say the herbicide won’t unduly harm species other than milfoil, critics of the practice say it does harm fish, even if it works as intended.</p>
<p>Some of the best fishing in a lake or pond occurs at the border between milfoil and open water, said Shawn Good, a fisheries scientist with the Vermont Fish and Wildlife Department. That’s because big fish prey on juvenile fish that live within the milfoil, he said, and juvenile fish live in milfoil because it offers nutrients and protection and the other qualities that define a good fish habitat, he said.</p>
<p>A lake with a milfoil infestation and more than half its area free of the invasive plant still serves as a functional ecosystem. Such a lake provides much better habitat for fish than the same lake following an herbicide treatment, when the milfoil that once provided living quarters for small fish lies rotting on the bottom of the lake.</p>
<p>Fish can’t distinguish between native species and invasive milfoil, Good said, and they flourish in milfoil just as readily as in any other dense aquatic foliage.</p>
<p>When lake associations like the Lake Iroquois Association apply lake-wide herbicide, it kills off all the milfoil, leaving the fish without their accustomed habitat.</p>
<p><a href="https://vtdigger.org/2017/05/17/lake-iroquois-milfoil-treatment-unlikely-year/" target="_blank" rel="noopener">Read More</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Ice Fishing and Aquatic Invasive Species Prevention</title>
		<link>https://aquarius-systems.com/steps-to-actively-prevent-the-spread-of-ais/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 30 Jan 2019 02:37:00 +0000</pubDate>
				<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[Recreation & Fisheries]]></category>
		<category><![CDATA[AIS prevention]]></category>
		<category><![CDATA[aquatic invasive species]]></category>
		<category><![CDATA[clean drain dry]]></category>
		<category><![CDATA[eurasian water milfoil]]></category>
		<category><![CDATA[ice fishing]]></category>
		<category><![CDATA[invasive species spread]]></category>
		<category><![CDATA[lake management]]></category>
		<category><![CDATA[winter fishing]]></category>
		<guid isPermaLink="false"></guid>

					<description><![CDATA[When winter arrives and lakes freeze over, the true test of your love of fishing becomes apparent.  Winter sportsmen are out in their shanties, drilling holes in the ice in the hopes of reeling in the &#8220;big one.&#8221;  Those of us who live in areas of frozen lakes know that fish tales do not end]]></description>
										<content:encoded><![CDATA[<p>When winter arrives and lakes freeze over, the true test of your love of fishing becomes apparent.  Winter sportsmen are out in their shanties, drilling holes in the ice in the hopes of reeling in the &#8220;big one.&#8221;  Those of us who live in areas of frozen lakes know that fish tales do not end when the boats are put away.</p>
<p>While these fishermen take to the lakes though they need to be aware that the threat of the spread of aquatic invasive species (AIS) does not go away.  Eurasian watermilfoil which is capable of living and growing under the ice while other invasive species may simply be dormant, they can easily be spread from one water body to another.</p>
<p>There are steps that can be taken to help prevent the spread:</p>
<ul>
<li>Thoroughly inspect and clean all fishing equipment, line, hooks, nets, scoops and augers after each use.</li>
<li>Drain all water from equipment and containers containing fish prior to leaving the ice.</li>
<li>If you are using live bait, buy it locally from a licensed bait dealer and dispose of any unused bait properly.</li>
<li>Pack out your waste from the ice and dispose of it in appropriate waste containers.</li>
<li>Dry all your equipment for 5 or more days or disinfect it with an appropriate disinfection solution.</li>
</ul>
<p>Do your part to stop the spread.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
