<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eurasian watermilfoil Wisconsin lakes &#8211; Aquarius-Systems</title>
	<atom:link href="https://aquarius-systems.com/tag/eurasian-watermilfoil-wisconsin-lakes/feed/" rel="self" type="application/rss+xml" />
	<link>https://aquarius-systems.com</link>
	<description>Surface Water Management Equipment</description>
	<lastBuildDate>Mon, 16 Mar 2026 18:36:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>

<image>
	<url>https://aquarius-systems.com/wp-content/uploads/2022/01/cropped-favicon-32x32.png</url>
	<title>Eurasian watermilfoil Wisconsin lakes &#8211; Aquarius-Systems</title>
	<link>https://aquarius-systems.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Lake-Wide Herbicide Treatments May Harm Native Aquatic Plants</title>
		<link>https://aquarius-systems.com/controlling-milfoil-with-lake-wide-herbicide-could-harm-native-plants/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 15 Apr 2024 16:42:43 +0000</pubDate>
				<category><![CDATA[Aquatic Herbicides]]></category>
		<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[aquatic herbicide environmental effects]]></category>
		<category><![CDATA[Eurasian watermilfoil Wisconsin lakes]]></category>
		<category><![CDATA[invasive milfoil management Wisconsin]]></category>
		<category><![CDATA[lake vegetation management strategies]]></category>
		<category><![CDATA[lake-wide herbicide treatment impacts]]></category>
		<category><![CDATA[native aquatic plant decline research]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=7319</guid>

					<description><![CDATA[Invasive Eurasian water milfoil is flourishing in Wisconsin’s lakes, sometimes outcompeting native plants and creating floating mats that cause problems for people, boats and property values. But new research shows that the benefits of using one type of historical lake-wide herbicide treatment may be outweighed by the costs to native aquatic plants. Lake management teams]]></description>
										<content:encoded><![CDATA[<p>Invasive Eurasian water milfoil is flourishing in Wisconsin’s lakes, sometimes outcompeting native plants and creating floating mats that cause problems for people, boats and property values. But new research shows that the benefits of using one type of historical lake-wide herbicide treatment may be outweighed by the costs to native aquatic plants.</p>
<p>Lake management teams often try to tackle their milfoil problems with chemicals, which reduce the size of the milfoil population but can have off-target effects. In most lakes, lake-wide herbicide treatments are associated with more native plant declines than the milfoil, according to the study, published recently in the journal Facets.</p>
<p>For many lakes, it’s likely they may not have to use a lake-wide herbicide treatment on milfoil until native plant species are clearly suffering. For other lakes, a control regime not involving herbicides may work instead.</p>
<p><a href="https://news.wisc.edu/controlling-invasive-milfoil-with-lake-wide-herbicide-could-do-more-harm-than-good-to-native-plants/" target="_blank" rel="noopener">Read More</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Study Suggests Most Invasive Species Remain at Low Levels</title>
		<link>https://aquarius-systems.com/study-challenges-prevailing-view-of-invasive-species/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 11 Dec 2023 20:08:42 +0000</pubDate>
				<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[Water Quality & Pollution]]></category>
		<category><![CDATA[aquatic invasive species control strategies]]></category>
		<category><![CDATA[Eurasian watermilfoil Wisconsin lakes]]></category>
		<category><![CDATA[invasive species abundance study]]></category>
		<category><![CDATA[invasive species lake research]]></category>
		<category><![CDATA[lake invasive species management]]></category>
		<category><![CDATA[lake property values invasive plants]]></category>
		<category><![CDATA[UW Madison limnology research]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=6877</guid>

					<description><![CDATA[A study by the Center for Limnology at UW-Madison says invasive species usually exist in low number and that overabundance is NOT the most common scenario. &#8220;Invasive species are often thought of as species that take over wherever they get in,&#8221; says Jake Vander Zanden, a UW limnology professor who directed the research. &#8220;But, in]]></description>
										<content:encoded><![CDATA[<p>A study by the Center for Limnology at UW-Madison says invasive species usually exist in low number and that overabundance is NOT the most common scenario.</p>
<p>&#8220;Invasive species are often thought of as species that take over wherever they get in,&#8221; says Jake Vander Zanden, a UW limnology professor who directed the research. &#8220;But, in our experience studying lakes and rivers, in most places they weren&#8217;t all that abundant. It was only in a few places where they got out of hand.&#8221;</p>
<p>In Wisconsin, for example, research has shown that lakefront property owners see the value of their property plummet if it&#8217;s discovered that an invasive aquatic plant, Eurasian water milfoil, is in their lake. But, says Vander Zanden, that&#8217;s &#8220;only a reaction to the presence of the plant, not a reflection of its impact on that specific lake.&#8221;</p>
<p>Vander Zanden argues that if scientists can identify characteristics of the sites where a specific invasive species will flourish or determine what level of abundance constitutes an &#8220;invasion,&#8221; then the countless hours and millions of dollars spent on invasive species control each year could be better allocated.</p>
<p>Read More https://phys.org/news/2013-10-prevailing-view-invasive-species.html</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Cool Spring Leads to Unexpected Milfoil Growth in Wisconsin Lakes</title>
		<link>https://aquarius-systems.com/one-of-the-curses-of-lake-management-eurasian-milfoil/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 11 Dec 2023 19:58:28 +0000</pubDate>
				<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[Lake & Waterway Management]]></category>
		<category><![CDATA[aquatic invasive plant spread lakes]]></category>
		<category><![CDATA[Camp Center Lakes milfoil growth]]></category>
		<category><![CDATA[Eurasian watermilfoil Wisconsin lakes]]></category>
		<category><![CDATA[invasive aquatic plants cool weather growth]]></category>
		<category><![CDATA[milfoil lake management challenges]]></category>
		<category><![CDATA[Wisconsin lake weed management]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=6873</guid>

					<description><![CDATA[One of the curses of local lake management — Eurasian milfoil — continues to defy expectations. At Monday’s Salem Town Board meeting, Supervisor Dennis Faber, who also is a commissioner of the Camp/Center Lakes Rehabilitation District in Wisconsin, said conventional wisdom going into this spring and summer was that the heavy snowfall of this year]]></description>
										<content:encoded><![CDATA[<p>One of the curses of local lake management — Eurasian milfoil — continues to defy expectations.</p>
<p>At Monday’s Salem Town Board meeting, Supervisor Dennis Faber, who also is a commissioner of the Camp/Center Lakes Rehabilitation District in Wisconsin, said conventional wisdom going into this spring and summer was that the heavy snowfall of this year — including on frozen lakes — would mean less milfoil on local lakes.</p>
<p>The actual experience, at least on Camp and Center lakes, was the opposite.</p>
<p>There has been a “tremendous amount of milfoil,” Faber said.</p>
<p>The key may have been that milfoil grows at a lower temperature. Therefore, the milfoil may have actually grown well in our cool spring, Faber said.</p>
<p><a href="http://www.westofthei.com/2014/07/17/heavy-snow-cover-didnt-deter-milfoil-on-camp-center-lakes/48226" target="_blank" rel="noopener">Read More</a></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
