<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fanwort &#8211; Aquarius-Systems</title>
	<atom:link href="https://aquarius-systems.com/tag/fanwort/feed/" rel="self" type="application/rss+xml" />
	<link>https://aquarius-systems.com</link>
	<description>Surface Water Management Equipment</description>
	<lastBuildDate>Fri, 27 Mar 2026 18:31:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://aquarius-systems.com/wp-content/uploads/2022/01/cropped-favicon-32x32.png</url>
	<title>fanwort &#8211; Aquarius-Systems</title>
	<link>https://aquarius-systems.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>New Herbicide Proposed for Milfoil Control in Massachusetts Lake</title>
		<link>https://aquarius-systems.com/cocasset-lake-to-be-treated-with-chemicals/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 19 Apr 2022 13:23:13 +0000</pubDate>
				<category><![CDATA[Aquatic Herbicides]]></category>
		<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[aquatic herbicides]]></category>
		<category><![CDATA[aquatic plant control]]></category>
		<category><![CDATA[Cocasset Lake]]></category>
		<category><![CDATA[eurasian water milfoil]]></category>
		<category><![CDATA[fanwort]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[lake management]]></category>
		<category><![CDATA[procellacor]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=3548</guid>

					<description><![CDATA[Conservation officials hope that a new herbicide treatment being considered for use in Cocasset Lake in Massachusetts this season may prove an antidote to a mushrooming vegetation problem afflicting local lakes and ponds. ProcellaCOR was recommended for use in Cocasset Lake by Joseph Onorato, an aquatic specialist with Water &#38; Wetland LLC of Upton, which]]></description>
										<content:encoded><![CDATA[<p>Conservation officials hope that a new herbicide treatment being considered for use in Cocasset Lake in Massachusetts this season may prove an antidote to a mushrooming vegetation problem afflicting local lakes and ponds.</p>
<p>ProcellaCOR was recommended for use in Cocasset Lake by Joseph Onorato, an aquatic specialist with Water &amp; Wetland LLC of Upton, which has been hired to provide treatment services by the Cocasset Lake Association.</p>
<p>Oronato characterized the chemical as a “miracle milfoil control solution.” This treatment would not eradicate milfoil altogether, he added, but would control the species for three years or more, during which time officials can focus on other offending plants, like fanwort, which has been identified in the privately-owned lake.</p>
<p><a href="https://www.thesunchronicle.com/foxboro_reporter/news/local_news/consultant-suggests-new-chemical-to-reduce-invasive-plant-in-cocasset-lake/article_21970e29-8cc0-5319-a679-5439a297a2dc.html" target="_blank" rel="noopener">Read More</a></p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Lake Whitehall Plan Targets Invasive Weeds With Herbicides and Harvesting</title>
		<link>https://aquarius-systems.com/lake-whitehall-plan-targets-invasive-weeds-with-herbicides-and-harvesting/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 21 Dec 2021 20:57:26 +0000</pubDate>
				<category><![CDATA[Aquatic Herbicides]]></category>
		<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[algae blooms]]></category>
		<category><![CDATA[algaecide]]></category>
		<category><![CDATA[aquatic herbicides]]></category>
		<category><![CDATA[aquatic invasive species]]></category>
		<category><![CDATA[benthic barriers]]></category>
		<category><![CDATA[diver harvesting]]></category>
		<category><![CDATA[fanwort]]></category>
		<category><![CDATA[invasive aquatic plants]]></category>
		<category><![CDATA[lake management]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[mechanical harvesting]]></category>
		<category><![CDATA[variable-leaf milfoil]]></category>
		<category><![CDATA[weed harvesting]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=2949</guid>

					<description><![CDATA[The Massachusetts Department of Conservation and Recreation is aiming to reduce invasive plant species in Lake Whitehall in a plan that calls for herbicides and mechanical harvesting. The reservoir has extensive growth of &#8220;exotic nuisance aquatic vegetation,&#8221; including fanwort and variable-leaf milfoil, according to a report by ESS Group, a firmed hired by the state.]]></description>
										<content:encoded><![CDATA[<p>The Massachusetts Department of Conservation and Recreation is aiming to reduce invasive plant species in Lake Whitehall in a plan that calls for herbicides and mechanical harvesting.</p>
<p>The reservoir has extensive growth of &#8220;exotic nuisance aquatic vegetation,&#8221; including fanwort and variable-leaf milfoil, according to a report by ESS Group, a firmed hired by the state.</p>
<p>The planned management program calls for herbicide treatments, mechanical harvesting, hand and diver harvesting, and benthic barriers, a method that uses sediment.</p>
<p>&#8220;DCR is also seeking approval for the use of algaecide treatments should they be necessary to control algae blooms following the management of aquatic invasive plant species in the reservoir,&#8221; the report reads.</p>
<p><a href="https://www.metrowestdailynews.com/story/village-news/2015/03/27/state-seeks-lake-whitehall-treatments/34892179007/" target="_blank" rel="noopener">Read More</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Lake Whitehall Plan Combines Herbicides and Mechanical Harvesting to Control Invasive Weeds</title>
		<link>https://aquarius-systems.com/aquatic-plant-management-program-uses-plant-harvesters-and-herbicides/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 19 Oct 2021 19:28:21 +0000</pubDate>
				<category><![CDATA[Aquatic Herbicides]]></category>
		<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[algaecide]]></category>
		<category><![CDATA[aquatic herbicides]]></category>
		<category><![CDATA[aquatic invasive species]]></category>
		<category><![CDATA[benthic barriers]]></category>
		<category><![CDATA[diver harvesting]]></category>
		<category><![CDATA[fanwort]]></category>
		<category><![CDATA[invasive aquatic plants]]></category>
		<category><![CDATA[lake management]]></category>
		<category><![CDATA[Lake Whitehall]]></category>
		<category><![CDATA[Massachusetts DCR]]></category>
		<category><![CDATA[mechanical harvesting]]></category>
		<category><![CDATA[variable-leaf milfoil]]></category>
		<category><![CDATA[weed harvesting]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=2202</guid>

					<description><![CDATA[The Massachusetts&#8217;s Department of Conservation and Recreation is aiming to reduce invasive plant species in Lake Whitehall in a plan that calls for herbicides and mechanical harvesting. The reservoir has extensive growth of &#8220;exotic nuisance aquatic vegetation,&#8221; including fanwort and variable-leaf milfoil, according to a report by ESS Group, a firmed hired by the state.]]></description>
										<content:encoded><![CDATA[<p>The Massachusetts&#8217;s Department of Conservation and Recreation is aiming to reduce invasive plant species in Lake Whitehall in a plan that calls for herbicides and mechanical harvesting.</p>
<p>The reservoir has extensive growth of &#8220;exotic nuisance aquatic vegetation,&#8221; including fanwort and variable-leaf milfoil, according to a report by ESS Group, a firmed hired by the state.</p>
<p>The planned management program calls for herbicide treatments, mechanical harvesting, hand and diver harvesting, and benthic barriers, a method that uses sediment.</p>
<p>&#8220;DCR is also seeking approval for the use of algaecide treatments should they be necessary to control algae blooms following the management of aquatic invasive plant species in the reservoir,&#8221; the report reads.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
