<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fisheries habitat &#8211; Aquarius-Systems</title>
	<atom:link href="https://aquarius-systems.com/tag/fisheries-habitat/feed/" rel="self" type="application/rss+xml" />
	<link>https://aquarius-systems.com</link>
	<description>Surface Water Management Equipment</description>
	<lastBuildDate>Fri, 27 Mar 2026 18:23:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://aquarius-systems.com/wp-content/uploads/2022/01/cropped-favicon-32x32.png</url>
	<title>fisheries habitat &#8211; Aquarius-Systems</title>
	<link>https://aquarius-systems.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Alligator Lake Excavation Almost Complete</title>
		<link>https://aquarius-systems.com/alligator-lake-excavation-almost-complete/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 19 Sep 2023 18:05:02 +0000</pubDate>
				<category><![CDATA[Aquatic Plant Management]]></category>
		<category><![CDATA[Recreation & Fisheries]]></category>
		<category><![CDATA[Workboats & Skimmers]]></category>
		<category><![CDATA[amphibious Dredger]]></category>
		<category><![CDATA[fisheries habitat]]></category>
		<category><![CDATA[tussocks]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=6325</guid>

					<description><![CDATA[The Florida Fish and Wildlife Conservation Commission has teamed up with Perry Construction Company to help clean Alligator Lake in Columbia County. The goal of the project is to improve the habitat for fisheries and so far they have excavated about five thousand yards of muck and weeds, which combine to form floating islands of]]></description>
										<content:encoded><![CDATA[<p>The Florida Fish and Wildlife Conservation Commission has teamed up with Perry Construction Company to help clean Alligator Lake in Columbia County.</p>
<p>The goal of the project is to improve the habitat for fisheries and so far they have excavated about five thousand yards of muck and weeds, which combine to form floating islands of vegetation, called tussocks.</p>
<p>In order to get control of the weeds, they use machinery such as an aquatic weed harvester and amphibious excavators.</p>
<p>Removing these tussocks allows more sunlight to penetrate the lake, improving the overall quality of the ecosystem.</p>
<p><a href="https://www.wcjb.com/content/news/Alligator-Lake-Excavation-Almost-Complete-511794491.html" target="_blank" rel="noopener">Read More</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Lake Shawnee Milfoil Debate Highlights Control Challenges</title>
		<link>https://aquarius-systems.com/use-of-herbicide-to-combat-eurasian-milfoil-draws-criticism/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 21 Sep 2022 20:17:56 +0000</pubDate>
				<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[Aquatic Plant Management]]></category>
		<category><![CDATA[aquatic weeds]]></category>
		<category><![CDATA[eurasian water milfoil]]></category>
		<category><![CDATA[fisheries habitat]]></category>
		<category><![CDATA[herbicide treatment]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[lake management]]></category>
		<category><![CDATA[Lake Shawnee]]></category>
		<category><![CDATA[mechanical harvesting]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=3772</guid>

					<description><![CDATA[Lake Shawnee has been identified time and again as one of the most idyllic locations in Shawnee County, Kansas, leading county commissioners to invest heavily in the area in recent years with new walking paths and other features. But maintaining that beauty, and more importantly, what’s under the water, can be challenging and at times]]></description>
										<content:encoded><![CDATA[<p>Lake Shawnee has been identified time and again as one of the most idyllic locations in Shawnee County, Kansas, leading county commissioners to invest heavily in the area in recent years with new walking paths and other features.</p>
<p>But maintaining that beauty, and more importantly, what’s under the water, can be challenging and at times controversial.</p>
<p>Lake Shawnee is one such area where Eurasian watermilfoil has flourished, leading the county to use herbicides in recent years to combat the spread of the weed.</p>
<p>One opponent of the herbicide use believes the introduction of herbicides to Lake Shawnee in past years has been detrimental to the bass population, and said mechanical or manual removal of excess weeds would be a better option. He also said that watermilfoil helps increase fish populations in lakes, and that some of his best fishing experiences have been at lakes where the plant grows.</p>
<p>Read More  https://www.cjonline.com/story/news/state/2019/08/17/lake-shawnees-use-of-herbicide-to-combat-eurasian-milfoil-draws-criticism/4437712007/</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Seagrass Meadows Improve Water Quality and May Help Reduce Marine Plastic Pollution</title>
		<link>https://aquarius-systems.com/seagrass-meadows-could-help-remove-plastic-from-the-oceans/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 05 Nov 2021 16:37:03 +0000</pubDate>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Water Quality & Pollution]]></category>
		<category><![CDATA[carbon storage]]></category>
		<category><![CDATA[climate change mitigation]]></category>
		<category><![CDATA[coastal ecosystems]]></category>
		<category><![CDATA[coastal protection]]></category>
		<category><![CDATA[fisheries habitat]]></category>
		<category><![CDATA[habitat restoration]]></category>
		<category><![CDATA[marine plastic pollution]]></category>
		<category><![CDATA[seagrass meadows]]></category>
		<category><![CDATA[sediment stabilization]]></category>
		<category><![CDATA[shoreline protection]]></category>
		<category><![CDATA[water quality]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=2461</guid>

					<description><![CDATA[Seagrass meadows are widespread in shallow coastal waters and are involved in trapping and binding sediment particles that form the seabed. These seagrass meadows also provide important ecosystem services and benefits, such as water quality improvement; CO2 absorption; climate change mitigation; sediment production for seafloor and beach stabilization; coastal protection; nursery and refuge areas for]]></description>
										<content:encoded><![CDATA[<p>Seagrass meadows are widespread in shallow coastal waters and are involved in trapping and binding sediment particles that form the seabed. These seagrass meadows also provide important ecosystem services and benefits, such as water quality improvement; CO2 absorption; climate change mitigation; sediment production for seafloor and beach stabilization; coastal protection; nursery and refuge areas for many species, and support in fisheries production.</p>
<p>Research team’s findings also suggest that seagrass meadows may help counteract marine plastic pollution. As previous research found that seagrass areas in the Mediterranean Sea have decreased by up to 50 per cent since 1960, seagrass meadow conservation should remain a priority, according to the authors.</p>
<p>Read More https://eandt.theiet.org/2021/01/15/seagrass-meadows-could-help-remove-plastic-oceans</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
