<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>invasive aquatic plants &#8211; Aquarius-Systems</title>
	<atom:link href="https://aquarius-systems.com/tag/invasive-aquatic-plants/feed/" rel="self" type="application/rss+xml" />
	<link>https://aquarius-systems.com</link>
	<description>Surface Water Management Equipment</description>
	<lastBuildDate>Fri, 27 Mar 2026 19:57:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://aquarius-systems.com/wp-content/uploads/2022/01/cropped-favicon-32x32.png</url>
	<title>invasive aquatic plants &#8211; Aquarius-Systems</title>
	<link>https://aquarius-systems.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Herbicide Costs vs. Mechanical Management on Northern Wisconsin Lakes</title>
		<link>https://aquarius-systems.com/eurasian-water-milfoil-the-high-cost-of-chemicals-vs-smart-management/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 18 Dec 2025 17:43:03 +0000</pubDate>
				<category><![CDATA[Aquatic Plant Management]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[aquatic herbicides]]></category>
		<category><![CDATA[eurasian water milfoil]]></category>
		<category><![CDATA[invasive aquatic plants]]></category>
		<category><![CDATA[lake commissions]]></category>
		<category><![CDATA[lake management strategy]]></category>
		<category><![CDATA[mechanical harvesting]]></category>
		<category><![CDATA[milfoil control costs]]></category>
		<category><![CDATA[navigation channels]]></category>
		<category><![CDATA[Northern Wisconsin lakes]]></category>
		<category><![CDATA[sustainable lake management]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=8480</guid>

					<description><![CDATA[For over a decade, lakes across Northern Wisconsin have spent staggering sums of money attempting to control Eurasian water milfoil with herbicides. The Lower Eagle River Chain of Lakes Commission, formed in 2007 specifically to tackle this invasive species, is a case in point. Eurasian water milfoil grows aggressively, uprooting native vegetation, disrupting aquatic habitats,]]></description>
										<content:encoded><![CDATA[<p data-start="610" data-end="881">For over a decade, lakes across Northern Wisconsin have spent staggering sums of money attempting to control Eurasian water milfoil with herbicides. The Lower Eagle River Chain of Lakes Commission, formed in 2007 specifically to tackle this invasive species, is a case in point.</p>
<p data-start="883" data-end="1278">Eurasian water milfoil grows aggressively, uprooting native vegetation, disrupting aquatic habitats, and interfering with recreation. By 2013, the Commission was spending up to $250,000 per year on herbicide treatments to control approximately 300 acres of milfoil. Grants helped fund these efforts, but by the mid-2010s, funding had dwindled to around $50,000 annually.</p>
<p data-start="1280" data-end="1660">After a decade of chemical treatment, the Commission made a bold decision to stop using herbicides altogether. The results? Within a few years, the milfoil population began rebounding. According to the aquatic ecologist who has monitored these lakes for 18 years, the plant is “too big, it’s too much” for manual removal alone, which costs roughly $2,500 per day.</p>
<p data-start="1662" data-end="1896">The lesson is clear: eradication with herbicides is expensive, temporary, and environmentally damaging. Even if chemicals were used without regard for ecological impacts, controlling the entire population long-term is not practical.</p>
<p data-start="1898" data-end="2268"><img fetchpriority="high" decoding="async" class="size-medium wp-image-5508 alignleft" src="https://aquarius-systems.com/wp-content/uploads/2023/05/H-1020-in-Iowa-300x178.jpg" alt="Harvesting aquatic plants in Iowa" width="300" height="178" srcset="https://aquarius-systems.com/wp-content/uploads/2023/05/H-1020-in-Iowa-300x178.jpg 300w, https://aquarius-systems.com/wp-content/uploads/2023/05/H-1020-in-Iowa-280x166.jpg 280w, https://aquarius-systems.com/wp-content/uploads/2023/05/H-1020-in-Iowa.jpg 475w" sizes="(max-width: 300px) 100vw, 300px" />Instead, a management-focused approach should to taken to target plants that interfere with navigation and recreation rather than attempting total eradication. Mechanical harvesting offers a solution; it doesn’t attempt to eliminate every plant but efficiently manages growth, maintains recreational access, and avoids repeated herbicide costs.</p>
<p data-start="2270" data-end="2628">After more than a decade of observation, the evidence is in: spending hundreds of thousands of dollars chasing eradication with chemicals is far less effective than strategic, mechanical management. It’s time for a shift in mindset: toleration and control, rather than endless eradication efforts, may be the only sustainable way forward for our lakes.</p>
<p data-start="2270" data-end="2628"><a href="https://www.wjfw.com/news/eurasian-water-milfoil-rebounds-in-lower-eagle-river-chain-of-lakes/article_569b107c-2e3a-4131-9bfc-14cfd1b95b8e.html" target="_blank" rel="noopener">Read more about the Lower Eagle River Chain of Lakes Commission’s milfoil efforts</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Salvinia Threat Emerges in Lake Victoria Waters</title>
		<link>https://aquarius-systems.com/experts-discover-a-new-type-of-water-hyacinth-in-lake-victoria/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 25 Mar 2025 20:16:39 +0000</pubDate>
				<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[Water Quality & Pollution]]></category>
		<category><![CDATA[aquatic ecosystems]]></category>
		<category><![CDATA[aquatic invasive species]]></category>
		<category><![CDATA[invasive aquatic plants]]></category>
		<category><![CDATA[lake management]]></category>
		<category><![CDATA[Lake Victoria]]></category>
		<category><![CDATA[nutrient pollution]]></category>
		<category><![CDATA[oxygen depletion]]></category>
		<category><![CDATA[salvinia]]></category>
		<category><![CDATA[water hyacinth]]></category>
		<category><![CDATA[water quality]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=7805</guid>

					<description><![CDATA[A new invasive type of water hyacinth, Salvinia spp., has been discovered in Lake Victoria. It reproduces rapidly, doubling its biomass within 8 days due to high nutrient levels caused by human activities such as improper waste disposal and deforestation. Over 36 tons have already been removed, but the plant continues to spread, threatening fish]]></description>
										<content:encoded><![CDATA[<p class="" data-start="0" data-end="444">A new invasive type of water hyacinth, <em data-start="39" data-end="54">Salvinia spp.</em>, has been discovered in Lake Victoria. It reproduces rapidly, doubling its biomass within 8 days due to high nutrient levels caused by human activities such as improper waste disposal and deforestation. Over 36 tons have already been removed, but the plant continues to spread, threatening fish populations, water transport, and biodiversity by depleting oxygen and reducing water quality.</p>
<p data-start="0" data-end="444">The newly discovered <em data-start="21" data-end="36">Salvinia spp.</em> in Lake Victoria likely entered the lake through contaminated fishing gear, boats, or water currents connecting nearby ecosystems. Unlike the regular water hyacinth (<em data-start="203" data-end="225">Eichhornia crassipes</em>), which forms thick mats on the surface, <em data-start="267" data-end="282">Salvinia spp.</em> spreads faster and is more resilient under varying environmental conditions. It depletes oxygen more aggressively, suffocating aquatic life and reducing biodiversity. This variant poses a greater ecological threat and requires immediate control measures.</p>
<p class="" data-start="446" data-end="684">The species negatively impacts fishing, tourism, and water supply, making urgent action necessary.</p>
<p data-start="446" data-end="684"><a href="https://www.thecitizen.co.tz/tanzania/news/national/experts-discover-new-type-of-water-hyacinth-in-lake-victoria-4948408" target="_blank" rel="noopener">Read More</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Mechanical Harvesting Tackles Curly-Leaf Pondweed in East Okoboji Lake</title>
		<link>https://aquarius-systems.com/curlyleaf-pondweed-invading-iowa-lake/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 18 Dec 2023 19:06:15 +0000</pubDate>
				<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[Aquatic Plant Management]]></category>
		<category><![CDATA[aquatic vegetation removal]]></category>
		<category><![CDATA[aquatic weed harvester]]></category>
		<category><![CDATA[curly leaf pondweed]]></category>
		<category><![CDATA[East Okoboji Lake]]></category>
		<category><![CDATA[invasive aquatic plants]]></category>
		<category><![CDATA[Iowa lake weed control]]></category>
		<category><![CDATA[lake recreation impacts]]></category>
		<category><![CDATA[mechanical weed harvesting]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=6994</guid>

					<description><![CDATA[Invasive curlyleaf pondweed has been choking East Okoboji Lake, snarling boat propellers, burning up motors and shutting down swimming, tubing and other water sports in an area that depends on recreation. The weed&#8217;s invasion is driving heated debates about how to control it — from using mechanical removal to administering herbicides that raise concerns about]]></description>
										<content:encoded><![CDATA[<p><span class="leftsidetext"><span id="ctl00_cphSubpageContent_lblEntryContent">Invasive curlyleaf pondweed has been choking East Okoboji Lake, snarling boat propellers, burning up motors and shutting down swimming, tubing and other water sports in an area that depends on recreation.</span></span></p>
<p>The weed&#8217;s invasion is driving heated debates about how to control it — from using mechanical removal to administering herbicides that raise concerns about drinking water safety.</p>
<p>An aquatic weed harvester has logged 300 hours this spring, chopping and pulling out about 450,000 pounds of weeds from East Okoboji Lake.  The plants are drying in a couple of remote spots, with the hopes that farmers might be able to use them for fertilizer.</p>
<p><a href="https://www.desmoinesregister.com/story/news/2017/06/24/monster-weed-invading-iowa-great-lakes-and-no-one-sure-how-stop/407212001/" target="_blank" rel="noopener">Read More</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Study Finds Plant Diversity Does Not Prevent Aquatic Invasions</title>
		<link>https://aquarius-systems.com/plant-diversity-doesnt-protect-lakes-from-invasive-species/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 12 Dec 2023 16:20:49 +0000</pubDate>
				<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[Lake & Waterway Management]]></category>
		<category><![CDATA[aquatic invasive species research]]></category>
		<category><![CDATA[aquatic plant diversity lakes]]></category>
		<category><![CDATA[curly leaf pondweed]]></category>
		<category><![CDATA[eurasian watermilfoil]]></category>
		<category><![CDATA[invasive aquatic plants]]></category>
		<category><![CDATA[lake vegetation studies]]></category>
		<category><![CDATA[Minnesota lakes research]]></category>
		<category><![CDATA[University of Minnesota study]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=6908</guid>

					<description><![CDATA[A new study from the University of Minnesota challenges a common belief that lakes with diverse plant life are more resilient to aquatic invaders. The study by the U&#8217;s Minnesota Aquatic Invasive Species Research Center looked at 13 years of vegetation survey data collected from about 1,100 lakes by the Department of Natural Resources. The]]></description>
										<content:encoded><![CDATA[<p>A new study from the University of Minnesota challenges a common belief that lakes with diverse plant life are more resilient to aquatic invaders.</p>
<p>The study by the U&#8217;s Minnesota Aquatic Invasive Species Research Center looked at 13 years of vegetation survey data collected from about 1,100 lakes by the Department of Natural Resources.</p>
<p>The surprising results: Researchers found no evidence that having a diverse plant community somehow keeps invaders such as curly-leaf pondweed or Eurasian milfoil from taking hold.</p>
<p><a href="https://maisrc.umn.edu/news/plant-diversity" target="_blank" rel="noopener">Read More</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Milfoil and Hydrilla the Evil Twins of Invasive Aquatic Plants</title>
		<link>https://aquarius-systems.com/milfoil-and-hydrilla-the-evil-twins-of-invasive-aquatic-plants/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 08 Dec 2023 19:00:18 +0000</pubDate>
				<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[Aquatic Plant Management]]></category>
		<category><![CDATA[aquatic herbicide treatments]]></category>
		<category><![CDATA[aquatic weed harvesting]]></category>
		<category><![CDATA[eurasian watermilfoil]]></category>
		<category><![CDATA[eutrophication aquatic weeds]]></category>
		<category><![CDATA[hydrilla and milfoil habitat]]></category>
		<category><![CDATA[invasive aquatic plants]]></category>
		<category><![CDATA[lake vegetation balance]]></category>
		<category><![CDATA[milfoil lake management]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=6842</guid>

					<description><![CDATA[Eurasian water milfoil is an exotic invasive species that is thought to have been introduced to the U.S. in the 1800’s in the bilge of ships. Once established milfoil can never be completely eradicated, but it can be managed with an aquatic weed harvester or repeat treatments of aquatic herbicides. Any relaxing on the spraying]]></description>
										<content:encoded><![CDATA[<p>Eurasian water milfoil is an exotic invasive species that is thought to have been introduced to the U.S. in the 1800’s in the bilge of ships.<br />
Once established milfoil can never be completely eradicated, but it can be managed with an aquatic weed harvester or repeat treatments of aquatic herbicides. Any relaxing on the spraying regimen however and it comes back as strong as ever.</p>
<p>Fishermen certainly appreciate a good balance of both milfoil and hydrilla for bass populations. Less vegetation and it doesn’t provide enough cover for juveniles, and too much makes it too difficult for the fish to navigate – and for the fisherman to locate them. Too much vegetation also causes difficulties for swimmers, skiers and boaters, as well as clogging powerplant intakes and municipal water systems.</p>
<p>Another definite drawback to a lot of milfoil is low oxygen content and increased eutrophication caused by the decaying of the plant.</p>
<p><a href="https://aquarius-systems.com/wp-content/uploads/2023/12/Milfoiled-Again-Hydrillas-somewhat-evil-twin-2012.pdf" target="_blank" rel="noopener">Read More</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>After Milfoil Control, Curly-Leaf Pondweed Invades Lake Sunnyside</title>
		<link>https://aquarius-systems.com/chemical-treatment-wiped-out-milfoil-and-all-other-aquatic-plants/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 01 Dec 2023 20:14:43 +0000</pubDate>
				<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[Lake & Waterway Management]]></category>
		<category><![CDATA[aquatic herbicide impacts]]></category>
		<category><![CDATA[aquatic plant management]]></category>
		<category><![CDATA[curly-leaf pondweed invasion]]></category>
		<category><![CDATA[Eurasian milfoil control]]></category>
		<category><![CDATA[fish habitat loss lakes]]></category>
		<category><![CDATA[invasive aquatic plants]]></category>
		<category><![CDATA[Lake Sunnyside New York]]></category>
		<category><![CDATA[lake weed management]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=6708</guid>

					<description><![CDATA[The war against milfoil in Lake Sunnyside, New York has largely been won — but at the cost of leaving the lake vulnerable to invasion from another plant. Now, curly-leaf pondweed is taking over the lake, and stewards must fight that one too. The problem was that milfoil occupied nearly all of the shoreline, the]]></description>
										<content:encoded><![CDATA[<p>The war against milfoil in Lake Sunnyside, New York has largely been won — but at the cost of leaving the lake vulnerable to invasion from another plant.</p>
<p>Now, curly-leaf pondweed is taking over the lake, and stewards must fight that one too.</p>
<p>The problem was that milfoil occupied nearly all of the shoreline, the area where sunlight can reach the bottom of the lake, allowing aquatic plants to flourish.</p>
<p>Workers use chemicals that “wiped out” the milfoil but also all the other plants, said Protective Association of Lake Sunnyside board member Eric Sage.</p>
<p>“It devastated the fish population,” he said.</p>
<p>And it left a vacant area for other plants to use, he said. Another invasive species moved in quickly.</p>
<p><a href="https://aquarius-systems.com/wp-content/uploads/2023/12/Loss-of-Fish-Disturbs-Some-Lake-Sunnyside-Residents-2017.pdf" target="_blank" rel="noopener">Read More</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Herbicide to Treat Elodea Kills Native Aquatic Vegetation</title>
		<link>https://aquarius-systems.com/elodea-can-take-over-lakes-and-harm-fish-habitat/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 29 Dec 2021 21:49:49 +0000</pubDate>
				<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[Water Quality & Pollution]]></category>
		<category><![CDATA[aquatic herbicides]]></category>
		<category><![CDATA[aquatic invasive species]]></category>
		<category><![CDATA[dissolved oxygen]]></category>
		<category><![CDATA[elodea]]></category>
		<category><![CDATA[fish habitat]]></category>
		<category><![CDATA[fluridone]]></category>
		<category><![CDATA[invasive aquatic plants]]></category>
		<category><![CDATA[lake management]]></category>
		<category><![CDATA[sedimentation]]></category>
		<category><![CDATA[waterfowl habitat]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=2986</guid>

					<description><![CDATA[Elodea is a plant commonly found in aquariums that, if released in the wild, will dominate certain lake or river habitats, choking out native vegetation and altering the food web at all levels. It increases sedimentation rate, allowing more sediment to settle out of the water. And it can decrease the dissolved oxygen concentration in]]></description>
										<content:encoded><![CDATA[<p>Elodea is a plant commonly found in aquariums that, if released in the wild, will dominate certain lake or river habitats, choking out native vegetation and altering the food web at all levels.</p>
<p>It increases sedimentation rate, allowing more sediment to settle out of the water. And it can decrease the dissolved oxygen concentration in the water because it is growing so rapidly and using up all of that oxygen. But it also just displaces native aquatic plants, which are good forage for a variety of waterfowl species.</p>
<p>In addition, elodea can ruin the clear-water habitat needed by grayling and spawning salmon, and give an advantage to ambush predators like northern pike.</p>
<p>Applications of aquatic herbicide fluridone have appeared to have worked, and there is no elodea visible in Lake Hood (Alaska) now, but the herbicides killed most of the other plant life in Lake Hood as well.</p>
<p><a href="https://alaskapublic.org/2015/09/30/survey-scans-for-elodea-spread-in-interior-finds-naught/" target="_blank" rel="noopener">Read More</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Weed Harvesting Helps Control Hybrid Watermilfoil in Lake Hallie</title>
		<link>https://aquarius-systems.com/weed-harvesting-helps-control-hybrid-watermilfoil-in-lake-hallie/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 21 Dec 2021 21:40:36 +0000</pubDate>
				<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[Aquatic Plant Management]]></category>
		<category><![CDATA[aquatic invasive species]]></category>
		<category><![CDATA[aquatic plant harvester]]></category>
		<category><![CDATA[boating access]]></category>
		<category><![CDATA[hybrid milfoil]]></category>
		<category><![CDATA[invasive aquatic plants]]></category>
		<category><![CDATA[lake health]]></category>
		<category><![CDATA[lake management]]></category>
		<category><![CDATA[mechanical harvesting]]></category>
		<category><![CDATA[navigation lanes]]></category>
		<category><![CDATA[surface mats]]></category>
		<category><![CDATA[weed harvesting]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=2959</guid>

					<description><![CDATA[Lake Hallie Lake Association is making some headway in the war they’ve been waging against the hybrid watermilfoil weed. First discovered in Lake Hallie in 2005, watermilfoil is an invasive aquatic plant that has an aggressive tendency to form a thick mat-like layer as it floats on the water. If left unchecked, this plant can]]></description>
										<content:encoded><![CDATA[<p>Lake Hallie Lake Association is making some headway in the war they’ve been waging against the hybrid watermilfoil weed.</p>
<p>First discovered in Lake Hallie in 2005, watermilfoil is an invasive aquatic plant that has an aggressive tendency to form a thick mat-like layer as it floats on the water. If left unchecked, this plant can cover huge areas of water, blocking sunlight from reaching more desirable plants and making boat traffic difficult.</p>
<p>Using a weed harvesting machine, the Lake Association harvests from May to September, multiple times per week. Over the course of the season, from 200-300 tons of the plant are removed from the lake.</p>
<p><a href="https://aquarius-systems.com/wp-content/uploads/2023/11/DNR-Grants-Lake-Hallie-Lake-Association-13500-to-Combat-Invasive-Weeds-2014.pdf" target="_blank" rel="noopener">Read More</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Lake Whitehall Plan Targets Invasive Weeds With Herbicides and Harvesting</title>
		<link>https://aquarius-systems.com/lake-whitehall-plan-targets-invasive-weeds-with-herbicides-and-harvesting/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 21 Dec 2021 20:57:26 +0000</pubDate>
				<category><![CDATA[Aquatic Herbicides]]></category>
		<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[algae blooms]]></category>
		<category><![CDATA[algaecide]]></category>
		<category><![CDATA[aquatic herbicides]]></category>
		<category><![CDATA[aquatic invasive species]]></category>
		<category><![CDATA[benthic barriers]]></category>
		<category><![CDATA[diver harvesting]]></category>
		<category><![CDATA[fanwort]]></category>
		<category><![CDATA[invasive aquatic plants]]></category>
		<category><![CDATA[lake management]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[mechanical harvesting]]></category>
		<category><![CDATA[variable-leaf milfoil]]></category>
		<category><![CDATA[weed harvesting]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=2949</guid>

					<description><![CDATA[The Massachusetts Department of Conservation and Recreation is aiming to reduce invasive plant species in Lake Whitehall in a plan that calls for herbicides and mechanical harvesting. The reservoir has extensive growth of &#8220;exotic nuisance aquatic vegetation,&#8221; including fanwort and variable-leaf milfoil, according to a report by ESS Group, a firmed hired by the state.]]></description>
										<content:encoded><![CDATA[<p>The Massachusetts Department of Conservation and Recreation is aiming to reduce invasive plant species in Lake Whitehall in a plan that calls for herbicides and mechanical harvesting.</p>
<p>The reservoir has extensive growth of &#8220;exotic nuisance aquatic vegetation,&#8221; including fanwort and variable-leaf milfoil, according to a report by ESS Group, a firmed hired by the state.</p>
<p>The planned management program calls for herbicide treatments, mechanical harvesting, hand and diver harvesting, and benthic barriers, a method that uses sediment.</p>
<p>&#8220;DCR is also seeking approval for the use of algaecide treatments should they be necessary to control algae blooms following the management of aquatic invasive plant species in the reservoir,&#8221; the report reads.</p>
<p><a href="https://www.metrowestdailynews.com/story/village-news/2015/03/27/state-seeks-lake-whitehall-treatments/34892179007/" target="_blank" rel="noopener">Read More</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Aquarius Systems Featured on National Geographic for Water Hyacinth Work in Kenya</title>
		<link>https://aquarius-systems.com/aquarius-systems-featured-on-national-geographic-for-water-hyacinth-work-in-kenya/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 21 Dec 2021 19:17:17 +0000</pubDate>
				<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[aquatic invasive species]]></category>
		<category><![CDATA[aquatic plant management]]></category>
		<category><![CDATA[Aquatic Vegetation Cutters]]></category>
		<category><![CDATA[cookie cutter]]></category>
		<category><![CDATA[international projects]]></category>
		<category><![CDATA[invasive aquatic plants]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Lake Victoria]]></category>
		<category><![CDATA[mechanical harvesting]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[shoreline restoration]]></category>
		<category><![CDATA[swamp devil]]></category>
		<category><![CDATA[water hyacinth]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=2931</guid>

					<description><![CDATA[Aquarius Systems was featured on a National Geographic Cable Channel program broadcast in the United States on April 2nd and 5th, 2003. The Swamp Devil Aquatic Vegetation Cutter (formerly known as the Cookie Cutter) has been used on Lake Victoria since 1998 to help control dense mats of water hyacinth. A film crew from National]]></description>
										<content:encoded><![CDATA[<p>Aquarius Systems was featured on a National Geographic Cable Channel program broadcast in the United States on April 2nd and 5th, 2003.</p>
<p>The Swamp Devil Aquatic Vegetation Cutter (formerly known as the Cookie Cutter) has been used on Lake Victoria since 1998 to help control dense mats of water hyacinth. A film crew from National Geographic visited our base in Kisumu for three days to shoot exciting footage of the equipment in action. While they were out on the lake, they happened to film a rescue made by the Aquarius staff, who retrieved two fishermen who had been trapped in their boat for two days, stuck in the dense weed growth.</p>
<p>The exotic water hyacinth has severely impacted the Lake Victoria region from both an environmental and an economic perspective.</p>
<p><a href="https://www.youtube.com/embed/QkZkCnkRTIQ" target="_blank" rel="noopener">Watch the Program</a></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
