<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>invasive species control &#8211; Aquarius-Systems</title>
	<atom:link href="https://aquarius-systems.com/tag/invasive-species-control/feed/" rel="self" type="application/rss+xml" />
	<link>https://aquarius-systems.com</link>
	<description>Surface Water Management Equipment</description>
	<lastBuildDate>Fri, 27 Mar 2026 21:29:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://aquarius-systems.com/wp-content/uploads/2022/01/cropped-favicon-32x32.png</url>
	<title>invasive species control &#8211; Aquarius-Systems</title>
	<link>https://aquarius-systems.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Long-Term Aquatic Plant Management on Lake Ripley</title>
		<link>https://aquarius-systems.com/balanced-aquatic-plant-environment-lake-weed-cutter/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 21 Nov 2025 17:48:07 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Lake & Waterway Management]]></category>
		<category><![CDATA[aquatic weed harvesting]]></category>
		<category><![CDATA[curly leaf pondweed]]></category>
		<category><![CDATA[eurasian watermilfoil]]></category>
		<category><![CDATA[EWM control]]></category>
		<category><![CDATA[glacial kettle lake]]></category>
		<category><![CDATA[invasive species control]]></category>
		<category><![CDATA[lake management]]></category>
		<category><![CDATA[lake restoration]]></category>
		<category><![CDATA[Lake Ripley]]></category>
		<category><![CDATA[mechanical harvesting]]></category>
		<category><![CDATA[Mississippi watershed]]></category>
		<category><![CDATA[nutrient management]]></category>
		<category><![CDATA[recreational lake access]]></category>
		<category><![CDATA[zebra mussels]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=8362</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Glyphosate Risks in Water Hyacinth Control Highlight Concerns</title>
		<link>https://aquarius-systems.com/glyphosate-is-not-a-solution-its-an-ecological-hazard/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 25 Mar 2025 20:37:41 +0000</pubDate>
				<category><![CDATA[Aquatic Herbicides]]></category>
		<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[AMPA]]></category>
		<category><![CDATA[aquatic ecosystems]]></category>
		<category><![CDATA[aquatic herbicides]]></category>
		<category><![CDATA[biological control]]></category>
		<category><![CDATA[glyphosate]]></category>
		<category><![CDATA[India lakes]]></category>
		<category><![CDATA[invasive species control]]></category>
		<category><![CDATA[mechanical removal]]></category>
		<category><![CDATA[water hyacinth]]></category>
		<category><![CDATA[water pollution]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=7809</guid>

					<description><![CDATA[Water hyacinth, one of the most invasive aquatic plants, poses serious threats to waterbodies across India, including Pashan Lake in Pune and Powai Lake in Mumbai. As municipal authorities struggle to manage these infestations, the use of herbicides such as glyphosate is being considered as a cheaper and quicker solution. However, applying glyphosate to control]]></description>
										<content:encoded><![CDATA[<p class="" data-start="77" data-end="896">Water hyacinth, one of the most invasive aquatic plants, poses serious threats to waterbodies across India, including Pashan Lake in Pune and Powai Lake in Mumbai. As municipal authorities struggle to manage these infestations, the use of herbicides such as glyphosate is being considered as a cheaper and quicker solution. However, applying glyphosate to control water hyacinth can have long-term harmful effects on aquatic ecosystems. Glyphosate breaks down into aminomethylphosphonic acid (AMPA), which remains toxic and continues to affect aquatic life. It reduces oxygen levels by promoting the decay of dead plant matter, leading to the death of fish and other aquatic species. Additionally, glyphosate can disrupt the food chain by harming beneficial algae and microorganisms that support aquatic biodiversity.</p>
<p class="" data-start="898" data-end="1721">The risks of using glyphosate go beyond immediate environmental concerns. Studies suggest that its residues in waterbodies can accumulate over time, affecting not just fish but also amphibians and other organisms. In sensitive habitats, such as those with crocodiles or endemic species, these chemicals may alter reproductive cycles and hinder growth, leading to population declines. Furthermore, introducing glyphosate without addressing pollution sources, such as sewage inflow, only provides a temporary fix. Experts emphasize the need for thorough environmental assessments and long-term monitoring before opting for chemical interventions. Sustainable and eco-friendly alternatives, such as biological control using weevils or mechanical removal, offer safer solutions to protect India’s vulnerable aquatic ecosystems.</p>
<p data-start="898" data-end="1721"><a href="https://www.downtoearth.org.in/water/glyphosate-is-not-a-solution-to-get-rid-of-invasive-water-hyacinth-its-an-ecological-hazard" target="_blank" rel="noopener">Read More</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Chestermere Removes Over 210,000 kg of Lake Weeds</title>
		<link>https://aquarius-systems.com/232-tons-of-weeds-removed-from-chestermere-lake-in-2023/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 26 Mar 2024 21:07:04 +0000</pubDate>
				<category><![CDATA[Aquatic Plant Management]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[aquatic plants]]></category>
		<category><![CDATA[aquatic weed harvesting]]></category>
		<category><![CDATA[Canada lake management]]></category>
		<category><![CDATA[Chestermere Lake]]></category>
		<category><![CDATA[composting vegetation]]></category>
		<category><![CDATA[flowering rush]]></category>
		<category><![CDATA[invasive species control]]></category>
		<category><![CDATA[lake restoration]]></category>
		<category><![CDATA[mechanical harvesting]]></category>
		<category><![CDATA[water quality 60-character Title:]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=7219</guid>

					<description><![CDATA[The City of Chestermere, Canada, announced that they had harvested 210,675 kilograms of weeds from Chestermere Lake in 2023. “I know how important the water is to residents who live adjacent to it and all residents of Chestermere. Weed harvesting and weed control are an uppermost issue in most people&#8217;s minds,” interim CAO Pat Vincent]]></description>
										<content:encoded><![CDATA[<p>The City of Chestermere, Canada, announced that they had harvested 210,675 kilograms of weeds from Chestermere Lake in 2023.</p>
<p>“I know how important the water is to residents who live adjacent to it and all residents of Chestermere. Weed harvesting and weed control are an uppermost issue in most people&#8217;s minds,” interim CAO Pat Vincent said.</p>
<p>Chestermere Community Operations removed 132.5 harvester loads of weeds in 2023. Compared to 2022, when they removed 254.5 loads.</p>
<p>“We have been dealing with a flowering rush infestation, and it seems were enjoying some success in 2023 with the amount of flowering rush being removed from the lake is significantly lower than 2022, which to me is a good sign that we have been dealing with this issue effectively,” Vincent said.</p>
<p>The vegetation is then composted and used throughout the community.</p>
<p><a href="https://strathmorenow.com/articles/210675-kg-of-weeds-were-removed-from-chestermere-lake-in-2023-" target="_blank" rel="noopener">Read More</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Stockton Struggles with Water Hyacinth Despite Treatments</title>
		<link>https://aquarius-systems.com/stockton-water-hyacinth-problem-has-extended-beyond-level-of-control/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 18 Dec 2023 17:46:53 +0000</pubDate>
				<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[Aquatic Plant Management]]></category>
		<category><![CDATA[aquatic herbicides]]></category>
		<category><![CDATA[aquatic vegetation]]></category>
		<category><![CDATA[debris removal]]></category>
		<category><![CDATA[Delta waterways]]></category>
		<category><![CDATA[economic impact]]></category>
		<category><![CDATA[invasive species control]]></category>
		<category><![CDATA[lake management]]></category>
		<category><![CDATA[mechanical harvesting]]></category>
		<category><![CDATA[Stockton California]]></category>
		<category><![CDATA[water hyacinth]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=6972</guid>

					<description><![CDATA[In Stockton, California managers have been trying to keep the water hyacinth that washes in from the Delta under control with herbicide treatments. Unfortunately even after 15 applications, the hyacinth has extended beyond the level of control. Port officials say a state spraying program failed to control the hyacinth, so they contracted with a Bay]]></description>
										<content:encoded><![CDATA[<p>In Stockton, California managers have been trying to keep the water hyacinth that washes in from the Delta under control with herbicide treatments. Unfortunately even after 15 applications, the hyacinth has extended beyond the level of control.</p>
<p>Port officials say a state spraying program failed to control the hyacinth, so they contracted with a Bay Area company to mechanically remove it; removing over 375,000 pounds of the invasive water hyacinth</p>
<p>The infestation has prevented yacht groups from visiting downtown Stockton events and according to Stockton Alliance Director Leandro Vicuna, the problem is hurting local businesses.</p>
<p><a href="https://www.capradio.org/articles/2013/11/26/stockton-taking-on-channel-clogging-invasive-hyacinth-problem/" target="_blank" rel="noopener">Read More</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Herbicide Ban Targets Water Hyacinth in Vietnam Waterways</title>
		<link>https://aquarius-systems.com/ban-on-herbicide-to-kill-water-hyacinth/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 30 Nov 2023 21:55:51 +0000</pubDate>
				<category><![CDATA[Aquatic Herbicides]]></category>
		<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[2-4D]]></category>
		<category><![CDATA[aquatic vegetation]]></category>
		<category><![CDATA[canal maintenance]]></category>
		<category><![CDATA[herbicide ban]]></category>
		<category><![CDATA[invasive species control]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[river management]]></category>
		<category><![CDATA[Vietnam waterways]]></category>
		<category><![CDATA[water hyacinth]]></category>
		<category><![CDATA[water pollution]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=6675</guid>

					<description><![CDATA[Authorities in the Medong delta province of Hau Giang have banned local authorities from spraying herbicide to the water hyacinth. This fast growing plant has slowly been taking over and blocking waterway traffic on rivers and canals in the area. Many people breed water hyacinth locally to use for making exportable products such as baskets]]></description>
										<content:encoded><![CDATA[<p>Authorities in the Medong delta province of Hau Giang have banned local authorities from spraying herbicide to the water hyacinth. This fast growing plant has slowly been taking over and blocking waterway traffic on rivers and canals in the area.</p>
<p>Many people breed water hyacinth locally to use for making exportable products such as baskets and furniture. These breeders must also contribute to clearing the weed from the water and remove dredged roots from water by destroying them or throwing them on soil rather than back into the water where they will continue to propagate.</p>
<p>Authorities have been spraying 2-4D to kill the water hyacinth and warned people to stop using the water for 10 days. However many households along the rivers and canals have no other source of clean water and the contaminated water must be used for their daily activities.</p>
<p><a href="https://en.sggp.org.vn/ban-on-herbicide-to-kill-water-hyacinth-weed-post58845.html" target="_blank" rel="noopener">Read More</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>New Harvester Boosts Weed Removal on Ross River</title>
		<link>https://aquarius-systems.com/mechanical-harvester-combats-weeds-on-ross-river/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 01 Jun 2023 14:46:55 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[aquarius systems]]></category>
		<category><![CDATA[aquatic weed harvester]]></category>
		<category><![CDATA[cabomba]]></category>
		<category><![CDATA[invasive species control]]></category>
		<category><![CDATA[mechanical harvesting]]></category>
		<category><![CDATA[Ross River Australia]]></category>
		<category><![CDATA[salvinia]]></category>
		<category><![CDATA[Townsville Queensland]]></category>
		<category><![CDATA[water hyacinth]]></category>
		<category><![CDATA[waterway maintenance]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=5606</guid>

					<description><![CDATA[Weeds on the Ross River have a new predator in town as Council launches its brand new 6.5 tonne weed harvester to combat invasive species in the waterway. The aquatic weed harvester arrived in Townsville, Queensland, Australia from Aquarius Systems in the United States to replace Council’s older retiring harvester. The new model includes stainless]]></description>
										<content:encoded><![CDATA[<p>Weeds on the Ross River have a new predator in town as Council launches its brand new 6.5 tonne weed harvester to combat invasive species in the waterway.</p>
<p>The aquatic weed harvester arrived in Townsville, Queensland, Australia from Aquarius Systems in the United States to replace Council’s older retiring harvester. The new model includes stainless steel fittings, a quieter engine, and the capacity to complete in one hour what the old harvester could do in one day.</p>
<p>“The harvester is an essential piece of equipment to remove invasive species like salvinia, water hyacinth and cabomba, which are native to the Americas,” Cr Molachino said.</p>
<p><a href="https://www.townsville.qld.gov.au/about-council/news-and-publications/media-releases/2023/may/weeds-no-match-for-new-ross-river-harvester" target="_blank" rel="noopener">Read More</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Hand Pulling Starry Stonewort Helps Protect Native Plants</title>
		<link>https://aquarius-systems.com/starry-stonewort-battle-could-switch-to-hand-to-hand-combat/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 16 Feb 2022 22:03:03 +0000</pubDate>
				<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[Aquatic Plant Management]]></category>
		<category><![CDATA[AIS control]]></category>
		<category><![CDATA[aquatic plant management]]></category>
		<category><![CDATA[chemical treatments]]></category>
		<category><![CDATA[hand pulling]]></category>
		<category><![CDATA[invasive species control]]></category>
		<category><![CDATA[lake management]]></category>
		<category><![CDATA[native plants]]></category>
		<category><![CDATA[starry stonewort]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[wisconsin dnr]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=3361</guid>

					<description><![CDATA[Heidi Bunk, a water resources management specialist with the Wisconsin Department of Natural Resources, said while the long-term effectiveness of hand pulling the invasive species starry stonewort is still being evaluated, it can be advantageous because it allows for the removal of starry stonewort without harming native species in the way chemical treatments might. She]]></description>
										<content:encoded><![CDATA[<p>Heidi Bunk, a water resources management specialist with the Wisconsin Department of Natural Resources, said while the long-term effectiveness of hand pulling the invasive species starry stonewort is still being evaluated, it can be advantageous because it allows for the removal of starry stonewort without harming native species in the way chemical treatments might.</p>
<p>She said lakes that are over-managed with chemical treatments, which can kill native plant species, can actually increase the spread of some non-native species. She said while the treatment may temporarily reduce a starry stonewort population, it also opens the door to future spreading by potentially killing native plants that would otherwise compete with the invasive species.</p>
<p><a href="https://aquarius-systems.com/wp-content/uploads/2023/11/Starry-Stonewort-Battle-Could-Switch-to-Hand-to-Hand-Combat-2020.pdf" target="_blank" rel="noopener">Read More</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Delta Hyacinth Grows Despite Millions Spent on Chemicals</title>
		<link>https://aquarius-systems.com/aquatic-plant-harvester-to-remove-water-hyacinth/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 09 Feb 2022 20:33:37 +0000</pubDate>
				<category><![CDATA[Aquatic Herbicides]]></category>
		<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[aquatic vegetation]]></category>
		<category><![CDATA[California Delta]]></category>
		<category><![CDATA[chemical treatment]]></category>
		<category><![CDATA[herbicide use]]></category>
		<category><![CDATA[invasive species control]]></category>
		<category><![CDATA[lake management]]></category>
		<category><![CDATA[mechanical harvesting]]></category>
		<category><![CDATA[Stockton Port]]></category>
		<category><![CDATA[water hyacinth]]></category>
		<category><![CDATA[waterway management]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=3270</guid>

					<description><![CDATA[Water hyacinth has been on the Delta for decades, but really exploded in 2011 and 2012 as officials were not able to obtain a permit to spray chemicals in a timely fashion. Efforts to control hyacinth in the Deltas focuses primarily on the use of chemical herbicide applications. Officials aggressively spray chemicals; a prepared document]]></description>
										<content:encoded><![CDATA[<p>Water hyacinth has been on the Delta for decades, but really exploded in 2011 and 2012 as officials were not able to obtain a permit to spray chemicals in a timely fashion. Efforts to control hyacinth in the Deltas focuses primarily on the use of chemical herbicide applications.</p>
<p>Officials aggressively spray chemicals; a prepared document says the state has spent $5 million to $6 million a year applying thousands of pounds of chemicals in the Delta. Despite the aggressive treatments, for the second year in a row there is a bumper crop.</p>
<p>The Port of Stockton spent nearly $25,000 on a private contractor last year to harvest the hyacinth in the Stockton Deep Water Channel. The concern is that the enormous mats of vegetation would prevent oceangoing ships from traveling at night; therefore the Port is hiring the same contractor again this year.</p>
<p>Read More  https://www.recordnet.com/story/news/2014/07/06/diverse-task-force-tackles-delta/36679868007/</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Manual Water Hyacinth Removal Raises Concerns Over Spread</title>
		<link>https://aquarius-systems.com/manual-removal-of-invasive-water-hyacinth-worries-environmentalists/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 04 Feb 2022 22:06:07 +0000</pubDate>
				<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[Aquatic Plant Management]]></category>
		<category><![CDATA[AIS control]]></category>
		<category><![CDATA[aquatic plant management]]></category>
		<category><![CDATA[aquatic vegetation]]></category>
		<category><![CDATA[environmental concerns]]></category>
		<category><![CDATA[invasive species control]]></category>
		<category><![CDATA[manual removal]]></category>
		<category><![CDATA[mechanical harvesting]]></category>
		<category><![CDATA[river management]]></category>
		<category><![CDATA[water hyacinth]]></category>
		<category><![CDATA[weed spread]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=3244</guid>

					<description><![CDATA[Nyamitanga Division Chairperson Moses Karanzi Kajubi says the move to manually remove the water weed should be supported instead of being criticized. He says that they intend to do the cleaning of the river at least once a month, by pulling the water weed out of the water and cut it into pieces so that]]></description>
										<content:encoded><![CDATA[<p>Nyamitanga Division Chairperson Moses Karanzi Kajubi says the move to manually remove the water weed should be supported instead of being criticized. He says that they intend to do the cleaning of the river at least once a month, by pulling the water weed out of the water and cut it into pieces so that it dries up.</p>
<p>Bright Muhumuza, an environment activist says that the manual removal of the weed spreads it further. He adds that there is special equipment that is used to remove the weed instead of the irresponsible removal using rudimentary means.</p>
<p>Kaberebere Town Council Chairperson Patrick Kajuba says that the initiative may be having good intentions which may, however, be spoilt by the mode of implementation.</p>
<p><a href="https://www.independent.co.ug/manual-removal-of-water-hyacinth-worries-environmentalists/" target="_blank" rel="noopener">Read More</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Milfoil Rototillers Keep Okanagan Lakes Clear for Recreation</title>
		<link>https://aquarius-systems.com/if-you-cant-beat-the-milfoil-rototill-it/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 19 Jan 2022 19:33:56 +0000</pubDate>
				<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[Aquatic Plant Management]]></category>
		<category><![CDATA[aquatic plant management]]></category>
		<category><![CDATA[beach restoration]]></category>
		<category><![CDATA[eurasian water milfoil]]></category>
		<category><![CDATA[invasive species control]]></category>
		<category><![CDATA[lake maintenance]]></category>
		<category><![CDATA[mechanical control]]></category>
		<category><![CDATA[milfoil rototiller]]></category>
		<category><![CDATA[Okanagan Basin Water Board]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=3147</guid>

					<description><![CDATA[Okanagan Basin Water Board (Canada) built and operates three milfoil rototillers that have been in use for several decades. The machines were built for the sole purpose of chewing up the bottom of the lake and loosening up the roots of aquatic plants, especially Eurasian watermilfoil. The program started when the Eurasian Milfoil weed was]]></description>
										<content:encoded><![CDATA[<p>Okanagan Basin Water Board (Canada) built and operates three milfoil rototillers that have been in use for several decades. The machines were built for the sole purpose of chewing up the bottom of the lake and loosening up the roots of aquatic plants, especially Eurasian watermilfoil.</p>
<p>The program started when the Eurasian Milfoil weed was so bad it was impossible for people to use some of the main public beaches on Okanagan lakes.</p>
<p>The milfoil rototiller literally chews up the bottom of the lake, loosening up the roots of the plants that then float to the surface. They freeze and die in the cold winter temperatures resulting in clean open beaches in the summer.</p>
<p>Read More https://www.castanet.net/edition/news-story-106218-33-.htm</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
