<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>invasive species &#8211; Aquarius-Systems</title>
	<atom:link href="https://aquarius-systems.com/tag/invasive-species/feed/" rel="self" type="application/rss+xml" />
	<link>https://aquarius-systems.com</link>
	<description>Surface Water Management Equipment</description>
	<lastBuildDate>Fri, 27 Mar 2026 19:50:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://aquarius-systems.com/wp-content/uploads/2022/01/cropped-favicon-32x32.png</url>
	<title>invasive species &#8211; Aquarius-Systems</title>
	<link>https://aquarius-systems.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Invasive Weeds and Herbicides Are Threatening Fish in Flint Lake</title>
		<link>https://aquarius-systems.com/invasive-weeds-and-herbicides-are-threatening-fish-in-flint-lake/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 06 May 2025 17:00:10 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[aquatic invasive species]]></category>
		<category><![CDATA[aquatic plant removal]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[eurasian milfoil]]></category>
		<category><![CDATA[herbicide resistance in lakes]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[invasive species management]]></category>
		<category><![CDATA[mechanical weed harvesting]]></category>
		<guid isPermaLink="false">https://aquariussystems.blog/?p=1147</guid>

					<description><![CDATA[A closer look at how Eurasian milfoil and chemical treatments are harming aquatic life Flint Lake on Valparaiso’s north side is in trouble. Invasive aquatic weeds, especially Eurasian milfoil, have become so overgrown that they’re even interfering with fish population surveys. During a recent Department of Natural Resources (DNR) survey, biologists had to stop two]]></description>
										<content:encoded><![CDATA[
<h2 class="wp-block-heading">A closer look at how Eurasian milfoil and chemical treatments are harming aquatic life</h2>



<p><a href="https://www.chicagotribune.com/2025/04/24/flint-lake-weeds-harming-fish-population-dnr-biologist-says/" target="_blank" rel="noreferrer noopener">Flint Lake on Valparaiso’s north side is in trouble</a>. Invasive aquatic weeds, especially Eurasian milfoil, have become so overgrown that they’re even interfering with fish population surveys. During a recent Department of Natural Resources (DNR) survey, biologists had to stop two or three times just to clean the weeds off their boat’s propellers.</p>





<h3 class="wp-block-heading">Herbicide Treatments: A Short-Term Fix with Long-Term Consequences</h3>



<p>While treatments for Eurasian milfoil might seem like a good solution, they often come with serious environmental trade-offs. Herbicides do not actually remove the plants—they simply kill them where they grow. This leaves large amounts of decaying plant matter in the water, which can significantly reduce oxygen levels. As the plants rot, they consume oxygen that fish and other aquatic life depend on, potentially creating dead zones that are uninhabitable.</p>



<p>To make matters worse, the milfoil in Flint Lake is becoming more resistant to the most commonly used chemical treatments. And if the herbicide isn’t specific to milfoil, it can endanger beneficial native plants as well.</p>



<p><img fetchpriority="high" decoding="async" class="wp-image-8518 alignleft" src="https://aquarius-systems.com/wp-content/uploads/2025/12/ChatGPT-Image-Dec-19-2025-04_09_41-PM-300x200.jpg" alt="Milfoil forming a dense mat on water surface" width="417" height="278" srcset="https://aquarius-systems.com/wp-content/uploads/2025/12/ChatGPT-Image-Dec-19-2025-04_09_41-PM-300x200.jpg 300w, https://aquarius-systems.com/wp-content/uploads/2025/12/ChatGPT-Image-Dec-19-2025-04_09_41-PM-768x512.jpg 768w, https://aquarius-systems.com/wp-content/uploads/2025/12/ChatGPT-Image-Dec-19-2025-04_09_41-PM-280x187.jpg 280w, https://aquarius-systems.com/wp-content/uploads/2025/12/ChatGPT-Image-Dec-19-2025-04_09_41-PM.jpg 800w" sizes="(max-width: 417px) 100vw, 417px" /></p>



<h3 class="wp-block-heading">Native Plants: Critical for Young Fish and Water Quality</h3>



<p>These native aquatic plants are more than just vegetation—they’re lifelines for young fish. “Anytime you damage these plants, you’re killing hundreds of thousands of babies,” DNR specialist said. Smaller fish use these plants to hide from predators and as feeding grounds. Destroying them reduces fish survival rates and upsets the balance of the ecosystem.</p>



<h3 class="wp-block-heading">Mechanical Removal Isn’t a Silver Bullet Either</h3>



<p>Even mechanical methods have their risks. Fragmenting Eurasian milfoil—chopping it up—can actually help it spread. Each small piece of the plant has the potential to take root and grow elsewhere in the lake.</p>



<h3 class="wp-block-heading">A Call for Smarter Management</h3>



<p>The situation at Flint Lake underscores the urgent need for responsible and effective aquatic plant management strategies. It&#8217;s not enough to kill the plants—we must remove them in a way that protects fish habitats, promotes water quality, and prevents further spread.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Lake Shawnee Milfoil Debate Highlights Control Challenges</title>
		<link>https://aquarius-systems.com/use-of-herbicide-to-combat-eurasian-milfoil-draws-criticism/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 21 Sep 2022 20:17:56 +0000</pubDate>
				<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[Aquatic Plant Management]]></category>
		<category><![CDATA[aquatic weeds]]></category>
		<category><![CDATA[eurasian water milfoil]]></category>
		<category><![CDATA[fisheries habitat]]></category>
		<category><![CDATA[herbicide treatment]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[lake management]]></category>
		<category><![CDATA[Lake Shawnee]]></category>
		<category><![CDATA[mechanical harvesting]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=3772</guid>

					<description><![CDATA[Lake Shawnee has been identified time and again as one of the most idyllic locations in Shawnee County, Kansas, leading county commissioners to invest heavily in the area in recent years with new walking paths and other features. But maintaining that beauty, and more importantly, what’s under the water, can be challenging and at times]]></description>
										<content:encoded><![CDATA[<p>Lake Shawnee has been identified time and again as one of the most idyllic locations in Shawnee County, Kansas, leading county commissioners to invest heavily in the area in recent years with new walking paths and other features.</p>
<p>But maintaining that beauty, and more importantly, what’s under the water, can be challenging and at times controversial.</p>
<p>Lake Shawnee is one such area where Eurasian watermilfoil has flourished, leading the county to use herbicides in recent years to combat the spread of the weed.</p>
<p>One opponent of the herbicide use believes the introduction of herbicides to Lake Shawnee in past years has been detrimental to the bass population, and said mechanical or manual removal of excess weeds would be a better option. He also said that watermilfoil helps increase fish populations in lakes, and that some of his best fishing experiences have been at lakes where the plant grows.</p>
<p>Read More  https://www.cjonline.com/story/news/state/2019/08/17/lake-shawnees-use-of-herbicide-to-combat-eurasian-milfoil-draws-criticism/4437712007/</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Starry Stonewort Threat Growing in Minnesota Lakes</title>
		<link>https://aquarius-systems.com/starry-stonewort-has-makings-of-high-impact-invader/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 20 Sep 2022 21:03:45 +0000</pubDate>
				<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[Lake & Waterway Management]]></category>
		<category><![CDATA[ais]]></category>
		<category><![CDATA[aquatic algae]]></category>
		<category><![CDATA[aquatic vegetation]]></category>
		<category><![CDATA[invasive algae]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[lake management]]></category>
		<category><![CDATA[macroalgae]]></category>
		<category><![CDATA[Minnesota lakes]]></category>
		<category><![CDATA[starry stonewort]]></category>
		<category><![CDATA[water quality]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=3753</guid>

					<description><![CDATA[It’s only found in 14 Minnesota lakes at this point, but starry stonewort has the potential to cause lots of harm, and fast. Recent research shows that the macroalgae has the potential to be the high-impact invader in Minnesota lakes that many already fear it is. It warrants the high prioritization that public agencies and]]></description>
										<content:encoded><![CDATA[<p>It’s only found in 14 Minnesota lakes at this point, but starry stonewort has the potential to cause lots of harm, and fast.</p>
<p>Recent research shows that the macroalgae has the potential to be the high-impact invader in Minnesota lakes that many already fear it is. It warrants the high prioritization that public agencies and many in the public are giving it.</p>
<p>Those are the conclusions of Carli Wagner, a graduate student with the Minnesota Aquatic Invasive Species Research Center, an interdisciplinary research center at the University of Minnesota.</p>
<p><a href="https://starrystonewort.com/news/page/2/" target="_blank" rel="noopener">Read More</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Native Species or Invasive? The Distinction Blurs as the World Warms</title>
		<link>https://aquarius-systems.com/native-species-or-invasive-the-distinction-blurs-as-the-world-warms/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 20 Sep 2022 20:35:44 +0000</pubDate>
				<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[Lake & Waterway Management]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[native species]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=3739</guid>

					<description><![CDATA[Across the warming globe, a mass exodus of tens of thousands of species is transforming the distribution of biodiversity — and challenging fundamental tenets in conservation policy and science. In recent years, scientists have documented countless species shifting their ranges toward the poles, higher into the mountains, and deeper into the seas in response to]]></description>
										<content:encoded><![CDATA[<p>Across the warming globe, a mass exodus of tens of thousands of species is transforming the distribution of biodiversity — and challenging fundamental tenets in conservation policy and science.</p>
<p>In recent years, scientists have documented countless species shifting their ranges toward the poles, higher into the mountains, and deeper into the seas in response to the changing climate.</p>
<p>The trend is expected to continue as the climate crisis deepens, with species that societies rely upon for a wide range of economic, cultural, and recreational value shifting their ranges to survive.</p>
<p>A growing number of scientists say that conservation policies based on the native-alien dichotomy could actually threaten biodiversity. Today’s climate-driven range shifts are “one of the only solutions for species to adapt to climate change,” says ecologist Nathalie Pettorelli, who studies the impact of global environmental changes on biodiversity at the Institute of Zoology in London.</p>
<p>Ensuring that wild species can make life-saving movements and establish self-sustaining populations in new habitats, while also protecting already-resident species, will require new ways of evaluating species — not just on their origins and historical value to society but on their ecological functions and how they can contribute to the novel ecosystems of the future.</p>
<p><a href="https://e360.yale.edu/features/native-species-or-invasive-the-distinction-blurs-as-the-world-warms" target="_blank" rel="noopener">Read More</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>New Herbicide Proposed for Milfoil Control in Massachusetts Lake</title>
		<link>https://aquarius-systems.com/cocasset-lake-to-be-treated-with-chemicals/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 19 Apr 2022 13:23:13 +0000</pubDate>
				<category><![CDATA[Aquatic Herbicides]]></category>
		<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[aquatic herbicides]]></category>
		<category><![CDATA[aquatic plant control]]></category>
		<category><![CDATA[Cocasset Lake]]></category>
		<category><![CDATA[eurasian water milfoil]]></category>
		<category><![CDATA[fanwort]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[lake management]]></category>
		<category><![CDATA[procellacor]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=3548</guid>

					<description><![CDATA[Conservation officials hope that a new herbicide treatment being considered for use in Cocasset Lake in Massachusetts this season may prove an antidote to a mushrooming vegetation problem afflicting local lakes and ponds. ProcellaCOR was recommended for use in Cocasset Lake by Joseph Onorato, an aquatic specialist with Water &#38; Wetland LLC of Upton, which]]></description>
										<content:encoded><![CDATA[<p>Conservation officials hope that a new herbicide treatment being considered for use in Cocasset Lake in Massachusetts this season may prove an antidote to a mushrooming vegetation problem afflicting local lakes and ponds.</p>
<p>ProcellaCOR was recommended for use in Cocasset Lake by Joseph Onorato, an aquatic specialist with Water &amp; Wetland LLC of Upton, which has been hired to provide treatment services by the Cocasset Lake Association.</p>
<p>Oronato characterized the chemical as a “miracle milfoil control solution.” This treatment would not eradicate milfoil altogether, he added, but would control the species for three years or more, during which time officials can focus on other offending plants, like fanwort, which has been identified in the privately-owned lake.</p>
<p><a href="https://www.thesunchronicle.com/foxboro_reporter/news/local_news/consultant-suggests-new-chemical-to-reduce-invasive-plant-in-cocasset-lake/article_21970e29-8cc0-5319-a679-5439a297a2dc.html" target="_blank" rel="noopener">Read More</a></p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Lake George Herbicide Use Raises Questions on Long-Term Impact</title>
		<link>https://aquarius-systems.com/association-concerned-with-herbicides-safety/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 01 Apr 2022 13:41:53 +0000</pubDate>
				<category><![CDATA[Aquatic Herbicides]]></category>
		<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[aquatic herbicides]]></category>
		<category><![CDATA[eurasian water milfoil]]></category>
		<category><![CDATA[herbicide resistance]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[lake george]]></category>
		<category><![CDATA[lake management]]></category>
		<category><![CDATA[procellacor]]></category>
		<category><![CDATA[wisconsin dnr]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=3528</guid>

					<description><![CDATA[The Adirondack Park Agency (APA) is using an aquatic herbicide at two points along Lake George in New York State. At both sites, the problem is growth of Eurasian Watermilfoil, an invasive plant species that grows quickly in water bodies it’s tracked into. The APA conducted monitoring and said the herbicide eliminated all traces of]]></description>
										<content:encoded><![CDATA[<p>The Adirondack Park Agency (APA) is using an aquatic herbicide at two points along Lake George in New York State. At both sites, the problem is growth of Eurasian Watermilfoil, an invasive plant species that grows quickly in water bodies it’s tracked into.</p>
<p>The APA conducted monitoring and said the herbicide eliminated all traces of Eurasian Watermilfoil and found no significant impact on other plants, or degradation in wetlands. However, not every group tasked with caring for Lake George or the Adirondacks is convinced about ProcellaCOR EC yet.  There isn&#8217;t enough long-term evidence of the herbicide’s safety. Some factors have to be measured over a lot of time.</p>
<p>In some cases, other states have made their own observations about the effectiveness of ProcellaCOR EC and the drawbacks that could manifest. From a document on the herbicide’s use by the Wisconsin Department of Natural Resources:</p>
<p>“It is important to note that repeated use of herbicides with the same mode of action can lead to herbicide-resistant plants, even in aquatic plants. Certain hybrid Eurasian watermilfoil genotypes have been documented to have reduced sensitivity to aquatic herbicides. In order to reduce the risk of developing resistant genotypes, avoid using the same type of herbicides year after year, and utilize effective, integrated pest management strategies as part of any long-term control program.”</p>
<p>Read More https://www.news10.com/news/north-country/inside-the-herbicide-that-may-see-use-in-lake-george/</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Army Corps to Protect Great Lakes from Asian Carp</title>
		<link>https://aquarius-systems.com/army-corps-to-protect-great-lakes-from-asian-carp/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 16 Feb 2022 17:47:56 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[asian carp]]></category>
		<category><![CDATA[great lakes]]></category>
		<category><![CDATA[invasive species]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=3341</guid>

					<description><![CDATA[The U.S. Army Corps of Engineers is taking some innovative, and perhaps unusual, steps to keep Asian carp (the silver and bighead carp in particular) from infesting the Great Lakes. In the next several years several layers of protection will be used to thwart the arrival of the carp by way of the Chicago-area rivers]]></description>
										<content:encoded><![CDATA[<p>The U.S. Army Corps of Engineers is taking some innovative, and perhaps unusual, steps to keep Asian carp (the silver and bighead carp in particular) from infesting the Great Lakes.</p>
<p>In the next several years several layers of protection will be used to thwart the arrival of the carp by way of the Chicago-area rivers and canals.</p>
<p>Speakers will be used to emit noise designed to turn the fish away.  If the noise won&#8217;t drive them away, then perhaps the second layer of defense, a curtain of bubbles will. And if neither are successful, an electric barrier will make up the third layer to deter the invasive carp.</p>
<p><a href="https://reason.com/volokh/2022/01/30/army-corps-plans-a-zone-of-chaos-to-protect-great-lakes-from-asian-carp/" target="_blank" rel="noopener">Read More</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Invasive Species and Marine Debris</title>
		<link>https://aquarius-systems.com/invasive-species-and-marine-debris/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 10 Feb 2022 16:12:35 +0000</pubDate>
				<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[Water Quality & Pollution]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[marine debris]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=3304</guid>

					<description><![CDATA[West Coast beachcombers have treasured the rare sightings of Japanese glass floats; spherical buoys strung together to aid fishermen in managing their catch. It was once thought that these translucent orbs took nearly a decade to reach the U.S.–traveling up to 8,000 miles of open sea. But in 2011, 5 million tons of debris was]]></description>
										<content:encoded><![CDATA[<p>West Coast beachcombers have treasured the rare sightings of Japanese glass floats; spherical buoys strung together to aid fishermen in managing their catch. It was once thought that these translucent orbs took nearly a decade to reach the U.S.–traveling up to 8,000 miles of open sea.</p>
<p>But in 2011, 5 million tons of debris was washed out to sea after the devastating tsunami hit Japan, and reached the Pacific coast of North America only one year later. This massive debris field carried a variety of glass floats, as well as docks, ships, buoys, and parts of buildings. But even more surprising was the fact that along with this debris came hundreds of living plants and animals.</p>
<p>Nearly 400 invasive species, from mussels and crabs to fish and seaweed, have been found on tsunami debris that has landed everywhere from Alaska to California and Hawaii. While there are public health and economic issues associated with invasive species, the deeper environmental issues include the long-term ramifications in the food web, and the ability of the environment to adapt. “The world is biologically expanding.”</p>
<p><a href="https://www.denverpost.com/2012/06/09/japan-tsunami-debris-brings-wave-of-worry-over-invasive-species/" target="_blank" rel="noopener">Read More</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Invasive Milfoil Threatens Colorado Waterways and Irrigation</title>
		<link>https://aquarius-systems.com/highly-invasive-eurasian-watermilfoil-discovered-in-animas-valley/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 04 Feb 2022 21:03:48 +0000</pubDate>
				<category><![CDATA[Aquatic Herbicides]]></category>
		<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[Animas River]]></category>
		<category><![CDATA[aquatic herbicides]]></category>
		<category><![CDATA[aquatic plant control]]></category>
		<category><![CDATA[Colorado ponds]]></category>
		<category><![CDATA[eurasian water milfoil]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[irrigation impact]]></category>
		<category><![CDATA[Lake Nighthorse]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=3226</guid>

					<description><![CDATA[A highly invasive aquatic weed has been discovered in a number of ponds in the Animas Valley in Colorado, putting the heat on to eradicate it before it enters the Animas River and, potentially, Lake Nighthorse. The invasive weed aggressively outgrows and outcompetes native aquatic plants. It can then clog irrigation systems and ponds, and]]></description>
										<content:encoded><![CDATA[<p>A highly invasive aquatic weed has been discovered in a number of ponds in the Animas Valley in Colorado, putting the heat on to eradicate it before it enters the Animas River and, potentially, Lake Nighthorse.</p>
<p>The invasive weed aggressively outgrows and outcompetes native aquatic plants. It can then clog irrigation systems and ponds, and even push out native species of fish and other aquatic life.</p>
<p>So far, four ponds have been treated with an aquatic herbicide to remove the Eurasian watermilfoil, but the success of the effort won’t truly be known until next growing season to see if the plant greens up.</p>
<p><a href="https://www.durangoherald.com/articles/highly-invasive-aquatic-weed-discovered-in-the-animas-valley/" target="_blank" rel="noopener">Read More</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Hybrid Milfoil in Michigan Lake Raises Control Challenges</title>
		<link>https://aquarius-systems.com/hybrid-form-of-milfoil-on-pentwater-lake/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 19 Jan 2022 18:58:26 +0000</pubDate>
				<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[Aquatic Plant Management]]></category>
		<category><![CDATA[eurasian water milfoil]]></category>
		<category><![CDATA[herbicide resistance]]></category>
		<category><![CDATA[hybrid milfoil]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[lake management]]></category>
		<category><![CDATA[mechanical harvesting]]></category>
		<category><![CDATA[Pentwater Lake]]></category>
		<category><![CDATA[suction harvesting]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=3140</guid>

					<description><![CDATA[Pentwater Lake Improvement Board President Joe Primozich recently issued an update on changes going on in overall health of Pentwater Lake in Michigan. Primozich said according to Progressive AE, the Grand Rapids company that monitors the lake vegetation, the aquatic invasive water milfoil has now changed to the hybrid form. “This means that it has]]></description>
										<content:encoded><![CDATA[<p>Pentwater Lake Improvement Board President Joe Primozich recently issued an update on changes going on in overall health of Pentwater Lake in Michigan.</p>
<p>Primozich said according to Progressive AE, the Grand Rapids company that monitors the lake vegetation, the aquatic invasive water milfoil has now changed to the hybrid form.</p>
<p>“This means that it has a greater tolerance to herbicides and will require a more costly treatment than dealing with the native northern milfoil or the exotic Eurasian milfoil of the past 16 years,” Primozich said. “This appears to be a more aggressive growth pattern.”</p>
<p>Pentwater Lake shoreline owners (riparians) have petitioned the Pentwater Lake Improvement Board to substitute suction harvesting for the chemical treatment of floating vegetation mats for 2017.  A presentation on mechanical harvesting will be held on December 14th.</p>
<p><a href="https://www.shorelinemedia.net/oceanas_herald_journal/news/hybrid-form-of-milfoil-causing-concerns-around-pentwater-lake/article_c452eae0-bca0-11e6-944a-035ee52989bb.html" target="_blank" rel="noopener">Read More</a></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
