<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>invasive vegetation &#8211; Aquarius-Systems</title>
	<atom:link href="https://aquarius-systems.com/tag/invasive-vegetation/feed/" rel="self" type="application/rss+xml" />
	<link>https://aquarius-systems.com</link>
	<description>Surface Water Management Equipment</description>
	<lastBuildDate>Fri, 27 Mar 2026 21:10:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://aquarius-systems.com/wp-content/uploads/2022/01/cropped-favicon-32x32.png</url>
	<title>invasive vegetation &#8211; Aquarius-Systems</title>
	<link>https://aquarius-systems.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Aquarius Harvesters Support Hydropower in Malawi</title>
		<link>https://aquarius-systems.com/mechanical-weed-harvesters-aide-in-hydro-power-production/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 19 Dec 2023 21:18:51 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[aquarius systems]]></category>
		<category><![CDATA[aquatic weed harvesting]]></category>
		<category><![CDATA[hydroelectric efficiency]]></category>
		<category><![CDATA[international projects]]></category>
		<category><![CDATA[invasive vegetation]]></category>
		<category><![CDATA[Malawi hydropower]]></category>
		<category><![CDATA[power generation]]></category>
		<category><![CDATA[sedimentation]]></category>
		<category><![CDATA[Shire River]]></category>
		<category><![CDATA[waterway maintenance]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=7000</guid>

					<description><![CDATA[Nearly 95% of Malawi&#8217;s power is generated by hydropower on the Shire River, but sedimentation and weed infestation hinder efficiency. Today Millennium Challenge Corp Principal Deputy Vice President Kyeh Kim joined U.S. Embassy Lilongwe Ambassador Virginia Palmer to celebrate the commissioning and hand-over of two new weed harvesters by MCA-Malawi to the Electricity Generation Company]]></description>
										<content:encoded><![CDATA[<p>Nearly 95% of Malawi&#8217;s power is generated by hydropower on the Shire River, but sedimentation and weed infestation hinder efficiency. Today Millennium Challenge Corp Principal Deputy Vice President Kyeh Kim joined U.S. Embassy Lilongwe Ambassador Virginia Palmer to celebrate the commissioning and hand-over of two new weed harvesters by MCA-Malawi to the Electricity Generation Company Malawi Limited. These harvesters, manufactured and supplied by Aquarius Systems in Wisconsin, will help to improve the generation capacity of Malawi&#8217;s hydro-power plants.</p>
<p><a href="https://www.mcc.gov/where-we-work/program/malawi-compact/" target="_blank" rel="noopener">Read More</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Bellandur Lake Cleanup Removes 20,000 Tonnes, More Remain</title>
		<link>https://aquarius-systems.com/20000-pounds-of-weeds-removed-from-bellandur-lake/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 14 Dec 2023 19:51:19 +0000</pubDate>
				<category><![CDATA[Aquatic Plant Management]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[aquatic plants]]></category>
		<category><![CDATA[aquatic weed removal]]></category>
		<category><![CDATA[Bangalore lakes]]></category>
		<category><![CDATA[Bellandur Lake]]></category>
		<category><![CDATA[India lake cleanup]]></category>
		<category><![CDATA[invasive vegetation]]></category>
		<category><![CDATA[lake restoration]]></category>
		<category><![CDATA[mechanical harvesting]]></category>
		<category><![CDATA[vegetation fire risk]]></category>
		<category><![CDATA[water quality]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=6955</guid>

					<description><![CDATA[After 20,000 tonnes of weed removed, the southern side of Bellandur Lake, once again resembles a water body. But the waters soon disappear into a thick cover of grass. About 120-150 acres of the 910-acre lake is still covered by 25,000 tonnes of grass. Executives of Harvins Constructions Private Limited, the company tasked with de-weeding]]></description>
										<content:encoded><![CDATA[<p>After 20,000 tonnes of weed removed, the southern side of Bellandur Lake, once again resembles a water body.</p>
<p>But the waters soon disappear into a thick cover of grass. About 120-150 acres of the 910-acre lake is still covered by 25,000 tonnes of grass.</p>
<p>Executives of Harvins Constructions Private Limited, the company tasked with de-weeding Bellandur Lake, have put the quantity of grass remaining in the water body at 25,000 tonnes and say there is always a possibility of the grass drying up and catching fire.</p>
<p>The company has already removed 20,000 tonnes of weed from the lake.</p>
<p><a href="https://timesofindia.indiatimes.com/city/bengaluru/weeds-out-but-25000-tonnes-of-grass-still-clogs-bellandur-lake/articleshow/59996215.cms" target="_blank" rel="noopener">Read More</a></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
