<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>native plants &#8211; Aquarius-Systems</title>
	<atom:link href="https://aquarius-systems.com/tag/native-plants/feed/" rel="self" type="application/rss+xml" />
	<link>https://aquarius-systems.com</link>
	<description>Surface Water Management Equipment</description>
	<lastBuildDate>Fri, 27 Mar 2026 19:51:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://aquarius-systems.com/wp-content/uploads/2022/01/cropped-favicon-32x32.png</url>
	<title>native plants &#8211; Aquarius-Systems</title>
	<link>https://aquarius-systems.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Native Plants Part of Flooding Solution</title>
		<link>https://aquarius-systems.com/native-plants-part-of-flooding-solution/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 10 Oct 2023 17:09:35 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Water Quality & Pollution]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[native plants]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=6400</guid>

					<description><![CDATA[The City of Cape Canaveral, Embry-Riddle Aeronautical University, and Stetson University, along with city and county partners are working on a solution to help stop flooding and improve water quality in Cape Canaveral. Researchers say plans include designing and building special channels called bioswales that to redirect stormwater that would cause flooding. Native, water-friendly plants]]></description>
										<content:encoded><![CDATA[<p class="ArtP-subheadline">The City of Cape Canaveral, Embry-Riddle Aeronautical University, and Stetson University, along with city and county partners are working on a solution to help stop flooding and improve water quality in Cape Canaveral.</p>
<p>Researchers say plans include designing and building special channels called bioswales that to redirect stormwater that would cause flooding.</p>
<p>Native, water-friendly plants will also be planted to store and to treat a lot of the stormwater that otherwise is running down the street and would go off into the lagoon.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Hand Pulling Starry Stonewort Helps Protect Native Plants</title>
		<link>https://aquarius-systems.com/starry-stonewort-battle-could-switch-to-hand-to-hand-combat/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 16 Feb 2022 22:03:03 +0000</pubDate>
				<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[Aquatic Plant Management]]></category>
		<category><![CDATA[AIS control]]></category>
		<category><![CDATA[aquatic plant management]]></category>
		<category><![CDATA[chemical treatments]]></category>
		<category><![CDATA[hand pulling]]></category>
		<category><![CDATA[invasive species control]]></category>
		<category><![CDATA[lake management]]></category>
		<category><![CDATA[native plants]]></category>
		<category><![CDATA[starry stonewort]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[wisconsin dnr]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=3361</guid>

					<description><![CDATA[Heidi Bunk, a water resources management specialist with the Wisconsin Department of Natural Resources, said while the long-term effectiveness of hand pulling the invasive species starry stonewort is still being evaluated, it can be advantageous because it allows for the removal of starry stonewort without harming native species in the way chemical treatments might. She]]></description>
										<content:encoded><![CDATA[<p>Heidi Bunk, a water resources management specialist with the Wisconsin Department of Natural Resources, said while the long-term effectiveness of hand pulling the invasive species starry stonewort is still being evaluated, it can be advantageous because it allows for the removal of starry stonewort without harming native species in the way chemical treatments might.</p>
<p>She said lakes that are over-managed with chemical treatments, which can kill native plant species, can actually increase the spread of some non-native species. She said while the treatment may temporarily reduce a starry stonewort population, it also opens the door to future spreading by potentially killing native plants that would otherwise compete with the invasive species.</p>
<p><a href="https://aquarius-systems.com/wp-content/uploads/2023/11/Starry-Stonewort-Battle-Could-Switch-to-Hand-to-Hand-Combat-2020.pdf" target="_blank" rel="noopener">Read More</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>How to Reduce Shoreline Erosion With Native Plants and Buffer Zones</title>
		<link>https://aquarius-systems.com/shoreline-development-can-impact-lake-health/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 13 Jan 2020 09:19:25 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Lake & Waterway Management]]></category>
		<category><![CDATA[bioengineering]]></category>
		<category><![CDATA[buffer zone]]></category>
		<category><![CDATA[erosion control]]></category>
		<category><![CDATA[great lakes]]></category>
		<category><![CDATA[habitat restoration]]></category>
		<category><![CDATA[lakefront property]]></category>
		<category><![CDATA[lakescaping]]></category>
		<category><![CDATA[native plants]]></category>
		<category><![CDATA[shoreline erosion]]></category>
		<category><![CDATA[shoreline restoration]]></category>
		<category><![CDATA[stormwater runoff]]></category>
		<category><![CDATA[water quality]]></category>
		<guid isPermaLink="false">https://aquariussystems.wordpress.com/?p=747</guid>

					<description><![CDATA[High water levels leading to eroding shorelines have been front-page news in recent months. Shoreline erosion is a concern for property owners with homes located on a Great Lakes or an inland lake. While we can’t control how Mother Nature effects our water levels there are steps that property owners can do to minimize shoreline]]></description>
										<content:encoded><![CDATA[
<p>High water levels leading to eroding shorelines have been front-page news in recent months. Shoreline erosion is a concern for property owners with homes located on a Great Lakes or an inland lake. While we can’t control how Mother Nature effects our water levels there are steps that property owners can do to minimize shoreline erosion on their property.</p>





<p>How to Improve Your Properties Shoreline:</p>



<ul>
<li>Install a buffer zone &#8211; Leave or plant a buffer of natural vegetation can reduce erosion, maintain water quality, and provide habitat for wildlife</li>
</ul>



<ul>
<li>Native plants. Leave or plant native aquatic plants to help support lake wildlife and minimize erosion</li>
</ul>



<ul>
<li>Limit turfgrass- turfgrass has shallow roots and requires lots of maintenance</li>
</ul>



<ul>
<li>Minimize impervious surfaces such as concrete or asphalt- this will decrease the amount of run-off containing chemicals from getting into the lake</li>
</ul>



<ul>
<li>Leave fallen trees- fallen trees in the water will provide habitat for fish and wildlife</li>
</ul>



<ul>
<li>Use minimal sand- minimize the size of your sandy beach to allow for more natural vegetation onshore and in the water</li>
</ul>



<ul>
<li>Practice bioengineering- also known as lakescaping, is a method using native plants, biodegradable products and other natural materials (rock) to provide a stable shoreline</li>
</ul>



<p><a href="https://www.cadillacnews.com/news/community/shoreline-development-can-impact-lake-health/article_68ee748b-1285-52cb-9e98-6e7bd36be019.html" target="_blank" rel="noopener noreferrer">Read More</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Water Gardens Can Spread Invasive Aquatic Plants</title>
		<link>https://aquarius-systems.com/a-beautiful-threat/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 26 Apr 2013 15:39:44 +0000</pubDate>
				<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[aquatic invasive species]]></category>
		<category><![CDATA[aquatic invasives]]></category>
		<category><![CDATA[backyard ponds]]></category>
		<category><![CDATA[ecosystem health]]></category>
		<category><![CDATA[environmental education]]></category>
		<category><![CDATA[invasive plants]]></category>
		<category><![CDATA[native plants]]></category>
		<category><![CDATA[Penn State Extension]]></category>
		<category><![CDATA[pond plants]]></category>
		<category><![CDATA[water gardening]]></category>
		<category><![CDATA[water gardens]]></category>
		<guid isPermaLink="false">http://aquariussystems.wordpress.com/?p=464</guid>

					<description><![CDATA[Penn State &#124; News    April 18, 2013 When you look at lovely water gardens in backyards and at businesses &#8212; and feel soothed by the serenity they convey &#8212; you would not guess that they represent troubled waters for ecosystems in the mid-Atlantic region. The explosion in popularity of water gardening has resulted in]]></description>
										<content:encoded><![CDATA[<p>Penn State | News    April 18, 2013</p>
<p>When you look at lovely water gardens in backyards and at businesses &#8212; and feel soothed by the serenity they convey &#8212; you would not guess that they represent troubled waters for ecosystems in the mid-Atlantic region.</p>
<p>The explosion in popularity of water gardening has resulted in the proliferation of aquatic invasive species, according to Diane Oleson, a Penn State Extension educator based in York County, who created an educational program that shows water gardeners how to avoid giving aquatic invaders a free ride.</p>
<p>Invasive plants tend to displace native plants over time and create an unhealthy ecosystem because a lot of them form huge, dense, one-species stands in which other plants can&#8217;t grow. &#8220;Animals don&#8217;t eat them because the species that would control them are back in Asia or Europe or wherever they came from,&#8221; Oleson explained.</p>
<p><a href="https://www.psu.edu/news/impact/story/popularity-water-gardening-poses-invasive-species-threat" target="_blank" rel="noopener">Read the Entire Article</a></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
