<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New York &#8211; Aquarius-Systems</title>
	<atom:link href="https://aquarius-systems.com/tag/new-york/feed/" rel="self" type="application/rss+xml" />
	<link>https://aquarius-systems.com</link>
	<description>Surface Water Management Equipment</description>
	<lastBuildDate>Wed, 21 Jan 2026 17:03:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://aquarius-systems.com/wp-content/uploads/2022/01/cropped-favicon-32x32.png</url>
	<title>New York &#8211; Aquarius-Systems</title>
	<link>https://aquarius-systems.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Chautauqua Lake Crews Remove 3 Million Pounds of Vegetation With Harvesters</title>
		<link>https://aquarius-systems.com/three-million-pounds-of-weeds-harvested-so-far-by-chautauqua-lake-association/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 05 Nov 2021 21:15:47 +0000</pubDate>
				<category><![CDATA[Aquatic Plant Management]]></category>
		<category><![CDATA[Lake & Waterway Management]]></category>
		<category><![CDATA[aquatic plant harvester]]></category>
		<category><![CDATA[aquatic vegetation removal]]></category>
		<category><![CDATA[Chautauqua Lake]]></category>
		<category><![CDATA[floating debris]]></category>
		<category><![CDATA[lake management]]></category>
		<category><![CDATA[lake monitoring]]></category>
		<category><![CDATA[mechanical harvesting]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[post-storm cleanup]]></category>
		<category><![CDATA[shoreline cleanup]]></category>
		<category><![CDATA[storm cleanup]]></category>
		<category><![CDATA[weed harvesting]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=2509</guid>

					<description><![CDATA[The past two months have been productive for the Chautauqua Lake Association in New York, and the work is just getting started. July is expected to be even more productive with the expansion to a third site to efficiently maintain Chautauqua Lake’s ecology. To date this season, the Lakewood and Long Point crews have removed]]></description>
										<content:encoded><![CDATA[<p>The past two months have been productive for the Chautauqua Lake Association in New York, and the work is just getting started. July is expected to be even more productive with the expansion to a third site to efficiently maintain Chautauqua Lake’s ecology.</p>
<p>To date this season, the Lakewood and Long Point crews have removed 183 truck loads of aquatic vegetation from Chautauqua Lake, totaling more than 3 million pounds. Last week alone the CLA crews removed 500,00 pounds of vegetation from the lake.</p>
<p>Not only does the Chautauqua Lake Association use aquatic plant harvesters to cut and remove the lake weeds, but they also remove floating debris, shoreline and post-storm clean-up, plus scientific monitoring to meet lake management needs.</p>
<p><a href="https://www.wrfalp.com/three-million-pounds-of-weeds-harvested-so-far-by-chautauqua-lake-association/" target="_blank" rel="noopener">Read More</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Prop Chop Spreads Eurasian Milfoil in Black Lake as Officials Debate Control Options</title>
		<link>https://aquarius-systems.com/eurasian-milfoil-infestation-exacerbated-by-boats/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 05 Nov 2021 15:44:30 +0000</pubDate>
				<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[Lake & Waterway Management]]></category>
		<category><![CDATA[aquatic invasive species]]></category>
		<category><![CDATA[aquatic plant harvester]]></category>
		<category><![CDATA[boating impacts]]></category>
		<category><![CDATA[channel dredging]]></category>
		<category><![CDATA[eurasian milfoil]]></category>
		<category><![CDATA[invasive aquatic plants]]></category>
		<category><![CDATA[lake management]]></category>
		<category><![CDATA[mechanical harvesting]]></category>
		<category><![CDATA[navigation lanes]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[prop chop]]></category>
		<category><![CDATA[weed harvesting]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=2449</guid>

					<description><![CDATA[County legislators are considering providing some type of support to a group trying to get rid of the Eurasian milfoil infestation in Black Lake, New York. The milfoil problem is exacerbated when propellers on boats going through the lake chop it up (prop chop) the and spread its seeds. Legislators debated what methods could stop]]></description>
										<content:encoded><![CDATA[<p>County legislators are considering providing some type of support to a group trying to get rid of the Eurasian milfoil infestation in Black Lake, New York.</p>
<p>The milfoil problem is exacerbated when propellers on boats going through the lake chop it up (prop chop) the and spread its seeds. Legislators debated what methods could stop that. One group wants to dig a 50-foot channel to keep the propellers away from the milfoil. Another method could be to rent a machine that mechanically harvests the milfoil.</p>
<p><a href="https://www.northcountrynow.com/stories/county-could-help-group-fighting-eurasian-milfoil-infestation-in-black-lake,7656" target="_blank" rel="noopener">Read More</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Weed Harvester Approved to Remove Macroalgae and Reduce Harmful Algal Blooms in Georgica Pond</title>
		<link>https://aquarius-systems.com/aquatic-weed-harvester-will-be-used-on-georgica-pond/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 01 Nov 2021 21:00:39 +0000</pubDate>
				<category><![CDATA[Algae & Harmful Algal Blooms]]></category>
		<category><![CDATA[Lake & Waterway Management]]></category>
		<category><![CDATA[aquatic plant harvester]]></category>
		<category><![CDATA[blue-green algae]]></category>
		<category><![CDATA[cyanobacteria]]></category>
		<category><![CDATA[georgica pond]]></category>
		<category><![CDATA[harmful algal blooms]]></category>
		<category><![CDATA[macroalgae]]></category>
		<category><![CDATA[mechanical harvesting]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[nutrient removal]]></category>
		<category><![CDATA[phosphorus]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[weed harvesting]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=2334</guid>

					<description><![CDATA[An aquatic weed harvester was used to remove macroalgae from Georgica Pond in New York from 2016 through 2018 and on a limited basis last year, an effort to inhibit harmful algal blooms, including toxic cyanobacteria, or blue-green algae. Approval has just been granted for the the mechanical harvester to be operated from June to]]></description>
										<content:encoded><![CDATA[<p>An aquatic weed harvester was used to remove macroalgae from Georgica Pond in New York from 2016 through 2018 and on a limited basis last year, an effort to inhibit harmful algal blooms, including toxic cyanobacteria, or blue-green algae. Approval has just been granted for the the mechanical harvester to be operated from June to September this year and required for the next five years as well.</p>
<p>The Friends of Georgica Pond Foundation, a group of pondfront property owners, know that removing the plant material is particularly helpful in lowering phosphorous levels in the pond. By doing so, &#8220;harmful algal blooms and ecological crisis&#8221; can be prevented. There is a definite correlation between operation of the weed harvester and improved water quality.</p>
<p><a href="https://www.easthamptonstar.com/government/2021520/qualified-yes-georgica-weed-harvester" target="_blank" rel="noopener">Read More</a></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
