<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>water resources &#8211; Aquarius-Systems</title>
	<atom:link href="https://aquarius-systems.com/tag/water-resources/feed/" rel="self" type="application/rss+xml" />
	<link>https://aquarius-systems.com</link>
	<description>Surface Water Management Equipment</description>
	<lastBuildDate>Fri, 13 Feb 2026 22:05:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://aquarius-systems.com/wp-content/uploads/2022/01/cropped-favicon-32x32.png</url>
	<title>water resources &#8211; Aquarius-Systems</title>
	<link>https://aquarius-systems.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>August 2025 Newsletter</title>
		<link>https://aquarius-systems.com/august-2025-newsletter/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 21 Nov 2025 14:43:05 +0000</pubDate>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[aquatic invasive species]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[lake management]]></category>
		<category><![CDATA[wake surfing]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[water resources]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=8320</guid>

					<description><![CDATA[Big Waves, Big Tech, and Bigger Water Concerns A Message from Our Leader: &#8220;More rum than fun!&#8221; A Wake-Up Call for Our Waters The Hidden Water Cost of AI Wake Surfing – All Eyes on Wisconsin Upcoming Conferences Florida Lake Management Society 36th Annual Technical Symposium California Lake Management Society 39th Annual Conference Read More]]></description>
										<content:encoded><![CDATA[<p><span style="font-size: 18px;"><strong>Big Waves, Big Tech, and Bigger Water Concerns</strong></span></p>
<p>A Message from Our Leader: &#8220;More rum than fun!&#8221;</p>
<p>A Wake-Up Call for Our Waters</p>
<p>The Hidden Water Cost of AI</p>
<p>Wake Surfing – All Eyes on Wisconsin</p>
<p>Upcoming Conferences</p>
<ul>
<li>Florida Lake Management Society 36th Annual Technical Symposium</li>
<li>California Lake Management Society 39th Annual Conference</li>
</ul>
<p><a href="http://hosted.verticalresponse.com/816705/c831b590e9/1482003155/b7eab68032/" target="_blank" rel="noopener">Read More</a></p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Salt in Water Sources Becoming Worrisome</title>
		<link>https://aquarius-systems.com/salt-in-water-sources-becoming-worrisome/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 23 Aug 2022 15:09:30 +0000</pubDate>
				<category><![CDATA[Lake & Waterway Management]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Water Quality & Pollution]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[road salt]]></category>
		<category><![CDATA[salinization]]></category>
		<category><![CDATA[water resources]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=3692</guid>

					<description><![CDATA[Salt in water sources becoming worrisome in D.C. region, experts warn By Antonio Olivo August 8, 2022 at 6:00 a.m. EDT The Washington region is growing — a metropolis of nearly 6 million people where area officials are pressing to build another 320,000 homes by the end of this decade. And with that growth comes]]></description>
										<content:encoded><![CDATA[<div class="article-body grid-center grid-body" data-qa="article-body">
<p class="font-copy font--article-body gray-darkest ma-0 pb-md" data-qa="drop-cap-letter" data-el="text">Salt in water sources becoming worrisome in D.C. region, experts warn<br />
By Antonio Olivo<br />
August 8, 2022 at 6:00 a.m. EDT</p>
<p class="font-copy font--article-body gray-darkest ma-0 pb-md" data-qa="drop-cap-letter" data-el="text">The Washington region is growing — a metropolis of nearly 6 million people where area officials are pressing to build another 320,000 homes by the end of this decade.</p>
</div>
<div class="article-body grid-center grid-body" data-qa="article-body">
<p class="font-copy font--article-body gray-darkest ma-0 pb-md" data-qa="drop-cap-letter" data-el="text">And with that growth comes an increasing, largely unregulated problem: Salt. Lots of it.</p>
<div class="teaser-content grid-center">
<div class="article-body grid-center grid-body" data-qa="article-body">
<p class="font-copy font--article-body gray-darkest ma-0 pb-md" data-qa="drop-cap-letter" data-el="text">Paved streets, sidewalks and parking lots need de-icing in winter, with the sodium chloride in road salt running off into<b> </b>streams. Washing machines drain sodium-containing<b> </b>detergents and industrial firms discharge sodium-laden water into wastewater systems, which already treat the human waste of a society addicted to salty foods and drinks.</p>
</div>
</div>
<div>All these sources contribute to what environmental scientists refer to as a “freshwater salinization syndrome” that is<b> </b>damaging local waterways, harming wildlife and affecting the quality of drinking water throughout the United States.</div>
</div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Salt Marshes Help Protect Coastal Communities From Flooding and Storm Surge</title>
		<link>https://aquarius-systems.com/salt-marshes-help-protect-coastal-communities-from-flooding-and-storm-surge/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 17 Dec 2021 16:08:30 +0000</pubDate>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Water Quality & Pollution]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[coastal ecosystems]]></category>
		<category><![CDATA[coastal resilience]]></category>
		<category><![CDATA[flood protection]]></category>
		<category><![CDATA[hurricane protection]]></category>
		<category><![CDATA[nature-based solutions]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[salt marsh]]></category>
		<category><![CDATA[shoreline protection]]></category>
		<category><![CDATA[storm surge]]></category>
		<category><![CDATA[water resources]]></category>
		<category><![CDATA[wetlands]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=2881</guid>

					<description><![CDATA[A group of military and government leaders has endorsed an initiative to protect the one million acres of salt marsh that stretches from North Carolina down to northeast Florida. Salt marshes are sinewy channels of coastal grasslands known for their ability to protect coasts from flooding and storm surge during heavy rain events and hurricanes.]]></description>
										<content:encoded><![CDATA[<p>A group of military and government leaders has endorsed an initiative to protect the one million acres of salt marsh that stretches from North Carolina down to northeast Florida.</p>
<p>Salt marshes are sinewy channels of coastal grasslands known for their ability to protect coasts from flooding and storm surge during heavy rain events and hurricanes. Healthy salt marshes can significantly improve coastal ecosystem and community resilience.</p>
<p>According to NOAA, salt marshes soak up excess floodwaters and wave energy during storms, and can mitigate property damage by up to 20%.</p>
<p><a href="https://publicnewsservice.org/2021-05-12/environment/military-government-groups-endorse-nc-salt-marsh-protection-plan/a74266-1" target="_blank" rel="noopener">Read More</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>UW System to Boost Wisconsin Water Research</title>
		<link>https://aquarius-systems.com/uw-system-to-boost-wisconsin-water-research/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 14 Dec 2021 16:00:15 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[freshwater]]></category>
		<category><![CDATA[freshwater ecosystems]]></category>
		<category><![CDATA[inland lakes]]></category>
		<category><![CDATA[water resources]]></category>
		<guid isPermaLink="false">https://aquariussystems.wordpress.com/?p=981</guid>

					<description><![CDATA[Bounded by two Great Lakes and the Mississippi River – with 15,000 or so inland lakes and 44,000 miles of rivers and streams in between – Wisconsin is an ideal place to study freshwater ecosystems. Freshwater education and research across the state has too often been an independent pursuit. Until now. As part of a]]></description>
										<content:encoded><![CDATA[
<p>Bounded by two Great Lakes and the Mississippi River – with 15,000 or so inland lakes and 44,000 miles of rivers and streams in between – Wisconsin is an ideal place to study freshwater ecosystems.</p>



<p>Freshwater education and research across the state has too often been an independent pursuit. Until now. As part of a state-wide initiative called the <a href="https://freshwater.wisconsin.edu/">Freshwater Collaborative of Wisconsin</a> (FCW), 16 participants (mostly freshman) in the UW System would spend their first semester on campus all taking the same set of three science-based courses organized around this freshwater theme.</p>



<p>The goal is to increase Wisconsin student’s access to learning opportunities across the state and to set</p>



<p>young scientists on freshwater career paths, as well as explore the economic potential of clean, available freshwater for industry and tourism.</p>



<p>All in all, the project is a big win for the state of Wisconsin, its freshwater resources and the future scientists, policymakers and engineers who will make sure that our inland waterways remain an integral part of our lives.</p>



<figure class="wp-block-image size-large"><a href="https://aquarius-systems.com/wp-content/uploads/2021/12/mad_freshwater_2021-fcw-infographic.jpg"><img fetchpriority="high" decoding="async" width="900" height="528" class="wp-image-984" src="https://aquarius-systems.com/wp-content/uploads/2021/12/mad_freshwater_2021-fcw-infographic.jpg?w=900" alt="" srcset="https://aquarius-systems.com/wp-content/uploads/2021/12/mad_freshwater_2021-fcw-infographic.jpg 900w, https://aquarius-systems.com/wp-content/uploads/2021/12/mad_freshwater_2021-fcw-infographic-300x176.jpg 300w, https://aquarius-systems.com/wp-content/uploads/2021/12/mad_freshwater_2021-fcw-infographic-768x451.jpg 768w, https://aquarius-systems.com/wp-content/uploads/2021/12/mad_freshwater_2021-fcw-infographic-280x164.jpg 280w" sizes="(max-width: 900px) 100vw, 900px" /></a></figure>



<p>L<a href="https://www.wisconsin.edu/all-in-wisconsin/story/the-future-looks-fresh-new-collaboration-will-boost-wisconsin-water-research-policy-and-economy/">earn More</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>USACE Uses GPS Tracking to Improve Transparency of Aquatic Herbicide Applications</title>
		<link>https://aquarius-systems.com/more-transparency-on-herbicide-treatments/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 01 Nov 2021 18:01:13 +0000</pubDate>
				<category><![CDATA[Aquatic Herbicides]]></category>
		<category><![CDATA[Lake & Waterway Management]]></category>
		<category><![CDATA[aquatic herbicides]]></category>
		<category><![CDATA[aquatic invasive species]]></category>
		<category><![CDATA[biological control]]></category>
		<category><![CDATA[chemical treatment]]></category>
		<category><![CDATA[contractor oversight]]></category>
		<category><![CDATA[GPS tracking]]></category>
		<category><![CDATA[herbicide application]]></category>
		<category><![CDATA[invasive aquatic plants]]></category>
		<category><![CDATA[lake management]]></category>
		<category><![CDATA[mechanical harvesting]]></category>
		<category><![CDATA[spray tracking]]></category>
		<category><![CDATA[USACE]]></category>
		<category><![CDATA[water resources]]></category>
		<guid isPermaLink="false">https://aquarius-systems.com/?p=2329</guid>

					<description><![CDATA[In order to stop the destruction of infrastructure by aquatic invasive species, USACE and its partners are using three methods of management: biological, mechanical, and chemical.   Each process varies in its effectiveness depending on the species of aquatic plant being treated – leaving the team to rely heavily on data to determine the best method]]></description>
										<content:encoded><![CDATA[<p><span class="leftsidetext"><span id="ctl00_cphSubpageContent_lblEntryContent">In order to stop the destruction of infrastructure by aquatic invasive species, USACE and its partners are using three methods of management: biological, mechanical, and chemical.   Each process varies in its effectiveness depending on the species of aquatic plant being treated – leaving the team to rely heavily on data to determine the best method in invasive aquatic plant reduction.</span></span></p>
<p>For years, our public has called for more transparency on the process and efficacy of invasive plant management.  Public feedback on management practices yielded many responses such as &#8220;no one is overseeing the contractors, and they are out there spraying everything.&#8221;</p>
<p>The urgent appeal has increased with the awareness of how precious our water resources are and the fragility of the ecosystems that depends on them. A new device will provide more transparency on where and how much herbicide chemical contractors are applying by using a GPS tracker that will not only show the path of the boat, but the spray path as well.</p>
<p><a href="https://www.dvidshub.net/news/397648/simple-device-manages-eco-scape" target="_blank" rel="noopener">Read More</a></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
